As of Jun 14, 2025 6:32 pm, the following trips have been cancelled or are experiencing delays of at least 15 minutes.
Cancelled Trips
Route: 12 |
Outbound - Departure | Time |
LIBERTY & SEABOARD | 1148a |
Inbound - Departure | Time |
TCC VIRGINIA BEACH | 1248p |
See Route 12 |
Route: 13 |
Inbound - Departure | Time |
EXECUTIVE & EDEN WAY | 1246p |
See Route 13 |
Route: 14 |
Inbound - Departure | Time |
SHEA & CONQUEST | 520p |
SHEA & CONQUEST | 320p |
See Route 14 |
Route: 15 |
Outbound - Departure | Time |
EVELYN BUTTS & AVENUE J | 918a |
See Route 15 |
Route: 22 |
Outbound - Departure | Time |
NEWTOWN RD STATION | 207p |
Inbound - Departure | Time |
SHORE & PLEASURE HOUSE | 248p |
See Route 22 |
Route: 24 |
Outbound - Departure | Time |
CORPORATION & CONSTITUTION | 1100a |
Inbound - Departure | Time |
ROBERT HALL & MILITARY | 1005a |
See Route 24 |
Route: 29 |
Inbound - Departure | Time |
SHORE & PLEASURE HOUSE | 248p |
See Route 29 |
Route: 33 |
Outbound - Departure | Time |
TCC VIRGINIA BEACH | 148p |
TCC VIRGINIA BEACH | 218p |
See Route 33 |
Route: 36 |
Outbound - Departure | Time |
JOINT EXP BASE LITTLE CREEK | 538a |
See Route 36 |
Route: 101 |
Inbound - Departure | Time |
NEWPORT NEWS TRANSIT CENTER | 745p |
NEWPORT NEWS TRANSIT CENTER | 645p |
NEWPORT NEWS TRANSIT CENTER | 545p |
NEWPORT NEWS TRANSIT CENTER | 945p |
NEWPORT NEWS TRANSIT CENTER | 845p |
See Route 101 |
Route: 103 |
Outbound - Departure | Time |
HAMPTON TRANSIT CENTER | 445p |
HAMPTON TRANSIT CENTER | 745p |
HAMPTON TRANSIT CENTER | 615p |
Inbound - Departure | Time |
NEWPORT NEWS TRANSIT CENTER | 703p |
NEWPORT NEWS TRANSIT CENTER | 533p |
See Route 103 |
Route: 105 |
Outbound - Departure | Time |
MAPLE & 27TH | 615p |
MAPLE & 27TH | 815p |
Inbound - Departure | Time |
COLISEUM & VON SCHILLING | 715p |
COLISEUM & VON SCHILLING | 915p |
See Route 105 |
Route: 106 |
Outbound - Departure | Time |
NEWPORT NEWS TRANSIT CENTER | 550p |
NEWPORT NEWS TRANSIT CENTER | 850p |
Inbound - Departure | Time |
FORT EUSTIS | 733p |
See Route 106 |
Route: 112 |
Outbound - Departure | Time |
IVY & 6TH | 633p |
IVY & 6TH | 703p |
Inbound - Departure | Time |
ELMHURST & WARWICK | 507p |
ELMHURST & WARWICK | 855p |
See Route 112 |
Route: 114 |
Outbound - Departure | Time |
HAMPTON TRANSIT CENTER | 850p |
Inbound - Departure | Time |
73RD & WARWICK | 745p |
73RD & WARWICK | 945p |
See Route 114 |
Delayed Trips
Route: 3 |
Inbound Departure | Time |
GRANBY & DUFFYS | 303p |
See Route 3 |
Route: 12 |
Inbound Departure | Time |
TCC VIRGINIA BEACH | 1048a |
See Route 12 |
Route: 15 |
Outbound Departure | Time |
EVELYN BUTTS & AVENUE J | 148p |
See Route 15 |
Route: 20 |
Outbound Departure | Time |
DNTC | 150p |
Inbound Departure | Time |
PARKS & 19TH | 1225p |
PARKS & 19TH | 550p |
See Route 20 |
Route: 24 |
Outbound Departure | Time |
CORPORATION & CONSTITUTION | 300p |
Inbound Departure | Time |
ROBERT HALL & MILITARY | 1205p |
ROBERT HALL & MILITARY | 205p |
See Route 24 |
Route: 29 |
Outbound Departure | Time |
LYNNHAVEN MALL | 1101a |
Inbound Departure | Time |
SHORE & PLEASURE HOUSE | 1148a |
See Route 29 |
Route: 35 |
Outbound Departure | Time |
PARKS & 19TH | 420p |
See Route 35 |
Route: 36 |
Inbound Departure | Time |
TCC VIRGINIA BEACH | 702a |
See Route 36 |
Route: 45 |
Outbound Departure | Time |
DNTC | 713a |
Inbound Departure | Time |
JOLLIFF & PORTSMOUTH (NP) | 815a |
See Route 45 |
Route: 50 |
Inbound Departure | Time |
VICTORY CROSSING | 108p |
See Route 50 |
Route: 58 |
Outbound Departure | Time |
LIBERTY & SEABOARD | 1248p |
See Route 58 |
Route: 104 |
Outbound Departure | Time |
NEWPORT NEWS TRANSIT CENTER | 1020a |
See Route 104 |
Route: 106 |
Outbound Departure | Time |
NEWPORT NEWS TRANSIT CENTER | 750a |
See Route 106 |
Route: 115 |
Outbound Departure | Time |
HAMPTON TRANSIT CENTER | 317p |
See Route 115 |
Route: 960 |
Outbound Departure | Time |
DNTC | 552p |
DNTC | 152p |
DNTC | 352p |
Inbound Departure | Time |
PARKS & 19TH | 640p |
PARKS & 19TH | 340p |
PARKS & 19TH | 240p |
PARKS & 19TH | 140p |
See Route 960 |
Route: 961 |
Outbound Departure | Time |
NEWPORT NEWS TRANSIT CENTER | 1100a |
NEWPORT NEWS TRANSIT CENTER | 130p |
NEWPORT NEWS TRANSIT CENTER | 400p |
NEWPORT NEWS TRANSIT CENTER | 300p |
Inbound Departure | Time |
DNTC | 958a |
DNTC | 235p |
See Route 961 |