As of Nov 3, 2025 6:56 pm, the following trips have been cancelled or are experiencing delays of at least 15 minutes.
				
				
				Cancelled Trips
Route: 1  | 
| Outbound - Departure | Time | 
| DNTC | 7:10am | 
| DNTC | 11:09am | 
| Inbound - Departure | Time | 
| JOINT EXP BASE LITTLE CREEK | 6:03am | 
See Route 1  | 
Route: 2  | 
| Outbound - Departure | Time | 
| DNTC | 5:11pm | 
| Inbound - Departure | Time | 
| HAMMOND & ADMIRAL TAUSSIG | 9:12am | 
See Route 2  | 
Route: 8  | 
| Outbound - Departure | Time | 
| DNTC | 3:04pm | 
| DNTC | 6:11am | 
| Inbound - Departure | Time | 
| EVELYN BUTTS & AVENUE J | 2:18pm | 
| EVELYN BUTTS & AVENUE J | 6:48am | 
See Route 8  | 
Route: 11  | 
| Outbound - Departure | Time | 
| DNTC | 2:40pm | 
| Inbound - Departure | Time | 
| NEWPORT & RHODE ISLAND | 3:04pm | 
See Route 11  | 
Route: 15  | 
| Outbound - Departure | Time | 
| EVELYN BUTTS & AVENUE J | 6:48am | 
| Inbound - Departure | Time | 
| MILITARY CIRCLE MALL | 5:45am | 
| MILITARY HWY STATION | 6:04am | 
See Route 15  | 
Route: 20  | 
| Outbound - Departure | Time | 
| DNTC | 8:15am | 
| DNTC | 4:15pm | 
| Inbound - Departure | Time | 
| PARKS & 19TH | 6:15am | 
| PARKS & 19TH | 6:15pm | 
See Route 20  | 
Route: 45  | 
| Outbound - Departure | Time | 
| DNTC | 6:11pm | 
| DNTC | 12:11pm | 
| Inbound - Departure | Time | 
| PORTSMOUTH & CAPRI | 1:45pm | 
See Route 45  | 
Route: 47  | 
| Outbound - Departure | Time | 
| COUNTY & COURT | 1:06pm | 
See Route 47  | 
Route: 102  | 
| Outbound - Departure | Time | 
| HAMPTON TRANSIT CENTER | 6:19pm | 
| Inbound - Departure | Time | 
| COLISEUM & VON SCHILLING | 6:52pm | 
See Route 102  | 
Route: 104  | 
| Outbound - Departure | Time | 
| NEWPORT NEWS TRANSIT CENTER | 5:20pm | 
| NEWPORT NEWS TRANSIT CENTER | 6:50pm | 
| NEWPORT NEWS TRANSIT CENTER | 3:50pm | 
| Inbound - Departure | Time | 
| ORCUTT & 81ST | 4:30pm | 
| ORCUTT & 81ST | 6:00pm | 
See Route 104  | 
Route: 107  | 
| Outbound - Departure | Time | 
| NEWPORT NEWS TRANSIT CENTER | 5:15am | 
| Inbound - Departure | Time | 
| PATRICK HENRY MALL | 6:15am | 
See Route 107  | 
Route: 108  | 
| Outbound - Departure | Time | 
| BOULEVARD PARK TRANSFER AREA | 6:11pm | 
| BOULEVARD PARK TRANSFER AREA | 3:11pm | 
| BOULEVARD PARK TRANSFER AREA | 6:11am | 
| Inbound - Departure | Time | 
| ELMHURST & WARWICK | 7:05pm | 
| ELMHURST & WARWICK | 5:05am | 
See Route 108  | 
Route: 110  | 
| Outbound - Departure | Time | 
| HAMPTON TRANSIT CENTER | 5:03pm | 
| HAMPTON TRANSIT CENTER | 8:03pm | 
| Inbound - Departure | Time | 
| VA PENINSULA COMMUNITY COLLEGE | 6:55pm | 
| VA PENINSULA COMMUNITY COLLEGE | 3:55pm | 
| VA PENINSULA COMMUNITY COLLEGE | 5:55pm | 
See Route 110  | 
Route: 111  | 
| Outbound - Departure | Time | 
| VA PENINSULA COMMUNITY COLLEGE | 1:55pm | 
| VA PENINSULA COMMUNITY COLLEGE | 7:55am | 
| Inbound - Departure | Time | 
| WOODSIDE & OLD DENBIGH | 6:20am | 
See Route 111  | 
Route: 112  | 
| Outbound - Departure | Time | 
| IVY & 6TH | 5:33pm | 
| IVY & 6TH | 6:18am | 
| IVY & 6TH | 9:03am | 
| Inbound - Departure | Time | 
| ELMHURST & WARWICK | 9:07am | 
| ELMHURST & WARWICK | 7:07pm | 
| ELMHURST & WARWICK | 7:07am | 
| ELMHURST & WARWICK | 4:07pm | 
| ELMHURST & WARWICK | 3:37pm | 
See Route 112  | 
Route: 114  | 
| Outbound - Departure | Time | 
| HAMPTON TRANSIT CENTER | 6:20am | 
| Inbound - Departure | Time | 
| 73RD & WARWICK | 5:30am | 
See Route 114  | 
Route: 118  | 
| Outbound - Departure | Time | 
| HAMPTON TRANSIT CENTER | 3:15pm | 
| HAMPTON TRANSIT CENTER | 5:15pm | 
| HAMPTON TRANSIT CENTER | 7:15pm | 
| Inbound - Departure | Time | 
| SEMPLE FARMS & COMMANDER SHEPPARD | 4:20pm | 
| SEMPLE FARMS & COMMANDER SHEPPARD | 6:20pm | 
| SEMPLE FARMS & COMMANDER SHEPPARD | 8:20pm | 
See Route 118  | 
 Delayed Trips
 Route: 3  | 
| Outbound Departure | Time | 
| DNTC | 3:09pm | 
| DNTC | 3:39pm | 
See Route 3  | 
Route: 6  | 
| Inbound Departure | Time | 
| ROBERT HALL & MILITARY | 6:00am | 
See Route 6  | 
Route: 8  | 
| Outbound Departure | Time | 
| DNTC | 9:08am | 
| DNTC | 6:09pm | 
| DNTC | 1:35pm | 
| DNTC | 12:05pm | 
| Inbound Departure | Time | 
| EVELYN BUTTS & AVENUE J | 11:18am | 
| EVELYN BUTTS & AVENUE J | 9:48am | 
| EVELYN BUTTS & AVENUE J | 12:48pm | 
See Route 8  | 
Route: 12  | 
| Inbound Departure | Time | 
| TCC VIRGINIA BEACH | 1:48pm | 
See Route 12  | 
Route: 15  | 
| Outbound Departure | Time | 
| EVELYN BUTTS & AVENUE J | 3:48pm | 
| Inbound Departure | Time | 
| ROBERT HALL & MILITARY | 6:10am | 
See Route 15  | 
Route: 20  | 
| Outbound Departure | Time | 
| DNTC | 8:30am | 
| Inbound Departure | Time | 
| PARKS & 19TH | 12:15pm | 
| PARKS & 19TH | 6:45am | 
See Route 20  | 
Route: 21  | 
| Outbound Departure | Time | 
| HAMMOND & ADMIRAL TAUSSIG | 6:07am | 
| HAMMOND & ADMIRAL TAUSSIG | 6:14pm | 
| HAMMOND & ADMIRAL TAUSSIG | 5:37am | 
| Inbound Departure | Time | 
| JOINT EXP BASE LITTLE CREEK | 6:35am | 
| JOINT EXP BASE LITTLE CREEK | 1:04pm | 
See Route 21  | 
Route: 22  | 
| Inbound Departure | Time | 
| SHORE & PLEASURE HOUSE | 10:48am | 
See Route 22  | 
Route: 27  | 
| Inbound Departure | Time | 
| JOINT EXP BASE LITTLE CREEK | 6:03am | 
See Route 27  | 
Route: 45  | 
| Outbound Departure | Time | 
| DNTC | 3:38pm | 
| Inbound Departure | Time | 
| PORTSMOUTH & CAPRI | 4:45pm | 
See Route 45  | 
Route: 47  | 
| Inbound Departure | Time | 
| COLLEGE & LAKE VIEW | 11:51am | 
| COLLEGE & LAKE VIEW | 1:51pm | 
See Route 47  | 
Route: 57  | 
| Inbound Departure | Time | 
| VICTORY CROSSING | 8:10am | 
See Route 57  | 
Route: 58  | 
| Inbound Departure | Time | 
| TCC CHESAPEAKE | 5:41pm | 
See Route 58  | 
Route: 102  | 
| Outbound Departure | Time | 
| HAMPTON TRANSIT CENTER | 9:19am | 
| HAMPTON TRANSIT CENTER | 6:19am | 
| HAMPTON TRANSIT CENTER | 7:19pm | 
| HAMPTON TRANSIT CENTER | 11:19am | 
| Inbound Departure | Time | 
| COLISEUM & VON SCHILLING | 6:52am | 
| COLISEUM & VON SCHILLING | 7:52pm | 
| COLISEUM & VON SCHILLING | 11:52am | 
| COLISEUM & VON SCHILLING | 10:52am | 
| COLISEUM & VON SCHILLING | 9:52am | 
See Route 102  | 
Route: 106  | 
| Outbound Departure | Time | 
| NEWPORT NEWS TRANSIT CENTER | 5:45pm | 
See Route 106  | 
Route: 110  | 
| Outbound Departure | Time | 
| HAMPTON TRANSIT CENTER | 4:03pm | 
| HAMPTON TRANSIT CENTER | 1:03pm | 
See Route 110  | 
Route: 112  | 
| Outbound Departure | Time | 
| IVY & 6TH | 7:48am | 
| IVY & 6TH | 10:33am | 
| IVY & 6TH | 11:03am | 
| IVY & 6TH | 1:33pm | 
| Inbound Departure | Time | 
| ELMHURST & WARWICK | 5:37pm | 
| PATRICK HENRY MALL | 6:30am | 
See Route 112  | 
Route: 115  | 
| Outbound Departure | Time | 
| HAMPTON TRANSIT CENTER | 7:15am | 
| HAMPTON TRANSIT CENTER | 8:15am | 
| Inbound Departure | Time | 
| HAMPTON TRANSIT CENTER | 8:15am | 
| HAMPTON TRANSIT CENTER | 7:15am | 
See Route 115  | 
Route: 414  | 
| Inbound Departure | Time | 
| ENTERPRISE & WARWICK | 4:04pm | 
See Route 414  | 
Route: 430  | 
| Outbound Departure | Time | 
| NEWPORT NEWS TRANSIT CENTER | 3:40pm | 
See Route 430  | 
Route: 921  | 
| Inbound Departure | Time | 
| BOUNDARY & ARMISTEAD | 5:30am | 
See Route 921  | 
Route: 961  | 
| Outbound Departure | Time | 
| NEWPORT NEWS TRANSIT CENTER | 1:45pm | 
| NEWPORT NEWS TRANSIT CENTER | 7:30am | 
| NEWPORT NEWS TRANSIT CENTER | 6:15pm | 
 | 7:00pm | 
| NEWPORT NEWS TRANSIT CENTER | 4:15pm | 
| NEWPORT NEWS TRANSIT CENTER | 8:00am | 
| NORTH GATE GRUMMAN SHELTER | 3:40pm | 
| Inbound Departure | Time | 
| DNTC | 7:00am | 
| DNTC | 5:45pm | 
| DNTC | 5:15pm | 
| DNTC | 12:30pm | 
| DNTC | 9:30am | 
| DNTC | 3:15pm | 
| DNTC | 4:15pm | 
| DNTC | 4:45pm | 
 | 7:00pm | 
See Route 961  | 
Route: 964  | 
| Inbound Departure | Time | 
| SMITHFIELD PARK N RIDE | 5:50am | 
See Route 964  |