As of Sep 24, 2025 4:00 pm, the following trips have been cancelled or are experiencing delays of at least 15 minutes.
Cancelled Trips
Route: 1 |
Outbound - Departure | Time |
DNTC | 710a |
DNTC | 910a |
Inbound - Departure | Time |
JOINT EXP BASE LITTLE CREEK | 603a |
JOINT EXP BASE LITTLE CREEK | 103p |
JOINT EXP BASE LITTLE CREEK | 803a |
JOINT EXP BASE LITTLE CREEK | 1003a |
See Route 1 |
Route: 8 |
Outbound - Departure | Time |
DNTC | 334p |
Inbound - Departure | Time |
EVELYN BUTTS & AVENUE J | 418p |
See Route 8 |
Route: 14 |
Outbound - Departure | Time |
ROBERT HALL & MILITARY | 500p |
See Route 14 |
Route: 15 |
Inbound - Departure | Time |
MILITARY CIRCLE MALL | 545a |
See Route 15 |
Route: 20 |
Inbound - Departure | Time |
PARKS & 19TH | 545p |
PARKS & 19TH | 1115a |
See Route 20 |
Route: 21 |
Inbound - Departure | Time |
JOINT EXP BASE LITTLE CREEK | 1135a |
See Route 21 |
Route: 23 |
Outbound - Departure | Time |
FORT NORFOLK STATION | 655a |
Inbound - Departure | Time |
MILITARY HWY STATION | 537a |
See Route 23 |
Route: 25 |
Outbound - Departure | Time |
MILITARY CIRCLE MALL | 202p |
See Route 25 |
Route: 104 |
Outbound - Departure | Time |
NEWPORT NEWS TRANSIT CENTER | 1050a |
NEWPORT NEWS TRANSIT CENTER | 550a |
NEWPORT NEWS TRANSIT CENTER | 920a |
NEWPORT NEWS TRANSIT CENTER | 750a |
NEWPORT NEWS TRANSIT CENTER | 620a |
NEWPORT NEWS TRANSIT CENTER | 450p |
Inbound - Departure | Time |
ORCUTT & 81ST | 1130a |
ORCUTT & 81ST | 630a |
ORCUTT & 81ST | 1000a |
ORCUTT & 81ST | 830a |
ORCUTT & 81ST | 700a |
ORCUTT & 81ST | 400p |
ORCUTT & 81ST | 530p |
See Route 104 |
Route: 105 |
Outbound - Departure | Time |
MAPLE & 27TH | 715a |
MAPLE & 27TH | 915a |
Inbound - Departure | Time |
COLISEUM & VON SCHILLING | 815a |
COLISEUM & VON SCHILLING | 1015a |
PINE CHAPEL & BARRACK | 612a |
See Route 105 |
Route: 106 |
Outbound - Departure | Time |
NEWPORT NEWS TRANSIT CENTER | 850a |
NEWPORT NEWS TRANSIT CENTER | 550a |
Inbound - Departure | Time |
FORT EUSTIS | 730a |
FORT EUSTIS | 1030a |
See Route 106 |
Route: 107 |
Inbound - Departure | Time |
PATRICK HENRY MALL | 520a |
See Route 107 |
Route: 110 |
Outbound - Departure | Time |
HAMPTON TRANSIT CENTER | 100p |
See Route 110 |
Route: 111 |
Outbound - Departure | Time |
FISHING POINT & GUM ROCK | 625a |
Inbound - Departure | Time |
WOODSIDE & OLD DENBIGH | 720a |
See Route 111 |
Route: 112 |
Outbound - Departure | Time |
IVY & 6TH | 733a |
IVY & 6TH | 703a |
Inbound - Departure | Time |
ELMHURST & WARWICK | 907a |
ELMHURST & WARWICK | 507a |
ELMHURST & WARWICK | 607a |
PATRICK HENRY MALL | 620a |
See Route 112 |
Route: 114 |
Outbound - Departure | Time |
HAMPTON TRANSIT CENTER | 335p |
HAMPTON TRANSIT CENTER | 420p |
HAMPTON TRANSIT CENTER | 505p |
HAMPTON TRANSIT CENTER | 435p |
HAMPTON TRANSIT CENTER | 250p |
HAMPTON TRANSIT CENTER | 405p |
HAMPTON TRANSIT CENTER | 605a |
HAMPTON TRANSIT CENTER | 835a |
HAMPTON TRANSIT CENTER | 950a |
HAMPTON TRANSIT CENTER | 920a |
HAMPTON TRANSIT CENTER | 650a |
HAMPTON TRANSIT CENTER | 720a |
HAMPTON TRANSIT CENTER | 750a |
Inbound - Departure | Time |
73RD & WARWICK | 515p |
73RD & WARWICK | 330p |
73RD & WARWICK | 530p |
73RD & WARWICK | 345p |
73RD & WARWICK | 500p |
73RD & WARWICK | 300p |
73RD & WARWICK | 630a |
73RD & WARWICK | 700a |
73RD & WARWICK | 845a |
73RD & WARWICK | 745a |
73RD & WARWICK | 815a |
73RD & WARWICK | 1015a |
73RD & WARWICK | 600a |
See Route 114 |
Route: 115 |
Outbound - Departure | Time |
HAMPTON TRANSIT CENTER | 517a |
Inbound - Departure | Time |
HAMPTON TRANSIT CENTER | 217p |
HAMPTON TRANSIT CENTER | 317p |
HAMPTON TRANSIT CENTER | 417p |
HAMPTON TRANSIT CENTER | 517p |
See Route 115 |
Route: 118 |
Inbound - Departure | Time |
SEMPLE FARMS & COMMANDER SHEPPARD | 1220p |
See Route 118 |
Delayed Trips
Route: 1 |
Outbound Departure | Time |
DNTC | 840a |
Inbound Departure | Time |
JOINT EXP BASE LITTLE CREEK | 733a |
See Route 1 |
Route: 3 |
Outbound Departure | Time |
DNTC | 1142a |
Inbound Departure | Time |
GRANBY & DUFFYS | 1133a |
See Route 3 |
Route: 12 |
Outbound Departure | Time |
LIBERTY & SEABOARD | 148p |
See Route 12 |
Route: 15 |
Inbound Departure | Time |
ROBERT HALL & MILITARY | 204p |
See Route 15 |
Route: 21 |
Inbound Departure | Time |
JOINT EXP BASE LITTLE CREEK | 535a |
See Route 21 |
Route: 22 |
Outbound Departure | Time |
NEWTOWN RD STATION | 114p |
See Route 22 |
Route: 23 |
Outbound Departure | Time |
FORT NORFOLK STATION | 855a |
See Route 23 |
Route: 25 |
Inbound Departure | Time |
WELLNESS LOOP | 308p |
See Route 25 |
Route: 36 |
Outbound Departure | Time |
JOINT EXP BASE LITTLE CREEK | 937a |
See Route 36 |
Route: 45 |
Inbound Departure | Time |
JOLLIFF & PORTSMOUTH (NP) | 212p |
See Route 45 |
Route: 103 |
Outbound Departure | Time |
HAMPTON TRANSIT CENTER | 545a |
Inbound Departure | Time |
NEWPORT NEWS TRANSIT CENTER | 633a |
See Route 103 |
Route: 106 |
Outbound Departure | Time |
NEWPORT NEWS TRANSIT CENTER | 150p |
See Route 106 |
Route: 109 |
Outbound Departure | Time |
HAMPTON TRANSIT CENTER | 647a |
Inbound Departure | Time |
MALLORY & BUCKROE | 709a |
See Route 109 |
Route: 115 |
Outbound Departure | Time |
HAMPTON TRANSIT CENTER | 1117a |
HAMPTON TRANSIT CENTER | 817a |
HAMPTON TRANSIT CENTER | 717a |
See Route 115 |
Route: 921 |
Outbound Departure | Time |
NORTH GATE GRUMMAN SHELTER | 340p |
See Route 921 |
Route: 961 |
Outbound Departure | Time |
NEWPORT NEWS TRANSIT CENTER | 835a |
NEWPORT NEWS TRANSIT CENTER | 800a |
NEWPORT NEWS TRANSIT CENTER | 630a |
Inbound Departure | Time |
DNTC | 700a |
See Route 961 |
Route: 964 |
Outbound Departure | Time |
NEWPORT NEWS TRANSIT CENTER | 316p |
Inbound Departure | Time |
SMITHFIELD PARK N RIDE | 550a |
See Route 964 |
Route: 967 |
Outbound Departure | Time |
NORTH GATE GRUMMAN SHELTER | 330p |
See Route 967 |
Route: 972 |
Inbound Departure | Time |
NORTH GATE GRUMMAN SHELTER | 340p |
See Route 972 |