Route 101: Downtown Hampton/ Downtown Newport News
Outbound Bus •
Inbound Bus •
Reset Map
Weekday
HAMPTON TRANSIT CENTER | KECOUGHTAN & ALGONQUIN | KECOUGHTAN & PEAR | 26TH & JEFFERSON | NEWPORT NEWS TRANSIT CENTER |
---|---|---|---|---|
545a | 554a | 559a | 606a | 610a |
645a | 654a | 659a | 706a | 710a |
745a | 754a | 759a | 807a | 811a |
845a | 855a | 859a | 907a | 911a |
945a | 955a | 959a | 1007a | 1011a |
1045a | 1055a | 1059a | 1107a | 1111a |
1145a | 1155a | 1159a | 1207p | 1211p |
1245p | 1255p | 100p | 107p | 111p |
145p | 155p | 200p | 207p | 211p |
245p | 255p | 300p | 307p | 311p |
345p | 355p | 400p | 407p | 411p |
445p | 455p | 500p | 507p | 511p |
545p | 555p | 600p | 607p | 611p |
645p | 654p | 659p | 707p | 711p |
745p | 755p | 759p | 806p | 810p |
845p | 855p | 859p | 906p | 910p |
945p | 955p | 959p | 1006p | 1010p |
1045p | 1055p | 1059p | 1106p | 1110p |
1145p | 1155p | 1159p | 1206a | 1210a |
NEWPORT NEWS TRANSIT CENTER | 25TH & JEFFERSON | KECOUGHTAN & PEAR | KECOUGHTAN & ALGONQUIN | HAMPTON TRANSIT CENTER |
---|---|---|---|---|
545a | 551a | 558a | 602a | 612a |
645a | 651a | 658a | 702a | 712a |
745a | 751a | 758a | 802a | 812a |
845a | 851a | 901a | 905a | 914a |
945a | 951a | 1001a | 1005a | 1014a |
1045a | 1051a | 1101a | 1105a | 1114a |
1145a | 1151a | 1201p | 1206p | 1214p |
1245p | 1253p | 101p | 106p | 114p |
145p | 153p | 201p | 206p | 214p |
245p | 253p | 301p | 306p | 315p |
345p | 351p | 358p | 403p | 412p |
445p | 451p | 458p | 503p | 512p |
545p | 551p | 558p | 603p | 612p |
645p | 650p | 655p | 702p | 711p |
745p | 750p | 755p | 800p | 808p |
845p | 850p | 857p | 901p | 910p |
945p | 950p | 957p | 1001p | 1010p |
1045p | 1050p | 1057p | 1101p | 1110p |
1145p | 1150p | 1157p | 1201a | 1210a |
Saturday
HAMPTON TRANSIT CENTER | KECOUGHTAN & ALGONQUIN | KECOUGHTAN & PEAR | 26TH & JEFFERSON | NEWPORT NEWS TRANSIT CENTER |
---|---|---|---|---|
545a | 554a | 559a | 606a | 610a |
645a | 654a | 659a | 706a | 710a |
745a | 754a | 759a | 807a | 811a |
845a | 855a | 859a | 907a | 911a |
945a | 955a | 959a | 1007a | 1011a |
1045a | 1055a | 1059a | 1107a | 1111a |
1145a | 1155a | 1159a | 1207p | 1211p |
1245p | 1255p | 100p | 107p | 111p |
145p | 155p | 200p | 207p | 211p |
245p | 255p | 300p | 307p | 311p |
345p | 355p | 400p | 407p | 411p |
445p | 455p | 500p | 507p | 511p |
545p | 555p | 600p | 607p | 611p |
645p | 654p | 659p | 707p | 711p |
745p | 755p | 759p | 806p | 810p |
845p | 855p | 859p | 906p | 910p |
945p | 955p | 959p | 1006p | 1010p |
1045p | 1055p | 1059p | 1106p | 1110p |
1145p | 1155p | 1159p | 1206a | 1210a |
NEWPORT NEWS TRANSIT CENTER | 25TH & JEFFERSON | KECOUGHTAN & PEAR | KECOUGHTAN & ALGONQUIN | HAMPTON TRANSIT CENTER |
---|---|---|---|---|
545a | 551a | 558a | 602a | 612a |
645a | 650a | 657a | 702a | 712a |
745a | 751a | 758a | 802a | 812a |
845a | 850a | 857a | 902a | 911a |
945a | 951a | 1001a | 1005a | 1014a |
1045a | 1051a | 1101a | 1105a | 1114a |
1145a | 1151a | 1201p | 1206p | 1214p |
1245p | 1253p | 101p | 106p | 114p |
145p | 153p | 201p | 206p | 214p |
245p | 250p | 257p | 302p | 311p |
345p | 351p | 358p | 403p | 412p |
445p | 450p | 458p | 503p | 513p |
545p | 551p | 558p | 603p | 612p |
645p | 650p | 655p | 702p | 711p |
745p | 750p | 755p | 800p | 808p |
845p | 850p | 857p | 901p | 910p |
945p | 950p | 957p | 1001p | 1010p |
1045p | 1050p | 1057p | 1101p | 1110p |
Sunday
HAMPTON TRANSIT CENTER | KECOUGHTAN & ALGONQUIN | KECOUGHTAN & PEAR | 26TH & JEFFERSON | NEWPORT NEWS TRANSIT CENTER |
---|---|---|---|---|
545a | 554a | 559a | 606a | 610a |
645a | 654a | 659a | 706a | 710a |
745a | 754a | 759a | 807a | 811a |
845a | 855a | 859a | 907a | 911a |
945a | 955a | 959a | 1007a | 1011a |
1045a | 1055a | 1059a | 1107a | 1111a |
1145a | 1155a | 1159a | 1207p | 1211p |
1245p | 1255p | 100p | 107p | 111p |
145p | 155p | 200p | 207p | 211p |
245p | 255p | 300p | 307p | 311p |
345p | 355p | 400p | 407p | 411p |
445p | 455p | 500p | 507p | 511p |
545p | 555p | 600p | 607p | 611p |
645p | 654p | 659p | 706p | 710p |
NEWPORT NEWS TRANSIT CENTER | 25TH & JEFFERSON | KECOUGHTAN & PEAR | KECOUGHTAN & ALGONQUIN | HAMPTON TRANSIT CENTER |
---|---|---|---|---|
545a | 551a | 558a | 602a | 612a |
645a | 651a | 658a | 702a | 712a |
745a | 751a | 758a | 802a | 812a |
845a | 851a | 901a | 905a | 914a |
945a | 951a | 1001a | 1005a | 1014a |
1045a | 1051a | 1101a | 1105a | 1114a |
1145a | 1151a | 1201p | 1206p | 1214p |
1245p | 1253p | 101p | 106p | 114p |
145p | 153p | 201p | 206p | 214p |
245p | 253p | 301p | 306p | 315p |
345p | 351p | 358p | 403p | 412p |
445p | 451p | 458p | 503p | 512p |
545p | 551p | 558p | 603p | 612p |
645p | 650p | 655p | 700p | 708p |
745p | 750p | 755p | 800p | 808p |
Routes can be boarded at the bus stops immediately outside our 18th Street bus facility gates (for Southside Routes) or Victoria Blvd bus facility gates on Algonquin Road (for Northside Routes)..