As of Jun 23, 2025 2:32 pm, the following trips have been cancelled or are experiencing delays of at least 15 minutes.
Cancelled Trips
Route: 14 |
Inbound - Departure | Time |
SHEA & CONQUEST | 220p |
See Route 14 |
Route: 15 |
Inbound - Departure | Time |
ROBERT HALL & MILITARY | 639a |
See Route 15 |
Route: 20 |
Outbound - Departure | Time |
DNTC | 630a |
Inbound - Departure | Time |
PARKS & 19TH | 545a |
PARKS & 19TH | 700a |
See Route 20 |
Route: 21 |
Outbound - Departure | Time |
HAMMOND & ADMIRAL TAUSSIG | 207p |
See Route 21 |
Route: 45 |
Outbound - Departure | Time |
DNTC | 1211p |
Inbound - Departure | Time |
JOLLIFF & PORTSMOUTH (NP) | 142p |
See Route 45 |
Route: 57 |
Inbound - Departure | Time |
VICTORY CROSSING | 1010a |
See Route 57 |
Route: 101 |
Outbound - Departure | Time |
HAMPTON TRANSIT CENTER | 1245p |
See Route 101 |
Route: 102 |
Outbound - Departure | Time |
HAMPTON TRANSIT CENTER | 419p |
HAMPTON TRANSIT CENTER | 619p |
HAMPTON TRANSIT CENTER | 519p |
HAMPTON TRANSIT CENTER | 719p |
Inbound - Departure | Time |
COLISEUM & VON SCHILLING | 352p |
COLISEUM & VON SCHILLING | 452p |
COLISEUM & VON SCHILLING | 552p |
COLISEUM & VON SCHILLING | 652p |
COLISEUM & VON SCHILLING | 752p |
See Route 102 |
Route: 103 |
Inbound - Departure | Time |
NEWPORT NEWS TRANSIT CENTER | 733p |
See Route 103 |
Route: 104 |
Outbound - Departure | Time |
NEWPORT NEWS TRANSIT CENTER | 750p |
NEWPORT NEWS TRANSIT CENTER | 620p |
Inbound - Departure | Time |
ORCUTT & 81ST | 700p |
See Route 104 |
Route: 110 |
Outbound - Departure | Time |
HAMPTON TRANSIT CENTER | 800p |
HAMPTON TRANSIT CENTER | 600p |
HAMPTON TRANSIT CENTER | 1000p |
Inbound - Departure | Time |
VA PENINSULA COMMUNITY COLLEGE | 855p |
VA PENINSULA COMMUNITY COLLEGE | 655p |
See Route 110 |
Route: 111 |
Outbound - Departure | Time |
VA PENINSULA COMMUNITY COLLEGE | 700p |
Inbound - Departure | Time |
WOODSIDE & OLD DENBIGH | 820p |
See Route 111 |
Route: 115 |
Inbound - Departure | Time |
HAMPTON TRANSIT CENTER | 717p |
HAMPTON TRANSIT CENTER | 617p |
See Route 115 |
Route: 118 |
Outbound - Departure | Time |
HAMPTON TRANSIT CENTER | 815p |
HAMPTON TRANSIT CENTER | 615p |
HAMPTON TRANSIT CENTER | 415p |
HAMPTON TRANSIT CENTER | 315p |
HAMPTON TRANSIT CENTER | 515p |
HAMPTON TRANSIT CENTER | 915p |
HAMPTON TRANSIT CENTER | 715p |
HAMPTON TRANSIT CENTER | 215p |
Inbound - Departure | Time |
SEMPLE FARMS & COMMANDER SHEPPARD | 720p |
SEMPLE FARMS & COMMANDER SHEPPARD | 520p |
SEMPLE FARMS & COMMANDER SHEPPARD | 320p |
SEMPLE FARMS & COMMANDER SHEPPARD | 920p |
SEMPLE FARMS & COMMANDER SHEPPARD | 420p |
SEMPLE FARMS & COMMANDER SHEPPARD | 620p |
SEMPLE FARMS & COMMANDER SHEPPARD | 820p |
SEMPLE FARMS & COMMANDER SHEPPARD | 220p |
See Route 118 |
Delayed Trips
Route: 1 |
Inbound Departure | Time |
JOINT EXP BASE LITTLE CREEK | 103p |
See Route 1 |
Route: 2 |
Inbound Departure | Time |
HAMMOND & ADMIRAL TAUSSIG | 1012a |
See Route 2 |
Route: 8 |
Outbound Departure | Time |
DNTC | 105p |
Inbound Departure | Time |
EVELYN BUTTS & AVENUE J | 148p |
See Route 8 |
Route: 14 |
Inbound Departure | Time |
SHEA & CONQUEST | 120p |
See Route 14 |
Route: 15 |
Outbound Departure | Time |
EVELYN BUTTS & AVENUE J | 748a |
See Route 15 |
Route: 21 |
Outbound Departure | Time |
HAMMOND & ADMIRAL TAUSSIG | 637a |
Inbound Departure | Time |
JOINT EXP BASE LITTLE CREEK | 535a |
JOINT EXP BASE LITTLE CREEK | 935a |
See Route 21 |
Route: 23 |
Outbound Departure | Time |
OLNEY & NORFOLK GENERAL | 505a |
See Route 23 |
Route: 45 |
Outbound Departure | Time |
DNTC | 1111a |
Inbound Departure | Time |
JOLLIFF & PORTSMOUTH (NP) | 1113a |
See Route 45 |
Route: 47 |
Outbound Departure | Time |
CRAWFORD & COUNTY | 206p |
Inbound Departure | Time |
COLLEGE & LAKE VIEW | 251p |
See Route 47 |
Route: 50 |
Outbound Departure | Time |
CRAWFORD & COUNTY | 206p |
See Route 50 |
Route: 57 |
Outbound Departure | Time |
ROBERT HALL & MILITARY | 1215p |
See Route 57 |
Route: 103 |
Outbound Departure | Time |
HAMPTON TRANSIT CENTER | 845a |
Inbound Departure | Time |
NEWPORT NEWS TRANSIT CENTER | 803a |
See Route 103 |
Route: 106 |
Outbound Departure | Time |
NEWPORT NEWS TRANSIT CENTER | 1250p |
See Route 106 |
Route: 108 |
Outbound Departure | Time |
BOULEVARD PARK TRANSFER AREA | 1211p |
BOULEVARD PARK TRANSFER AREA | 211p |
Inbound Departure | Time |
ELMHURST & WARWICK | 505a |
See Route 108 |
Route: 112 |
Inbound Departure | Time |
ELMHURST & WARWICK | 507a |
ELMHURST & WARWICK | 707a |
See Route 112 |
Route: 118 |
Outbound Departure | Time |
HAMPTON TRANSIT CENTER | 115p |
See Route 118 |
Route: 921 |
Inbound Departure | Time |
BOUNDARY & ARMISTEAD | 530a |
See Route 921 |
Route: 961 |
Outbound Departure | Time |
NEWPORT NEWS TRANSIT CENTER | 215p |
NEWPORT NEWS TRANSIT CENTER | 730a |
Inbound Departure | Time |
DNTC | 130p |
DNTC | 1230p |
DNTC | 1130a |
DNTC | 830a |
DNTC | 730a |
DNTC | 700a |
DNTC | 600a |
See Route 961 |
Route: 967 |
Inbound Departure | Time |
MILITARY HWY STATION | 500a |
See Route 967 |
Route: 980 |
Inbound Departure | Time |
NORTHGATE COMMERCE & INDUSTRIAL | 545p |
See Route 980 |