The following inbound bus stops will not be serviced Monday – Friday from 3:30 p.m. – 6 p.m. Hampton Blvd. & Spotswood, and Hampton Blvd & Graydon. Customers should board the bus at Hampton Blvd. & Woodrow or Redgate & Colley.
Route 2: Navy Exchange Mall / Downtown Norfolk Transit Center
Outbound Bus •
Inbound Bus •
Reset Map
Weekday
DNTC | FORT NORFOLK STATION | HAMPTON & 37TH | HAMPTON & LITTLE CREEK | HAMMOND & ADMIRAL TAUSSIG |
---|---|---|---|---|
511a | 528a | 539a | 546a | 558a |
611a | 628a | 639a | 647a | 659a |
711a | 728a | 739a | 747a | 759a |
811a | 828a | 839a | 847a | 859a |
911a | 928a | 938a | 945a | 957a |
1011a | 1028a | 1039a | 1046a | 1100a |
1111a | 1128a | 1139a | 1146a | 1200p |
1211p | 1228p | 1240p | 1248p | 102p |
111p | 128p | 140p | 149p | 204p |
211p | 228p | 240p | 249p | 304p |
313p | 330p | 342p | 352p | 407p |
413p | 429p | 440p | 449p | 503p |
513p | 528p | 539p | 547p | 601p |
614p | 629p | 640p | 648p | 702p |
714p | 729p | 740p | 748p | 802p |
814p | 829p | 840p | 848p | 902p |
914p | 929p | 940p | 948p | 1002p |
1014p | 1029p | 1039p | 1047p | 1101p |
1114p | 1129p | 1139p | 1147p | 1201a |
1214a | 1229a | 1239a | 1247a | 101a |
HAMMOND & ADMIRAL TAUSSIG | HAMPTON & LITTLE CREEK | HAMPTON & 37TH | FORT NORFOLK STATION | DNTC |
---|---|---|---|---|
× | 525a | 533a | 544a | 600a |
612a | 622a | 630a | 641a | 656a |
712a | 722a | 731a | 744a | 800a |
812a | 822a | 829a | 841a | 858a |
912a | 921a | 928a | 940a | 957a |
1012a | 1021a | 1028a | 1040a | 1057a |
1112a | 1121a | 1129a | 1142a | 1159a |
1212p | 1221p | 1229p | 1242p | 1259p |
112p | 121p | 129p | 142p | 159p |
212p | 221p | 230p | 243p | 300p |
312p | 321p | 330p | 343p | 402p |
412p | 421p | 430p | 443p | 502p |
515p | 524p | 532p | 544p | 602p |
615p | 624p | 632p | 643p | 701p |
715p | 723p | 731p | 742p | 800p |
815p | 823p | 831p | 842p | 900p |
915p | 923p | 930p | 941p | 958p |
1015p | 1023p | 1030p | 1041p | 1058p |
1115p | 1123p | 1130p | 1141p | 1157p |
1215a | 1223a | 1230a | 1241a | 1257a |
Saturday
DNTC | FORT NORFOLK STATION | HAMPTON & 37TH | HAMPTON & LITTLE CREEK | HAMMOND & ADMIRAL TAUSSIG |
---|---|---|---|---|
511a | 532a | 543a | 552a | 602a |
611a | 632a | 643a | 652a | 702a |
711a | 732a | 743a | 752a | 801a |
811a | 832a | 843a | 852a | 901a |
911a | 933a | 944a | 952a | 1000a |
1011a | 1033a | 1044a | 1052a | 1100a |
1111a | 1133a | 1144a | 1152a | 1200p |
1211p | 1235p | 1246p | 1254p | 102p |
111p | 135p | 146p | 154p | 202p |
211p | 234p | 247p | 256p | 305p |
313p | 336p | 349p | 358p | 409p |
413p | 435p | 445p | 453p | 505p |
513p | 535p | 545p | 553p | 604p |
614p | 636p | 647p | 656p | 706p |
714p | 736p | 747p | 756p | 806p |
814p | 836p | 847p | 856p | 906p |
914p | 936p | 947p | 956p | 1006p |
1014p | 1036p | 1047p | 1056p | 1106p |
1114p | 1136p | 1147p | 1156p | 1206a |
1217a | 1239a | 1250a | 1259a | 109a |
HAMMOND & ADMIRAL TAUSSIG | HAMPTON & LITTLE CREEK | HAMPTON & 37TH | FORT NORFOLK STATION | DNTC |
---|---|---|---|---|
× | 525a | 534a | 542a | 556a |
619a | 628a | 637a | 645a | 659a |
722a | 732a | 742a | 750a | 804a |
822a | 832a | 842a | 850a | 904a |
923a | 933a | 943a | 951a | 1005a |
1022a | 1032a | 1042a | 1052a | 1106a |
1122a | 1132a | 1142a | 1152a | 1206p |
1222p | 1232p | 1242p | 1252p | 106p |
122p | 132p | 142p | 152p | 206p |
223p | 233p | 243p | 253p | 308p |
323p | 333p | 343p | 355p | 410p |
425p | 435p | 445p | 457p | 512p |
525p | 535p | 545p | 557p | 612p |
625p | 634p | 643p | 652p | 707p |
725p | 734p | 743p | 752p | 807p |
825p | 834p | 843p | 852p | 907p |
925p | 934p | 943p | 952p | 1007p |
1025p | 1034p | 1043p | 1052p | 1107p |
1125p | 1134p | 1143p | 1152p | 1207a |
1225a | 1234a | 1243a | 1252a | 107a |
Sunday
DNTC | OLNEY & NORFOLK GENERAL | FORT NORFOLK STATION | HAMPTON & 37TH | HAMPTON & LITTLE CREEK | HAMMOND & ADMIRAL TAUSSIG |
---|---|---|---|---|---|
528a | 536a | × | 543a | 552a | 602a |
628a | 636a | × | 643a | 652a | 702a |
728a | 736a | × | 743a | 752a | 802a |
828a | 836a | × | 843a | 852a | 902a |
928a | 936a | × | 943a | 952a | 1002a |
1028a | × | 1047a | 1058a | 1106a | 1116a |
1128a | × | 1147a | 1158a | 1206p | 1217p |
1228p | × | 1247p | 1258p | 106p | 117p |
128p | × | 148p | 159p | 209p | 221p |
228p | × | 248p | 259p | 309p | 321p |
338p | × | 356p | 407p | 416p | 428p |
438p | × | 455p | 505p | 514p | 526p |
538p | × | 555p | 605p | 614p | 626p |
638p | × | 655p | 705p | 714p | 726p |
728p | × | 745p | 755p | 804p | 816p |
828p | × | 845p | 855p | 904p | 917p |
938p | × | 955p | 1005p | 1014p | 1027p |
1028p | × | 1045p | 1055p | 1104p | 1117p |
1128p | × | 1145p | 1155p | 1205a | 1218a |
HAMMOND & ADMIRAL TAUSSIG | HAMPTON & LITTLE CREEK | HAMPTON & 37TH | OLNEY & NORFOLK GENERAL | FORT NORFOLK STATION | DNTC |
---|---|---|---|---|---|
× | 543a | 550a | 556a | × | 607a |
634a | 642a | 650a | 656a | × | 707a |
734a | 742a | 750a | 756a | × | 808a |
834a | 842a | 850a | 856a | × | 908a |
934a | 943a | 951a | 957a | × | 1011a |
1034a | 1043a | 1050a | × | 1101a | 1115a |
1134a | 1143a | 1150a | × | 1202p | 1217p |
1234p | 1243p | 1250p | × | 102p | 117p |
134p | 143p | 150p | × | 202p | 217p |
234p | 243p | 250p | × | 302p | 318p |
334p | 343p | 351p | × | 403p | 420p |
438p | 447p | 455p | × | 506p | 522p |
538p | 547p | 555p | × | 606p | 622p |
638p | 647p | 655p | × | 705p | 722p |
738p | 746p | 754p | × | 805p | 821p |
838p | 846p | 854p | × | 905p | 921p |
938p | 946p | 954p | × | 1005p | 1021p |
1038p | 1046p | 1053p | × | 1104p | 1120p |
Routes can be boarded at the bus stops immediately outside our 18th Street bus facility gates (for Southside Routes) or Victoria Blvd bus facility gates on Algonquin Road (for Northside Routes)..