Route 961: Newport News Shipbuilding / Newport News / Hampton / Norfolk
Weekday
NORTH GATE GRUMMAN SHELTER | NEWPORT NEWS TRANSFER CENTER | HAMPTON TRANSIT CENTER | WARDS CORNER TRANSFER | EVELYN BUTTS & AVENUE J | WATERSIDE & COMMERCIAL | DNTC |
---|---|---|---|---|---|---|
× | 500a | 515a | 540a | × | 557a | 606a |
× | 600a | 615a | 640a | × | 657a | 706a |
× | 707a | 722a | 742a | × | × | 758a |
× | 800a | 815a | 835a | × | × | 851a |
× | 900a | 915a | 935a | × | × | 951a |
× | 1000a | 1015a | 1040a | × | × | 1058a |
× | 1100a | 1115a | 1140a | × | × | 1158a |
× | 1200p | 1215p | 1240p | × | × | 1258p |
× | 100p | 115p | 140p | × | × | 158p |
× | 200p | 215p | 240p | × | × | 258p |
× | 300p | 315p | 340p | × | × | 358p |
340p | 345p | 400p | 430p | 435p | × | 503p |
× | 400p | 415p | 440p | × | × | 458p |
× | 415p | 430p | 505p | × | 525p | 534p |
× | 500p | 515p | 540p | × | × | 558p |
× | 600p | 615p | 640p | × | × | 658p |
× | 700p | 715p | 740p | × | × | 758p |
× | 800p | 815p | 840p | × | × | 858p |
× | 900p | 915p | 940p | × | × | 958p |
× | 1000p | 1015p | 1040p | × | × | 1058p |
DNTC | EVELYN BUTTS & AVENUE J | WARDS CORNER TRANSFER | HAMPTON TRANSIT CENTER | NEWPORT NEWS TRANSFER CENTER | NORTH GATE GRUMMAN SHELTER | WASHINGTON & 49TH | NEWPORT NEWS TRANSFER CENTER |
---|---|---|---|---|---|---|---|
455a | × | 512a | × | 542a | 547a | 552a | 557a |
525a | 550a | 600a | 615a | × | 632a | 636a | 641a |
555a | × | 611a | 626a | 641a | × | × | × |
705a | × | 721a | 736a | 751a | × | × | × |
805a | × | 821a | 836a | 851a | × | × | × |
905a | × | 921a | 936a | 951a | × | × | × |
1005a | × | 1022a | 1039a | 1054a | × | × | × |
1105a | × | 1122a | 1139a | 1154a | × | × | × |
1205p | × | 1222p | 1239p | 1254p | × | × | × |
105p | × | 122p | 139p | 154p | × | × | × |
205p | × | 222p | 239p | 254p | × | × | × |
305p | × | 322p | 339p | 354p | × | × | × |
405p | × | 422p | 439p | 454p | × | × | × |
505p | × | 522p | 539p | 554p | × | × | × |
515p | × | 533p | 603p | 618p | × | × | × |
545p | × | 603p | 627p | 642p | × | × | × |
605p | × | 622p | 640p | 655p | × | × | × |
705p | × | 721p | 740p | 755p | × | × | × |
805p | × | 821p | 840p | 855p | × | × | × |
905p | × | 921p | 936p | 951p | × | × | × |
1005p | × | 1021p | 1036p | 1051p | × | × | × |
Saturday
NEWPORT NEWS TRANSFER CENTER | HAMPTON TRANSIT CENTER | WARDS CORNER TRANSFER | DNTC |
---|---|---|---|
500a | 515a | 535a | 551a |
600a | 615a | 635a | 651a |
700a | 715a | 735a | 751a |
800a | 815a | 835a | 851a |
900a | 915a | 935a | 951a |
1000a | 1015a | 1040a | 1058a |
1100a | 1115a | 1140a | 1158a |
1200p | 1215p | 1240p | 1258p |
100p | 115p | 140p | 158p |
200p | 215p | 240p | 258p |
300p | 315p | 340p | 358p |
400p | 415p | 440p | 458p |
500p | 515p | 540p | 558p |
600p | 615p | 640p | 658p |
700p | 715p | 740p | 758p |
800p | 815p | 840p | 858p |
900p | 915p | 935p | 952p |
1000p | 1015p | 1035p | 1052p |
DNTC | WARDS CORNER TRANSFER | HAMPTON TRANSIT CENTER | NEWPORT NEWS TRANSFER CENTER |
---|---|---|---|
505a | 521a | 536a | 551a |
605a | 621a | 636a | 651a |
705a | 721a | 736a | 751a |
805a | 821a | 836a | 851a |
905a | 921a | 936a | 951a |
1005a | 1021a | 1036a | 1051a |
1105a | 1122a | 1139a | 1154a |
1205p | 1222p | 1239p | 1254p |
105p | 122p | 139p | 154p |
205p | 222p | 239p | 254p |
305p | 322p | 339p | 354p |
405p | 422p | 439p | 454p |
505p | 522p | 539p | 554p |
605p | 622p | 640p | 655p |
705p | 721p | 740p | 755p |
805p | 821p | 840p | 855p |
905p | 922p | 942p | 957p |
1005p | 1022p | 1042p | 1057p |
Sunday
NEWPORT NEWS TRANSFER CENTER | HAMPTON TRANSIT CENTER | WARDS CORNER TRANSFER | DNTC |
---|---|---|---|
700a | 715a | 735a | 751a |
800a | 815a | 835a | 851a |
900a | 915a | 935a | 951a |
1000a | 1015a | 1040a | 1058a |
1100a | 1115a | 1140a | 1158a |
1200p | 1215p | 1240p | 1258p |
100p | 115p | 140p | 158p |
200p | 215p | 240p | 258p |
300p | 315p | 340p | 358p |
400p | 415p | 440p | 458p |
500p | 515p | 540p | 558p |
600p | 615p | 640p | 658p |
700p | 715p | 740p | 758p |
800p | 815p | 840p | 858p |
DNTC | WARDS CORNER TRANSFER | HAMPTON TRANSIT CENTER | NEWPORT NEWS TRANSFER CENTER |
---|---|---|---|
705a | 721a | 736a | 751a |
805a | 821a | 836a | 851a |
905a | 921a | 936a | 951a |
1005a | 1022a | 1039a | 1054a |
1105a | 1122a | 1139a | 1154a |
1205p | 1222p | 1239p | 1254p |
105p | 122p | 139p | 154p |
205p | 222p | 239p | 254p |
305p | 322p | 339p | 354p |
405p | 422p | 439p | 454p |
505p | 522p | 539p | 554p |
605p | 622p | 640p | 655p |
705p | 721p | 740p | 755p |
805p | 821p | 840p | 855p |
Routes can be boarded at the bus stops immediately outside our 18th Street bus facility gates (for Southside Routes) or Victoria Blvd bus facility gates on Algonquin Road (for Northside Routes).