Route 13: Downtown Norfolk / Robert Hall Blvd / Summit Pointe
Weekday
DNTC | BRAMBLETON & PARK | LIBERTY & SEABOARD | STALHAM & FIRESIDE | ROBERT HALL & MILITARY | EXECUTIVE & EDEN WAY |
---|---|---|---|---|---|
545a | 550a | 603a | 613a | 628a | 639a |
645a | 650a | 703a | 713a | 728a | 739a |
745a | 750a | 803a | 813a | 828a | 839a |
845a | 850a | 903a | 913a | 928a | 939a |
945a | 950a | 1003a | 1013a | 1028a | 1039a |
1045a | 1050a | 1103a | 1113a | 1128a | 1139a |
1145a | 1150a | 1203p | 1213p | 1228p | 1239p |
1245p | 1250p | 103p | 113p | 128p | 139p |
145p | 150p | 203p | 213p | 228p | 239p |
245p | 250p | 303p | 313p | 328p | 339p |
345p | 350p | 403p | 413p | 428p | 439p |
445p | 450p | 503p | 513p | 528p | 539p |
545p | 550p | 603p | 613p | 628p | 639p |
645p | 651p | 659p | × | × | × |
745p | 751p | 759p | × | × | × |
845p | 851p | 859p | × | × | × |
945p | 951p | 959p | × | × | × |
1045p | 1051p | 1059p | × | × | × |
1145p | 1151p | 1159p | × | × | × |
1245a | 1251a | 1259a | × | × | × |
EXECUTIVE & EDEN WAY | ROBERT HALL & MILITARY | STALHAM & FIRESIDE | LIBERTY & SEABOARD | BRAMBLETON & MARSHALL | DNTC |
---|---|---|---|---|---|
643a | 655a | 703a | 718a | 731a | 736a |
743a | 755a | 803a | 818a | 831a | 836a |
843a | 855a | 903a | 918a | 931a | 936a |
943a | 955a | 1003a | 1018a | 1031a | 1036a |
1043a | 1055a | 1103a | 1118a | 1131a | 1136a |
1143a | 1155a | 1203p | 1218p | 1231p | 1236p |
1243p | 1255p | 103p | 118p | 131p | 136p |
143p | 155p | 203p | 218p | 231p | 236p |
243p | 255p | 303p | 318p | 331p | 336p |
343p | 355p | 403p | 418p | 431p | 436p |
443p | 455p | 503p | 518p | 531p | 536p |
543p | 555p | 603p | 618p | 631p | 636p |
643p | 655p | 703p | 718p | 731p | 736p |
× | × | × | 818p | 830p | 835p |
× | × | × | 918p | 930p | 935p |
× | × | × | 1018p | 1030p | 1035p |
× | × | × | 1118p | 1130p | 1135p |
× | × | × | 1218a | 1230a | 1235a |
Saturday
DNTC | BRAMBLETON & PARK | LIBERTY & SEABOARD | STALHAM & FIRESIDE | ROBERT HALL & MILITARY | EXECUTIVE & EDEN WAY |
---|---|---|---|---|---|
545a | 550a | 603a | 613a | 628a | 639a |
645a | 650a | 703a | 713a | 728a | 739a |
745a | 750a | 803a | 813a | 828a | 839a |
845a | 850a | 903a | 913a | 928a | 939a |
945a | 950a | 1003a | 1013a | 1028a | 1039a |
1045a | 1050a | 1103a | 1113a | 1128a | 1139a |
1145a | 1150a | 1203p | 1213p | 1228p | 1239p |
1245p | 1250p | 103p | 113p | 128p | 139p |
145p | 150p | 203p | 213p | 228p | 239p |
245p | 250p | 303p | 313p | 328p | 339p |
345p | 350p | 403p | 413p | 428p | 439p |
445p | 450p | 503p | 513p | 528p | 539p |
545p | 550p | 603p | 613p | 628p | 639p |
645p | 650p | 658p | × | × | × |
745p | 750p | 758p | × | × | × |
845p | 850p | 858p | × | × | × |
945p | 950p | 958p | × | × | × |
1045p | 1050p | 1058p | × | × | × |
1145p | 1150p | 1158p | × | × | × |
1245a | 1250a | 1258a | × | × | × |
EXECUTIVE & EDEN WAY | ROBERT HALL & MILITARY | STALHAM & FIRESIDE | LIBERTY & SEABOARD | BRAMBLETON & MARSHALL | DNTC |
---|---|---|---|---|---|
643p | 655p | 703p | 709p | × | × |
643a | 655a | 703a | 718a | 731a | 736a |
743a | 755a | 803a | 818a | 831a | 836a |
843a | 855a | 903a | 918a | 931a | 936a |
943a | 955a | 1003a | 1018a | 1031a | 1036a |
1043a | 1055a | 1103a | 1118a | 1131a | 1136a |
1143a | 1155a | 1203p | 1218p | 1231p | 1236p |
1243p | 1255p | 103p | 118p | 131p | 136p |
143p | 155p | 203p | 218p | 231p | 236p |
243p | 255p | 303p | 318p | 331p | 336p |
343p | 355p | 403p | 418p | 431p | 436p |
443p | 455p | 503p | 518p | 531p | 536p |
543p | 555p | 603p | 618p | 631p | 636p |
× | × | × | 718p | 731p | 736p |
× | × | × | 818p | 831p | 836p |
× | × | × | 918p | 931p | 936p |
× | × | × | 1018p | 1031p | 1036p |
× | × | × | 1118p | 1131p | 1136p |
× | × | × | 1218a | 1231a | 1236a |
Sunday
DNTC | BRAMBLETON & PARK | LIBERTY & SEABOARD |
---|---|---|
552a | 558a | 606a |
652a | 658a | 706a |
752a | 758a | 806a |
852a | 858a | 906a |
952a | 958a | 1006a |
1052a | 1058a | 1106a |
1152a | 1158a | 1206p |
1252p | 1258p | 106p |
152p | 158p | 206p |
252p | 258p | 306p |
352p | 358p | 406p |
452p | 458p | 506p |
552p | 558p | 606p |
652p | 658p | 706p |
752p | 758p | 806p |
852p | 858p | 906p |
952p | 958p | 1006p |
LIBERTY & SEABOARD | BRAMBLETON & MARSHALL | DNTC |
---|---|---|
618a | 630a | 634a |
718a | 730a | 734a |
818a | 830a | 834a |
918a | 930a | 934a |
1018a | 1030a | 1034a |
1118a | 1130a | 1134a |
1218p | 1230p | 1234p |
118p | 130p | 134p |
218p | 230p | 234p |
318p | 330p | 334p |
418p | 430p | 434p |
518p | 530p | 534p |
618p | 630p | 634p |
718p | 730p | 734p |
818p | 830p | 834p |
918p | 930p | 934p |
1018p | 1030p | 1034p |
Routes can be boarded at the bus stops immediately outside our 18th Street bus facility gates (for Southside Routes) or Victoria Blvd bus facility gates on Algonquin Road (for Northside Routes).