Route 13: Downtown Norfolk Transit Center / Robert Hall / Summit Pointe
Outbound Bus •
Inbound Bus •
Reset Map
Weekday
DNTC | BRAMBLETON & PARK | LIBERTY & SEABOARD | STALHAM & FIRESIDE | ROBERT HALL & MILITARY | EXECUTIVE & EDEN WAY |
---|---|---|---|---|---|
548a | 553a | 606a | 616a | 634a | 645a |
648a | 653a | 706a | 716a | 734a | 745a |
748a | 753a | 806a | 816a | 834a | 845a |
848a | 853a | 906a | 916a | 934a | 945a |
948a | 953a | 1006a | 1016a | 1034a | 1045a |
1048a | 1053a | 1106a | 1116a | 1134a | 1145a |
1148a | 1153a | 1206p | 1216p | 1234p | 1245p |
1248p | 1253p | 106p | 116p | 134p | 145p |
148p | 153p | 206p | 216p | 234p | 245p |
248p | 253p | 306p | 316p | 334p | 345p |
348p | 353p | 406p | 416p | 434p | 445p |
448p | 453p | 506p | 516p | 534p | 545p |
548p | 553p | 606p | 616p | 634p | 645p |
648p | 654p | 702p | × | × | × |
748p | 754p | 802p | × | × | × |
848p | 854p | 902p | × | × | × |
948p | 954p | 1002p | × | × | × |
1048p | 1054p | 1102p | × | × | × |
1148p | 1154p | 1202a | × | × | × |
1248a | 1254a | 102a | × | × | × |
EXECUTIVE & EDEN WAY | ROBERT HALL & MILITARY | STALHAM & FIRESIDE | LIBERTY & SEABOARD | BRAMBLETON & MARSHALL | DNTC |
---|---|---|---|---|---|
646a | 700a | 708a | 719a | 732a | 737a |
746a | 800a | 808a | 819a | 832a | 837a |
846a | 900a | 908a | 919a | 932a | 937a |
946a | 1000a | 1008a | 1019a | 1032a | 1037a |
1046a | 1100a | 1108a | 1119a | 1132a | 1137a |
1146a | 1200p | 1208p | 1219p | 1232p | 1237p |
1246p | 100p | 108p | 119p | 132p | 137p |
146p | 200p | 208p | 219p | 232p | 237p |
246p | 300p | 308p | 319p | 332p | 337p |
346p | 400p | 408p | 419p | 432p | 437p |
446p | 500p | 508p | 519p | 532p | 537p |
546p | 600p | 608p | 619p | 632p | 637p |
646p | 700p | 708p | 719p | 732p | 737p |
× | × | × | 818p | 830p | 835p |
× | × | × | 918p | 930p | 935p |
× | × | × | 1018p | 1030p | 1035p |
× | × | × | 1118p | 1130p | 1135p |
× | × | × | 1218a | 1230a | 1235a |
Saturday
DNTC | BRAMBLETON & PARK | LIBERTY & SEABOARD | STALHAM & FIRESIDE | ROBERT HALL & MILITARY | EXECUTIVE & EDEN WAY |
---|---|---|---|---|---|
545a | 550a | 603a | 613a | 631a | 645a |
645a | 650a | 703a | 713a | 731a | 745a |
745a | 750a | 803a | 813a | 831a | 845a |
845a | 850a | 903a | 913a | 931a | 945a |
945a | 950a | 1003a | 1013a | 1031a | 1045a |
1045a | 1050a | 1103a | 1113a | 1131a | 1145a |
1145a | 1150a | 1203p | 1213p | 1231p | 1245p |
1245p | 1250p | 103p | 113p | 131p | 145p |
145p | 150p | 203p | 213p | 231p | 245p |
245p | 250p | 303p | 313p | 331p | 345p |
345p | 350p | 403p | 413p | 431p | 445p |
445p | 450p | 503p | 513p | 531p | 545p |
545p | 550p | 603p | 613p | 631p | 645p |
645p | 650p | 658p | × | × | × |
745p | 750p | 758p | × | × | × |
845p | 850p | 858p | × | × | × |
945p | 950p | 958p | × | × | × |
1045p | 1050p | 1058p | × | × | × |
1145p | 1150p | 1158p | × | × | × |
1245a | 1250a | 1258a | × | × | × |
EXECUTIVE & EDEN WAY | ROBERT HALL & MILITARY | STALHAM & FIRESIDE | LIBERTY & SEABOARD | BRAMBLETON & MARSHALL | DNTC |
---|---|---|---|---|---|
646p | 700p | 708p | × | × | × |
646a | 700a | 708a | 718a | 731a | 736a |
746a | 800a | 808a | 818a | 831a | 836a |
846a | 900a | 908a | 918a | 931a | 936a |
946a | 1000a | 1008a | 1018a | 1031a | 1036a |
1046a | 1100a | 1108a | 1118a | 1131a | 1136a |
1146a | 1200p | 1208p | 1218p | 1231p | 1236p |
1246p | 100p | 108p | 118p | 131p | 136p |
146p | 200p | 208p | 218p | 231p | 236p |
246p | 300p | 308p | 318p | 331p | 336p |
346p | 400p | 408p | 418p | 431p | 436p |
446p | 500p | 508p | 518p | 531p | 536p |
546p | 600p | 608p | 618p | 631p | 636p |
× | × | × | 718p | 731p | 736p |
× | × | × | 818p | 831p | 836p |
× | × | × | 918p | 931p | 936p |
× | × | × | 1018p | 1031p | 1036p |
× | × | × | 1118p | 1131p | 1136p |
× | × | × | 1218a | 1231a | 1236a |
Sunday
DNTC | BRAMBLETON & PARK | LIBERTY & SEABOARD | STALHAM & FIRESIDE | ROBERT HALL & MILITARY | EXECUTIVE & EDEN WAY |
---|---|---|---|---|---|
548a | 553a | 606a | 616a | 631a | 645a |
648a | 653a | 706a | 716a | 731a | 745a |
748a | 753a | 806a | 816a | 831a | 845a |
848a | 853a | 906a | 916a | 931a | 945a |
948a | 953a | 1006a | 1016a | 1031a | 1045a |
1048a | 1053a | 1106a | 1116a | 1131a | 1145a |
1148a | 1153a | 1206p | 1216p | 1231p | 1245p |
1248p | 1253p | 106p | 116p | 131p | 145p |
148p | 153p | 206p | 216p | 231p | 245p |
248p | 253p | 306p | 316p | 331p | 345p |
348p | 353p | 406p | 416p | 431p | 445p |
448p | 453p | 506p | 516p | 531p | 545p |
548p | 553p | 606p | 616p | 631p | 645p |
648p | 653p | 701p | × | × | × |
748p | 753p | 801p | × | × | × |
848p | 853p | 901p | × | × | × |
948p | 953p | 1001p | × | × | × |
EXECUTIVE & EDEN WAY | ROBERT HALL & MILITARY | STALHAM & FIRESIDE | LIBERTY & SEABOARD | BRAMBLETON & MARSHALL | DNTC |
---|---|---|---|---|---|
× | × | × | 618a | 631a | 636a |
646a | 700a | 708a | 718a | 731a | 736a |
746a | 800a | 808a | 818a | 831a | 836a |
846a | 900a | 908a | 918a | 931a | 936a |
946a | 1000a | 1008a | 1018a | 1031a | 1036a |
1046a | 1100a | 1108a | 1118a | 1131a | 1136a |
1146a | 1200p | 1208p | 1218p | 1231p | 1236p |
1246p | 100p | 108p | 118p | 131p | 136p |
146p | 200p | 208p | 218p | 231p | 236p |
246p | 300p | 308p | 318p | 331p | 336p |
346p | 400p | 408p | 418p | 431p | 436p |
446p | 500p | 508p | 518p | 531p | 536p |
546p | 600p | 608p | 618p | 631p | 636p |
646p | 700p | 708p | 718p | 731p | 736p |
× | × | × | 818p | 831p | 836p |
× | × | × | 918p | 931p | 936p |
× | × | × | 1018p | 1031p | 1036p |
Routes can be boarded at the bus stops immediately outside our 18th Street bus facility gates (for Southside Routes) or Victoria Blvd bus facility gates on Algonquin Road (for Northside Routes)..