Route 22: Newtown Rd Station / Joint Expeditionary Base Little Creek
Outbound Bus •
Inbound Bus •
Reset Map
Weekday
NEWTOWN RD STATION | NEWTOWN & CONNIE | HAYGOOD & FERRY PLANTATION | SHORE & PLEASURE HOUSE | JOINT EXP BASE LITTLE CREEK |
---|---|---|---|---|
607a | 615a | 626a | 640a | 653a |
707a | 715a | 727a | 741a | 754a |
807a | 815a | 827a | 841a | 854a |
907a | 916a | 927a | 941a | 954a |
1007a | 1016a | 1027a | 1041a | 1054a |
1107a | 1116a | 1127a | 1141a | 1154a |
1207p | 1216p | 1227p | 1241p | 1254p |
107p | 116p | 127p | 141p | 154p |
207p | 217p | 229p | 243p | 257p |
307p | 317p | 329p | 343p | 357p |
407p | 417p | 428p | 442p | 456p |
507p | 517p | 528p | 542p | 556p |
607p | 617p | 628p | 642p | 656p |
JOINT EXP BASE LITTLE CREEK | SHORE & PLEASURE HOUSE | HAYGOOD & TWAIN | NEWTOWN & DANIEL SMITH | NEWTOWN RD STATION |
---|---|---|---|---|
603a | 618a | 627a | 639a | 647a |
703a | 718a | 727a | 740a | 748a |
803a | 818a | 827a | 840a | 848a |
903a | 919a | 928a | 941a | 950a |
1003a | 1019a | 1028a | 1041a | 1050a |
1103a | 1119a | 1128a | 1141a | 1150a |
1203p | 1219p | 1228p | 1241p | 1250p |
103p | 119p | 128p | 141p | 150p |
203p | 220p | 229p | 243p | 253p |
303p | 320p | 329p | 343p | 353p |
403p | 420p | 431p | 444p | 454p |
503p | 520p | 531p | 544p | 554p |
603p | 619p | 628p | 640p | 649p |
Saturday
NEWTOWN RD STATION | NEWTOWN & CONNIE | HAYGOOD & FERRY PLANTATION | SHORE & PLEASURE HOUSE | JOINT EXP BASE LITTLE CREEK |
---|---|---|---|---|
700a | 707a | 717a | 729a | 742a |
800a | 807a | 817a | 829a | 842a |
900a | 907a | 917a | 929a | 942a |
1000a | 1009a | 1020a | 1033a | 1046a |
1100a | 1109a | 1120a | 1133a | 1146a |
1200p | 1209p | 1220p | 1233p | 1246p |
100p | 109p | 120p | 133p | 146p |
200p | 209p | 220p | 233p | 246p |
300p | 309p | 320p | 333p | 346p |
400p | 409p | 420p | 433p | 446p |
500p | 509p | 520p | 533p | 546p |
600p | 609p | 620p | 633p | 646p |
JOINT EXP BASE LITTLE CREEK | SHORE & PLEASURE HOUSE | HAYGOOD & TWAIN | NEWTOWN & DANIEL SMITH | NEWTOWN RD STATION |
---|---|---|---|---|
603a | 618a | 629a | 641a | 648a |
703a | 718a | 729a | 741a | 748a |
803a | 818a | 829a | 841a | 848a |
903a | 918a | 929a | 941a | 948a |
1003a | 1018a | 1029a | 1042a | 1049a |
1103a | 1118a | 1129a | 1142a | 1149a |
1203p | 1218p | 1229p | 1242p | 1249p |
103p | 118p | 129p | 142p | 149p |
203p | 218p | 229p | 242p | 249p |
303p | 318p | 329p | 342p | 350p |
403p | 418p | 429p | 442p | 450p |
503p | 518p | 529p | 542p | 550p |
603p | 618p | 629p | 642p | 650p |
Routes can be boarded at the bus stops immediately outside our 18th Street bus facility gates (for Southside Routes) or Victoria Blvd bus facility gates on Algonquin Road (for Northside Routes)..