Route 960: Norfolk / Virginia Beach
Weekday
DNTC | CITY HALL & BANK | NEWTOWN RD STATION | COLUMBUS & CENTRAL PARK | PARKS & 19TH |
---|---|---|---|---|
539a | × | 554a | 607a | 619a |
639a | × | 654a | 706a | 718a |
739a | × | 754a | 806a | 818a |
839a | × | 854a | 907a | 919a |
939a | × | 954a | 1009a | 1021a |
1039a | × | 1054a | 1109a | 1121a |
1139a | × | 1154a | 1209p | 1221p |
1239p | × | 1254p | 109p | 121p |
139p | × | 154p | 209p | 221p |
229p | 242p | 254p | 308p | 325p |
329p | 352p | 404p | 418p | 436p |
429p | 442p | 455p | 509p | 528p |
539p | 552p | 604p | 619p | 638p |
639p | 652p | 704p | 716p | 733p |
739p | 750p | 802p | 814p | 831p |
PARKS & 19TH | COLUMBUS & CENTRAL PARK | NEWTOWN RD STATION | CITY HALL & BANK | DNTC |
---|---|---|---|---|
630a | 650a | 707a | 722a | 731a |
730a | 750a | 807a | 822a | 831a |
830a | 850a | 907a | 922a | 931a |
930a | 950a | 1007a | 1022a | 1031a |
1030a | 1050a | 1107a | 1122a | 1131a |
1130a | 1150a | 1207p | 1222p | 1231p |
1230p | 1250p | 107p | 122p | 131p |
130p | 150p | 207p | 222p | 231p |
230p | 250p | 307p | × | 326p |
330p | 350p | 407p | × | 426p |
439p | 459p | 516p | × | 535p |
539p | 559p | 616p | × | 635p |
639p | 659p | 716p | × | 735p |
739p | 759p | 816p | × | 835p |
Saturday
DNTC | CITY HALL & BANK | NEWTOWN RD STATION | COLUMBUS & CENTRAL PARK | PARKS & 19TH |
---|---|---|---|---|
639a | × | 654a | 706a | 718a |
739a | × | 754a | 806a | 818a |
839a | × | 854a | 907a | 919a |
939a | × | 954a | 1009a | 1021a |
1039a | × | 1054a | 1109a | 1121a |
1139a | × | 1154a | 1209p | 1221p |
1239p | × | 1254p | 109p | 121p |
139p | × | 154p | 209p | 221p |
229p | 242p | 254p | 308p | 325p |
329p | 352p | 404p | 418p | 436p |
429p | 442p | 455p | 509p | 528p |
539p | 552p | 604p | 619p | 638p |
639p | 652p | 704p | 716p | 733p |
739p | 750p | 802p | 814p | 831p |
PARKS & 19TH | COLUMBUS & CENTRAL PARK | NEWTOWN RD STATION | CITY HALL & BANK | DNTC |
---|---|---|---|---|
730a | 747a | 804a | 819a | 831a |
830a | 847a | 904a | 919a | 931a |
930a | 947a | 1004a | 1019a | 1031a |
1030a | 1047a | 1104a | 1119a | 1131a |
1130a | 1147a | 1204p | 1219p | 1231p |
1230p | 1247p | 104p | 119p | 131p |
130p | 147p | 204p | 219p | 231p |
230p | 257p | 309p | × | 328p |
330p | 350p | 402p | × | 421p |
439p | 459p | 511p | × | 530p |
539p | 559p | 611p | × | 630p |
639p | 659p | 711p | × | 730p |
739p | 759p | 811p | × | 830p |
839p | 859p | 911p | × | 930p |
Sunday
DNTC | CITY HALL & BANK | NEWTOWN RD STATION | COLUMBUS & CENTRAL PARK | PARKS & 19TH |
---|---|---|---|---|
739a | × | 754a | 809a | 824a |
839a | × | 854a | 909a | 924a |
939a | × | 954a | 1009a | 1024a |
1039a | × | 1054a | 1109a | 1124a |
1139a | × | 1154a | 1209p | 1224p |
1239p | × | 1254p | 109p | 124p |
139p | × | 154p | 209p | 224p |
235p | 244p | 259p | 314p | 329p |
335p | 344p | 359p | 414p | 429p |
435p | 444p | 459p | 514p | 529p |
535p | 544p | 559p | 614p | 629p |
635p | 644p | 659p | 714p | 729p |
735p | 744p | 759p | 814p | 829p |
PARKS & 19TH | COLUMBUS & CENTRAL PARK | NEWTOWN RD STATION | CITY HALL & BANK | DNTC |
---|---|---|---|---|
830a | 845a | 900a | 916a | 926a |
930a | 945a | 1000a | 1016a | 1026a |
1030a | 1045a | 1100a | 1116a | 1126a |
1130a | 1145a | 1200p | 1216p | 1226p |
1230p | 1245p | 100p | 116p | 126p |
130p | 145p | 200p | 216p | 226p |
230p | 250p | 305p | × | 324p |
335p | 355p | 410p | × | 429p |
435p | 455p | 510p | × | 530p |
535p | 555p | 610p | × | 629p |
635p | 655p | 710p | × | 729p |
735p | 755p | 810p | × | 829p |
Routes can be boarded at the bus stops immediately outside our 18th Street bus facility gates (for Southside Routes) or Victoria Blvd bus facility gates on Algonquin Road (for Northside Routes).