Route 9: Downtown Norfolk Transit Center / Evelyn T Butts Ave
Outbound Bus •
Inbound Bus •
Reset Map
Weekday
DNTC | PARK & PRESIDENTIAL | SCOTT & VIRGINIA BEACH | SEWELLS POINT & NORVIEW | EVELYN BUTTS & AVENUE J |
---|---|---|---|---|
525a | 530a | 537a | 551a | 559a |
625a | 631a | 640a | 655a | 707a |
725a | 731a | 740a | 755a | 807a |
825a | 831a | 840a | 855a | 906a |
925a | 931a | 938a | 953a | 1004a |
1025a | 1031a | 1038a | 1053a | 1104a |
1125a | 1131a | 1138a | 1153a | 1204p |
1225p | 1231p | 1238p | 1253p | 104p |
125p | 132p | 140p | 155p | 206p |
225p | 232p | 241p | 257p | 308p |
325p | 332p | 341p | 400p | 411p |
425p | 432p | 440p | 458p | 509p |
525p | 532p | 540p | 558p | 609p |
625p | 631p | 638p | 651p | 702p |
725p | 731p | 738p | 751p | 802p |
825p | 831p | 838p | 851p | 902p |
925p | 931p | 938p | 951p | 1002p |
1025p | 1031p | 1038p | 1051p | 1102p |
1125p | 1131p | 1138p | 1151p | 1202a |
EVELYN BUTTS & AVENUE J | SEWELLS POINT & CHESAPEAKE | SCOTT & VIRGINIA BEACH | BRAMBLETON & MARSHALL | DNTC |
---|---|---|---|---|
× | × | 549a | 601a | 608a |
618a | 632a | 645a | 658a | 705a |
718a | 731a | 744a | 757a | 804a |
818a | 831a | 844a | 857a | 904a |
918a | 929a | 940a | 953a | 1000a |
1018a | 1030a | 1041a | 1054a | 1101a |
1118a | 1130a | 1141a | 1154a | 1201p |
1218p | 1230p | 1241p | 1254p | 101p |
118p | 130p | 141p | 154p | 201p |
218p | 230p | 242p | 255p | 303p |
318p | 330p | 342p | 355p | 403p |
418p | 430p | 442p | 455p | 503p |
518p | 530p | 541p | 554p | 602p |
618p | 630p | 641p | 654p | 702p |
718p | 729p | 739p | 751p | 759p |
818p | 830p | 840p | 852p | 900p |
918p | 930p | 940p | 952p | 1000p |
1018p | 1030p | 1040p | 1052p | 1100p |
1118p | 1130p | 1140p | 1152p | 1200a |
Saturday
DNTC | PARK & PRESIDENTIAL | SCOTT & VIRGINIA BEACH | SEWELLS POINT & NORVIEW | EVELYN BUTTS & AVENUE J |
---|---|---|---|---|
525a | 531a | 541a | 553a | 604a |
625a | 630a | 640a | 652a | 703a |
725a | 730a | 740a | 752a | 803a |
825a | 830a | 840a | 852a | 903a |
925a | 930a | 940a | 953a | 1004a |
1025a | 1030a | 1040a | 1053a | 1104a |
1125a | 1130a | 1140a | 1153a | 1204p |
1225p | 1230p | 1240p | 1253p | 104p |
125p | 130p | 140p | 153p | 204p |
225p | 230p | 240p | 253p | 304p |
325p | 330p | 340p | 353p | 404p |
425p | 430p | 440p | 453p | 504p |
525p | 530p | 540p | 553p | 604p |
625p | 630p | 640p | 652p | 703p |
725p | 730p | 740p | 752p | 803p |
825p | 830p | 840p | 852p | 903p |
925p | 930p | 940p | 952p | 1003p |
1025p | 1030p | 1040p | 1052p | 1103p |
1125p | 1130p | 1140p | 1152p | 1203a |
EVELYN BUTTS & AVENUE J | SEWELLS POINT & CHESAPEAKE | SCOTT & VIRGINIA BEACH | BRAMBLETON & MARSHALL | DNTC |
---|---|---|---|---|
× | × | 549a | 601a | 607a |
618a | 631a | 646a | 657a | 703a |
718a | 731a | 746a | 757a | 803a |
818a | 831a | 846a | 857a | 903a |
918a | 931a | 946a | 957a | 1003a |
1018a | 1031a | 1046a | 1057a | 1103a |
1118a | 1131a | 1146a | 1157a | 1203p |
1218p | 1231p | 1246p | 1257p | 103p |
118p | 131p | 146p | 157p | 203p |
218p | 231p | 246p | 257p | 303p |
318p | 331p | 346p | 357p | 403p |
418p | 431p | 446p | 457p | 503p |
518p | 531p | 546p | 557p | 603p |
618p | 630p | 642p | 653p | 658p |
718p | 730p | 742p | 753p | 758p |
818p | 830p | 842p | 853p | 858p |
918p | 930p | 942p | 953p | 958p |
1018p | 1030p | 1042p | 1053p | 1058p |
1118p | 1130p | 1142p | 1153p | 1158p |
Routes can be boarded at the bus stops immediately outside our 18th Street bus facility gates (for Southside Routes) or Victoria Blvd bus facility gates on Algonquin Road (for Northside Routes)..