Route 41: Downtown Portsmouth / Cradock / Victory Crossing
Outbound Bus •
Inbound Bus •
Reset Map
Weekday
CRAWFORD & COUNTY | MADISON & 7TH | VICTORY & GEORGE WASHINGTON | ROOSEVELT & VAUGHN | VICTORY CROSSING |
---|---|---|---|---|
603a | 612a | 626a | 636a | 649a |
703a | 712a | 726a | 736a | 749a |
803a | 812a | 826a | 836a | 849a |
903a | 912a | 925a | 935a | 949a |
1003a | 1012a | 1025a | 1035a | 1049a |
1103a | 1112a | 1125a | 1135a | 1149a |
1203p | 1212p | 1225p | 1235p | 1249p |
103p | 112p | 125p | 135p | 149p |
203p | 212p | 225p | 235p | 249p |
303p | 312p | 326p | 337p | 352p |
403p | 412p | 426p | 437p | 452p |
503p | 512p | 526p | 537p | 552p |
603p | 612p | 625p | 636p | 651p |
VICTORY CROSSING | ROOSEVELT & VAUGHN | VICTORY & HURON | MADISON & 7TH | CRAWFORD & COUNTY |
---|---|---|---|---|
603a | 618a | 628a | 643a | 649a |
703a | 718a | 728a | 743a | 749a |
803a | 818a | 828a | 843a | 849a |
903a | 918a | 928a | 943a | 949a |
1003a | 1019a | 1029a | 1044a | 1050a |
1103a | 1119a | 1129a | 1144a | 1150a |
1203p | 1219p | 1229p | 1244p | 1250p |
103p | 119p | 129p | 144p | 150p |
203p | 219p | 229p | 244p | 250p |
303p | 320p | 330p | 346p | 352p |
403p | 420p | 430p | 446p | 452p |
503p | 520p | 530p | 546p | 552p |
615p | 631p | 641p | 655p | 700p |
Saturday
CRAWFORD & COUNTY | MADISON & 7TH | VICTORY & GEORGE WASHINGTON | ROOSEVELT & VAUGHN | VICTORY CROSSING |
---|---|---|---|---|
603a | 612a | 626a | 636a | 649a |
703a | 712a | 726a | 736a | 749a |
803a | 812a | 826a | 836a | 849a |
903a | 912a | 925a | 935a | 949a |
1003a | 1012a | 1025a | 1035a | 1049a |
1103a | 1112a | 1125a | 1135a | 1149a |
1203p | 1212p | 1225p | 1235p | 1249p |
103p | 112p | 125p | 135p | 149p |
203p | 212p | 225p | 235p | 249p |
303p | 312p | 326p | 337p | 352p |
403p | 412p | 426p | 437p | 452p |
503p | 512p | 526p | 537p | 552p |
603p | 612p | 625p | 636p | 651p |
VICTORY CROSSING | ROOSEVELT & VAUGHN | VICTORY & HURON | MADISON & 7TH | CRAWFORD & COUNTY |
---|---|---|---|---|
603a | 618a | 628a | 643a | 649a |
703a | 718a | 728a | 743a | 749a |
803a | 818a | 828a | 843a | 849a |
903a | 918a | 928a | 943a | 949a |
1003a | 1019a | 1029a | 1044a | 1050a |
1103a | 1119a | 1129a | 1144a | 1150a |
1203p | 1219p | 1229p | 1244p | 1250p |
103p | 119p | 129p | 144p | 150p |
203p | 219p | 229p | 244p | 250p |
303p | 320p | 330p | 346p | 352p |
403p | 420p | 430p | 446p | 452p |
503p | 520p | 530p | 546p | 552p |
615p | 631p | 641p | 655p | 700p |
Routes can be boarded at the bus stops immediately outside our 18th Street bus facility gates (for Southside Routes) or Victoria Blvd bus facility gates on Algonquin Road (for Northside Routes)..