Route 36: Pembroke East / TCC Virginia Beach
Weekday
PEMBROKE MALL | HOLLAND & S. PLAZA | HOLLAND & CHIMNEY HILL | TCC VIRGINIA BEACH |
---|---|---|---|
610a | 620a | 624a | 634a |
710a | 720a | 724a | 734a |
810a | 820a | 824a | 834a |
910a | 920a | 924a | 934a |
1010a | 1020a | 1024a | 1034a |
1110a | 1120a | 1124a | 1134a |
1210p | 1221p | 1225p | 1237p |
110p | 121p | 125p | 137p |
210p | 221p | 225p | 237p |
310p | 321p | 325p | 337p |
410p | 421p | 425p | 437p |
510p | 521p | 525p | 537p |
610p | 620p | 624p | 634p |
714p | 724p | 728p | 738p |
824p | 834p | 838p | 848p |
934p | 944p | 948p | 958p |
TCC VIRGINIA BEACH | HOLLAND & CHIMNEY HILL | HOLLAND & S. PLAZA | PEMBROKE MALL |
---|---|---|---|
648a | 659a | 707a | 719a |
748a | 759a | 807a | 819a |
848a | 859a | 907a | 919a |
948a | 959a | 1007a | 1019a |
1048a | 1059a | 1107a | 1119a |
1148a | 1159a | 1207p | 1220p |
1248p | 101p | 109p | 122p |
148p | 201p | 209p | 222p |
248p | 301p | 309p | 322p |
348p | 401p | 409p | 422p |
448p | 501p | 509p | 522p |
548p | 601p | 609p | 621p |
648p | 659p | 707p | 719p |
748p | 759p | 807p | 819p |
900p | 911p | 919p | 931p |
1012p | 1023p | 1031p | 1043p |
Saturday
PEMBROKE MALL | HOLLAND & S. PLAZA | HOLLAND & CHIMNEY HILL | TCC VIRGINIA BEACH |
---|---|---|---|
610a | 620a | 624a | 634a |
710a | 720a | 724a | 734a |
810a | 820a | 824a | 834a |
910a | 920a | 924a | 934a |
1010a | 1020a | 1024a | 1034a |
1110a | 1120a | 1124a | 1134a |
1210p | 1221p | 1225p | 1237p |
110p | 121p | 125p | 137p |
210p | 221p | 225p | 237p |
310p | 321p | 325p | 337p |
410p | 421p | 425p | 437p |
510p | 521p | 525p | 537p |
610p | 620p | 624p | 634p |
714p | 724p | 728p | 738p |
824p | 834p | 838p | 848p |
934p | 944p | 948p | 958p |
TCC VIRGINIA BEACH | HOLLAND & CHIMNEY HILL | HOLLAND & S. PLAZA | PEMBROKE MALL |
---|---|---|---|
648a | 659a | 707a | 719a |
748a | 759a | 807a | 819a |
848a | 859a | 907a | 919a |
948a | 959a | 1007a | 1019a |
1048a | 1059a | 1107a | 1119a |
1148a | 1159a | 1207p | 1220p |
1248p | 101p | 109p | 122p |
148p | 201p | 209p | 222p |
248p | 301p | 309p | 322p |
348p | 401p | 409p | 422p |
448p | 501p | 509p | 522p |
548p | 601p | 609p | 621p |
648p | 659p | 707p | 719p |
748p | 759p | 807p | 819p |
900p | 911p | 919p | 931p |
1012p | 1023p | 1031p | 1043p |
Routes can be boarded at the bus stops immediately outside our 18th Street bus facility gates (for Southside Routes) or Victoria Blvd bus facility gates on Algonquin Road (for Northside Routes).