Route 12: South Norfolk / TCC Virginia Beach
Outbound Bus •
Inbound Bus •
Reset Map
Weekday
LIBERTY & SEABOARD | MILITARY & INDIAN RIVER | INDIAN RIVER & KEMPS RIVER | LYNNHAVEN & PLEASANT VALLEY | TCC VIRGINIA BEACH |
---|---|---|---|---|
548a | 602a | 616a | 626a | 637a |
648a | 702a | 716a | 726a | 737a |
748a | 802a | 817a | 828a | 840a |
848a | 903a | 918a | 929a | 941a |
948a | 1003a | 1017a | 1028a | 1040a |
1048a | 1103a | 1117a | 1128a | 1140a |
1148a | 1203p | 1217p | 1228p | 1240p |
1248p | 103p | 117p | 128p | 140p |
148p | 203p | 217p | 228p | 240p |
248p | 303p | 318p | 328p | 341p |
348p | 402p | 419p | 429p | 442p |
448p | 503p | 520p | 530p | 543p |
548p | 603p | 620p | 630p | 643p |
648p | 703p | 720p | 730p | 743p |
748p | 803p | 816p | 825p | 836p |
848p | 902p | 915p | 924p | 935p |
TCC VIRGINIA BEACH | LYNNHAVEN & PLEASANT VALLEY | INDIAN RIVER & KEMPSVILLE | MILITARY & INDIAN RIVER | LIBERTY & SEABOARD |
---|---|---|---|---|
648a | 703a | 710a | 723a | 737a |
748a | 803a | 810a | 822a | 836a |
848a | 903a | 910a | 923a | 938a |
948a | 1003a | 1010a | 1025a | 1040a |
1048a | 1103a | 1110a | 1125a | 1140a |
1148a | 1203p | 1210p | 1225p | 1240p |
1248p | 103p | 111p | 125p | 141p |
148p | 205p | 213p | 227p | 243p |
248p | 305p | 313p | 327p | 343p |
348p | 405p | 413p | 427p | 443p |
448p | 505p | 514p | 529p | 545p |
548p | 604p | 612p | 626p | 640p |
648p | 703p | 710p | 722p | 736p |
748p | 802p | 809p | 821p | 835p |
848p | 902p | 909p | 921p | 935p |
Saturday
LIBERTY & SEABOARD | MILITARY & INDIAN RIVER | INDIAN RIVER & KEMPS RIVER | LYNNHAVEN & PLEASANT VALLEY | TCC VIRGINIA BEACH |
---|---|---|---|---|
548a | 602a | 616a | 626a | 637a |
648a | 702a | 716a | 726a | 737a |
748a | 802a | 817a | 828a | 840a |
848a | 903a | 918a | 929a | 941a |
948a | 1003a | 1017a | 1028a | 1040a |
1048a | 1103a | 1117a | 1128a | 1140a |
1148a | 1203p | 1217p | 1228p | 1240p |
1248p | 103p | 117p | 128p | 140p |
148p | 203p | 217p | 228p | 240p |
248p | 303p | 318p | 328p | 341p |
348p | 402p | 419p | 429p | 442p |
448p | 503p | 520p | 530p | 543p |
548p | 603p | 620p | 630p | 643p |
648p | 703p | 720p | 730p | 743p |
748p | 803p | 816p | 825p | 836p |
848p | 902p | 915p | 924p | 935p |
TCC VIRGINIA BEACH | LYNNHAVEN & PLEASANT VALLEY | INDIAN RIVER & KEMPSVILLE | MILITARY & INDIAN RIVER | LIBERTY & SEABOARD |
---|---|---|---|---|
648a | 703a | 710a | 723a | 737a |
748a | 803a | 810a | 822a | 836a |
848a | 903a | 910a | 923a | 938a |
948a | 1003a | 1010a | 1025a | 1040a |
1048a | 1103a | 1110a | 1125a | 1140a |
1148a | 1203p | 1210p | 1225p | 1240p |
1248p | 103p | 111p | 125p | 141p |
148p | 205p | 213p | 227p | 243p |
248p | 305p | 313p | 327p | 343p |
348p | 405p | 413p | 427p | 443p |
448p | 505p | 514p | 529p | 545p |
548p | 604p | 612p | 626p | 640p |
648p | 703p | 710p | 722p | 736p |
748p | 802p | 809p | 821p | 835p |
848p | 902p | 909p | 921p | 935p |
Routes can be boarded at the bus stops immediately outside our 18th Street bus facility gates (for Southside Routes) or Victoria Blvd bus facility gates on Algonquin Road (for Northside Routes)..