Route 111: Thomas Nelson Community College / Patrick Henry Lane
Weekday
THOMAS NELSON COMMUNITY COLLEGE | SAINT EGNATIOS & ROUVALIS 2 | FISHING POINT & GUM ROCK | PATRICK HENRY MALL |
---|---|---|---|
654a | 705a | 725a | 741a |
753a | 805a | 824a | 841a |
853a | 905a | 924a | 941a |
953a | 1005a | 1024a | 1041a |
1053a | 1105a | 1124a | 1141a |
1153a | 1205p | 1224p | 1241p |
1253p | 105p | 124p | 141p |
155p | 207p | 226p | 243p |
255p | 307p | 326p | 343p |
355p | 407p | 426p | 443p |
455p | 507p | 526p | 543p |
555p | 607p | 626p | 643p |
655p | 707p | 726p | 743p |
755p | 806p | 824p | 840p |
859p | 909p | 924p | 939p |
959p | 1009p | 1024p | 1039p |
PATRICK HENRY MALL | FISHING POINT & CITY CENTER | SAINT EGNATIOS & ROUVALIS 2 | THOMAS NELSON COMMUNITY COLLEGE |
---|---|---|---|
700a | 717a | 736a | 746a |
800a | 817a | 836a | 846a |
900a | 917a | 936a | 946a |
1000a | 1017a | 1036a | 1046a |
1100a | 1117a | 1136a | 1146a |
1200p | 1217p | 1236p | 1246p |
100p | 117p | 136p | 146p |
200p | 217p | 236p | 246p |
300p | 317p | 338p | 349p |
400p | 417p | 438p | 449p |
500p | 517p | 538p | 549p |
600p | 617p | 637p | 652p |
700p | 715p | 733p | 748p |
800p | 815p | 833p | 848p |
900p | 915p | 933p | 948p |
1000p | 1015p | 1033p | 1048p |
Saturday
THOMAS NELSON COMMUNITY COLLEGE | SAINT EGNATIOS & ROUVALIS 2 | FISHING POINT & GUM ROCK | PATRICK HENRY MALL |
---|---|---|---|
753a | 805a | 824a | 841a |
853a | 905a | 924a | 941a |
953a | 1005a | 1024a | 1041a |
1053a | 1105a | 1124a | 1141a |
1153a | 1205p | 1224p | 1241p |
1253p | 105p | 124p | 141p |
155p | 207p | 226p | 243p |
255p | 307p | 326p | 343p |
355p | 407p | 426p | 443p |
455p | 507p | 526p | 543p |
555p | 607p | 626p | 643p |
655p | 707p | 726p | 743p |
755p | 806p | 824p | 840p |
859p | 909p | 924p | 939p |
959p | 1009p | 1024p | 1039p |
PATRICK HENRY MALL | FISHING POINT & CITY CENTER | SAINT EGNATIOS & ROUVALIS 2 | THOMAS NELSON COMMUNITY COLLEGE |
---|---|---|---|
700a | 717a | 736a | 746a |
800a | 817a | 836a | 846a |
900a | 917a | 936a | 946a |
1000a | 1017a | 1036a | 1046a |
1100a | 1117a | 1136a | 1146a |
1200p | 1217p | 1236p | 1246p |
100p | 117p | 136p | 146p |
200p | 217p | 236p | 246p |
300p | 317p | 338p | 349p |
400p | 417p | 438p | 449p |
500p | 517p | 538p | 549p |
600p | 617p | 637p | 652p |
700p | 715p | 733p | 748p |
800p | 815p | 833p | 848p |
900p | 915p | 933p | 948p |
Sunday
SAINT EGNATIOS & ROUVALIS 2 | FISHING POINT & GUM ROCK | PATRICK HENRY MALL |
---|---|---|
801a | 816a | 831a |
901a | 916a | 931a |
1001a | 1016a | 1031a |
1101a | 1116a | 1131a |
1201p | 1216p | 1231p |
101p | 116p | 131p |
201p | 216p | 231p |
301p | 316p | 331p |
401p | 416p | 431p |
501p | 516p | 531p |
601p | 616p | 631p |
701p | 716p | 731p |
PATRICK HENRY MALL | FISHING POINT & CITY CENTER | SAINT EGNATIOS & ROUVALIS 2 |
---|---|---|
900a | 915a | 933a |
1000a | 1015a | 1033a |
1100a | 1115a | 1133a |
1200p | 1215p | 1233p |
100p | 115p | 133p |
200p | 215p | 233p |
300p | 315p | 333p |
400p | 415p | 433p |
500p | 515p | 533p |
600p | 615p | 633p |