Route 108: Patrick Henry Mall / Lee Hall
Weekday
BOULEVARD PARK TRANSFER AREA | FISHING POINT & GUM ROCK | PATRICK HENRY MALL | WARWICK & DENBIGH | ELMHURST & WARWICK |
---|---|---|---|---|
535a | 543a | 551a | 603a | 617a |
635a | 643a | 651a | 703a | 717a |
735a | 743a | 751a | 803a | 817a |
835a | 843a | 851a | 903a | 917a |
935a | 943a | 951a | 1003a | 1017a |
1035a | 1043a | 1051a | 1103a | 1117a |
1135a | 1143a | 1151a | 1204p | 1220p |
1235p | 1245p | 1255p | 109p | 125p |
135p | 145p | 155p | 209p | 225p |
235p | 245p | 255p | 309p | 325p |
335p | 345p | 355p | 409p | 425p |
435p | 445p | 455p | 509p | 525p |
535p | 545p | 555p | 609p | 624p |
635p | 643p | 651p | 703p | 717p |
735p | 743p | 751p | 803p | 817p |
835p | 843p | 851p | 903p | 917p |
935p | 943p | 951p | 1003p | 1017p |
1035p | 1043p | 1051p | 1103p | 1117p |
ELMHURST & WARWICK | WARWICK & DENBIGH | PATRICK HENRY MALL | FISHING POINT & CITY CENTER | BOULEVARD PARK TRANSFER AREA |
---|---|---|---|---|
527a | 541a | 607a | 619a | 628a |
627a | 641a | 707a | 719a | 728a |
727a | 741a | 807a | 819a | 828a |
827a | 841a | 907a | 919a | 928a |
927a | 941a | 1007a | 1019a | 1028a |
1027a | 1041a | 1107a | 1119a | 1128a |
1127a | 1141a | 1207p | 1219p | 1230p |
1227p | 1243p | 107p | 121p | 132p |
127p | 143p | 207p | 221p | 232p |
227p | 243p | 307p | 321p | 332p |
327p | 343p | 407p | 421p | 432p |
427p | 443p | 507p | 521p | 532p |
527p | 543p | 607p | 621p | 630p |
627p | 641p | 707p | 719p | 728p |
727p | 741p | 807p | 819p | 828p |
827p | 841p | 907p | 919p | 928p |
927p | 941p | 1007p | 1019p | 1028p |
1027p | 1041p | 1107p | 1119p | 1128p |
1127p | 1141p | 1207a | 1219a | 1228a |
Saturday
PATRICK HENRY MALL | WARWICK & DENBIGH | ELMHURST & WARWICK |
---|---|---|
635a | 647a | 701a |
735a | 747a | 801a |
835a | 847a | 901a |
935a | 947a | 1001a |
1035a | 1047a | 1101a |
1135a | 1147a | 1201p |
1235p | 1249p | 105p |
135p | 149p | 205p |
235p | 249p | 305p |
335p | 349p | 405p |
435p | 449p | 505p |
535p | 549p | 605p |
635p | 647p | 701p |
735p | 747p | 801p |
835p | 847p | 901p |
935p | 947p | 1001p |
1035p | 1047p | 1101p |
ELMHURST & WARWICK | WARWICK & DENBIGH | PATRICK HENRY MALL |
---|---|---|
527a | 541a | 555a |
627a | 641a | 655a |
727a | 741a | 755a |
827a | 841a | 855a |
927a | 941a | 955a |
1027a | 1041a | 1055a |
1127a | 1141a | 1155a |
1227p | 1241p | 1255p |
127p | 141p | 155p |
227p | 243p | 259p |
327p | 343p | 359p |
427p | 443p | 459p |
527p | 543p | 559p |
627p | 641p | 655p |
727p | 741p | 755p |
827p | 841p | 855p |
927p | 941p | 955p |
1027p | 1041p | 1055p |
1127p | 1141p | 1155p |
Sunday
PATRICK HENRY MALL | WARWICK & DENBIGH | ELMHURST & WARWICK |
---|---|---|
643a | 655a | 709a |
743a | 755a | 809a |
843a | 855a | 909a |
943a | 955a | 1009a |
1043a | 1055a | 1109a |
1143a | 1155a | 1209p |
1243p | 1255p | 109p |
143p | 155p | 209p |
243p | 255p | 309p |
343p | 355p | 409p |
443p | 455p | 509p |
543p | 555p | 609p |
643p | 655p | 709p |
ELMHURST & WARWICK | WARWICK & DENBIGH | PATRICK HENRY MALL |
---|---|---|
733a | 747a | 803a |
833a | 847a | 903a |
933a | 947a | 1003a |
1033a | 1047a | 1103a |
1133a | 1147a | 1203p |
1233p | 1247p | 103p |
135p | 149p | 205p |
235p | 249p | 305p |
335p | 349p | 405p |
435p | 449p | 505p |
535p | 549p | 605p |
Routes can be boarded at the bus stops immediately outside our 18th Street bus facility gates (for Southside Routes) or Victoria Blvd bus facility gates on Algonquin Road (for Northside Routes).