Route 980: Downtown Norfolk Transit Center / Portsmouth / Chesapeake / Suffolk
Outbound Bus •
Inbound Bus •
Reset Map
Weekday
DNTC | CRAWFORD & COUNTY | VICTORY CROSSING | JOLLIFF LANDING & PORTSMOUTH | NORTHGATE COMMERCE & INDUSTRIAL |
---|---|---|---|---|
550a | 555a | 605a | 620a | 630a |
445p | 455p | 505p | 520p | 530p |
545p | 555p | 605p | 620p | 630p |
NORTHGATE COMMERCE & INDUSTRIAL | JOLLIFF LANDING & PORTSMOUTH | CAVALIER & MISSY ELLIOTT | CRAWFORD & COUNTY | DNTC |
---|---|---|---|---|
545a | 555a | 610a | 620a | 625a |
545p | 555p | 610p | 620p | 630p |
Saturday
DNTC | CRAWFORD & COUNTY | VICTORY CROSSING | JOLLIFF LANDING & PORTSMOUTH | NORTHGATE COMMERCE & INDUSTRIAL |
---|---|---|---|---|
550a | 555a | 605a | 620a | 630a |
445p | 455p | 505p | 520p | 530p |
545p | 555p | 605p | 620p | 630p |
NORTHGATE COMMERCE & INDUSTRIAL | JOLLIFF LANDING & PORTSMOUTH | CAVALIER & MISSY ELLIOTT | CRAWFORD & COUNTY | DNTC |
---|---|---|---|---|
545a | 555a | 610a | 620a | 625a |
545p | 555p | 610p | 620p | 630p |
Sunday
DNTC | CRAWFORD & COUNTY | VICTORY CROSSING | JOLLIFF LANDING & PORTSMOUTH | NORTHGATE COMMERCE & INDUSTRIAL |
---|---|---|---|---|
550a | 555a | 605a | 620a | 630a |
445p | 455p | 505p | 520p | 530p |
545p | 555p | 605p | 620p | 630p |
NORTHGATE COMMERCE & INDUSTRIAL | JOLLIFF LANDING & PORTSMOUTH | CAVALIER & MISSY ELLIOTT | CRAWFORD & COUNTY | DNTC |
---|---|---|---|---|
545a | 555a | 610a | 620a | 625a |
545p | 555p | 610p | 620p | 630p |
Routes can be boarded at the bus stops immediately outside our 18th Street bus facility gates (for Southside Routes) or Victoria Blvd bus facility gates on Algonquin Road (for Northside Routes)..