Route 967: Military Hwy Station to Newport News Transit Center
Outbound Bus •
Inbound Bus •
Reset Map
Weekday
NORTH GATE GRUMMAN SHELTER | NEWPORT NEWS TRANSIT CENTER | PORTSMOUTH & WEST CAPRI CIRCLE | GREENBRIER MALL | INDIAN RIVER P&R LOT | MILITARY HWY STATION |
---|---|---|---|---|---|
240p | 250p | 310p | 335p | 345p | 359p |
250p | 300p | 320p | 345p | 355p | 409p |
330p | 340p | 400p | 425p | 435p | 449p |
340p | × | 410p | × | × | × |
350p | 400p | 420p | 445p | 455p | 509p |
× | 430p | 450p | 515p | 525p | 539p |
× | 515p | 535p | 600p | 610p | 624p |
MILITARY HWY STATION | INDIAN RIVER P&R LOT | GREENBRIER MALL | PORTSMOUTH & WEST CAPRI CIRCLE | NORTH GATE GRUMMAN SHELTER | NEWPORT NEWS TRANSIT CENTER |
---|---|---|---|---|---|
425a | 435a | 447a | 509a | 527a | 537a |
425a | 435a | 447a | 509a | 527a | 537a |
430a | 440a | 452a | 514a | 532a | 542a |
510a | 520a | 531a | 554a | × | 611a |
543a | 553a | 604a | 627a | × | 644a |
Routes can be boarded at the bus stops immediately outside our 18th Street bus facility gates (for Southside Routes) or Victoria Blvd bus facility gates on Algonquin Road (for Northside Routes)..