Route 961: Newport News to Hampton to Norfolk
Outbound Bus •
Inbound Bus •
Reset Map
Weekday
NORTH GATE GRUMMAN SHELTER | NEWPORT NEWS TRANSIT CENTER | HAMPTON TRANSIT CENTER | WARDS CORNER TRANSFER | EVELYN BUTTS & AVENUE J | SAINT PAULS & PLUME | DNTC |
---|---|---|---|---|---|---|
× | 500a | 515a | 540a | × | 557a | 606a |
× | 603a | 618a | 643a | × | 700a | 709a |
× | 630a | 645a | 710a | × | 727a | 736a |
× | 700a | 715a | 740a | × | 757a | 806a |
× | 730a | 745a | 810a | × | 827a | 836a |
× | 800a | 815a | 840a | × | 857a | 906a |
× | 835a | 850a | 910a | × | × | 926a |
× | 905a | 920a | 940a | × | × | 956a |
× | 1000a | 1015a | 1040a | × | × | 1058a |
× | 1100a | 1115a | 1140a | × | × | 1158a |
× | 1200p | 1215p | 1240p | × | × | 1258p |
× | 100p | 115p | 140p | × | × | 158p |
× | 145p | 200p | 225p | × | × | 243p |
× | 215p | 230p | 255p | × | 314p | 323p |
× | 245p | 300p | 335p | × | 355p | 404p |
× | 315p | 330p | 405p | × | 425p | 434p |
340p | 345p | 400p | 430p | 435p | × | 503p |
× | 400p | 415p | 440p | × | × | 458p |
× | 415p | 430p | 505p | × | 525p | 534p |
× | 445p | 500p | 535p | × | 555p | 604p |
× | 515p | 530p | 605p | × | 625p | 640p |
× | 615p | 630p | 655p | × | × | 713p |
× | 715p | 730p | 805p | × | × | 823p |
× | 815p | 830p | 855p | × | × | 913p |
× | 915p | 930p | 950p | × | × | 1007p |
× | 1015p | 1030p | 1055p | × | × | 1113p |
× | 1115p | 1130p | 1150p | × | × | 1207a |
DNTC | EVELYN BUTTS & AVENUE J | WARDS CORNER TRANSFER | HAMPTON TRANSIT CENTER | NEWPORT NEWS TRANSIT CENTER | NORTH GATE GRUMMAN SHELTER | WASHINGTON & 49TH | NEWPORT NEWS TRANSIT CENTER |
---|---|---|---|---|---|---|---|
445a | × | 502a | × | 525a | 537a | 539a | 544a |
525a | 550a | 600a | 615a | × | 632a | 636a | 641a |
600a | × | 616a | 631a | 646a | × | × | × |
630a | × | 646a | 701a | 716a | × | × | × |
700a | × | 716a | 731a | 746a | × | × | × |
730a | × | 746a | 801a | 816a | × | × | × |
830a | × | 846a | 901a | 916a | × | × | × |
930a | × | 946a | 1001a | 1016a | × | × | × |
1030a | × | 1046a | 1101a | 1116a | × | × | × |
1130a | × | 1146a | 1201p | 1216p | × | × | × |
1230p | × | 1246p | 101p | 116p | × | × | × |
130p | × | 146p | 201p | 216p | × | × | × |
215p | × | 231p | 246p | 301p | × | × | × |
315p | × | 331p | 346p | 401p | × | × | × |
345p | × | 403p | 433p | 448p | × | × | × |
415p | × | 431p | 446p | 501p | × | × | × |
445p | × | 501p | 516p | 531p | × | × | × |
515p | × | 531p | 546p | 601p | × | × | × |
545p | × | 601p | 616p | 631p | × | × | × |
615p | × | 632p | 652p | 707p | × | × | × |
715p | × | 731p | 746p | 801p | × | × | × |
815p | × | 832p | 852p | 907p | × | × | × |
915p | × | 931p | 946p | 1001p | × | × | × |
1015p | × | 1032p | 1052p | 1107p | × | × | × |
1115p | × | 1131p | 1146p | 1201a | × | × | × |
Saturday
NEWPORT NEWS TRANSIT CENTER | HAMPTON TRANSIT CENTER | WARDS CORNER TRANSFER | DNTC |
---|---|---|---|
500a | 515a | 535a | 551a |
600a | 615a | 635a | 651a |
700a | 715a | 735a | 751a |
800a | 815a | 835a | 851a |
900a | 915a | 935a | 951a |
1000a | 1015a | 1040a | 1058a |
1030a | 1045a | 1110a | 1128a |
1100a | 1115a | 1140a | 1158a |
1130a | 1145a | 1210p | 1228p |
1200p | 1215p | 1240p | 1258p |
1230p | 1245p | 110p | 128p |
100p | 115p | 140p | 158p |
130p | 145p | 210p | 228p |
200p | 215p | 240p | 258p |
230p | 245p | 310p | 328p |
300p | 315p | 340p | 358p |
330p | 345p | 410p | 428p |
400p | 415p | 440p | 458p |
500p | 515p | 540p | 558p |
600p | 615p | 640p | 658p |
700p | 715p | 735p | 752p |
800p | 815p | 835p | 852p |
900p | 915p | 935p | 952p |
1000p | 1015p | 1035p | 1052p |
1115p | 1130p | 1150p | 1207a |
DNTC | WARDS CORNER TRANSFER | HAMPTON TRANSIT CENTER | NEWPORT NEWS TRANSIT CENTER |
---|---|---|---|
458a | 514a | 529a | 544a |
558a | 614a | 629a | 644a |
658a | 716a | 741a | 756a |
758a | 816a | 841a | 856a |
858a | 916a | 941a | 956a |
958a | 1016a | 1041a | 1056a |
1035a | 1053a | 1118a | 1133a |
1105a | 1123a | 1148a | 1203p |
1135a | 1153a | 1218p | 1233p |
1205p | 1223p | 1248p | 103p |
1235p | 1253p | 118p | 133p |
105p | 123p | 148p | 203p |
135p | 153p | 218p | 233p |
205p | 223p | 248p | 303p |
235p | 253p | 318p | 333p |
305p | 323p | 348p | 403p |
335p | 353p | 418p | 433p |
405p | 423p | 448p | 503p |
505p | 523p | 548p | 603p |
605p | 623p | 648p | 703p |
705p | 722p | 742p | 757p |
805p | 822p | 842p | 857p |
905p | 922p | 942p | 957p |
1005p | 1022p | 1042p | 1057p |
1115p | 1132p | 1152p | 1207a |
Sunday
NEWPORT NEWS TRANSIT CENTER | HAMPTON TRANSIT CENTER | WARDS CORNER TRANSFER | DNTC |
---|---|---|---|
700a | 715a | 735a | 751a |
800a | 815a | 835a | 851a |
900a | 915a | 935a | 951a |
1000a | 1015a | 1040a | 1058a |
1100a | 1115a | 1140a | 1158a |
1200p | 1215p | 1240p | 1258p |
100p | 115p | 140p | 158p |
200p | 215p | 240p | 258p |
300p | 315p | 340p | 358p |
400p | 415p | 440p | 458p |
500p | 515p | 540p | 558p |
600p | 615p | 640p | 658p |
700p | 715p | 740p | 758p |
800p | 815p | 840p | 858p |
DNTC | WARDS CORNER TRANSFER | HAMPTON TRANSIT CENTER | NEWPORT NEWS TRANSIT CENTER |
---|---|---|---|
705a | 721a | 736a | 751a |
805a | 821a | 836a | 851a |
905a | 921a | 936a | 951a |
1005a | 1022a | 1039a | 1054a |
1105a | 1122a | 1139a | 1154a |
1205p | 1222p | 1239p | 1254p |
105p | 122p | 139p | 154p |
205p | 222p | 239p | 254p |
305p | 322p | 339p | 354p |
405p | 422p | 439p | 454p |
505p | 522p | 539p | 554p |
605p | 622p | 640p | 655p |
705p | 721p | 740p | 755p |
805p | 821p | 840p | 855p |
Routes can be boarded at the bus stops immediately outside our 18th Street bus facility gates (for Southside Routes) or Victoria Blvd bus facility gates on Algonquin Road (for Northside Routes)..