Route 960: Norfolk / Virginia Beach
Outbound Bus •
Inbound Bus •
Reset Map
Weekday
DNTC | NEWTOWN RD STATION | COLUMBUS & CENTRAL PARK | PARKS & 19TH |
---|---|---|---|
554a | 609a | 622a | 632a |
652a | 707a | 719a | 729a |
752a | 807a | 819a | 829a |
852a | 907a | 920a | 930a |
952a | 1007a | 1022a | 1032a |
1052a | 1107a | 1122a | 1132a |
1152a | 1207p | 1222p | 1232p |
1252p | 107p | 122p | 132p |
152p | 207p | 222p | 232p |
252p | 307p | 322p | 333p |
352p | 408p | 423p | 434p |
452p | 508p | 523p | 534p |
552p | 608p | 623p | 634p |
652p | 707p | 719p | 730p |
752p | 807p | 819p | 830p |
PARKS & 19TH | COLUMBUS & CENTRAL PARK | NEWTOWN RD STATION | DNTC |
---|---|---|---|
640a | 705a | 717a | 730a |
740a | 805a | 817a | 830a |
840a | 905a | 917a | 930a |
940a | 1005a | 1017a | 1030a |
1040a | 1105a | 1117a | 1130a |
1140a | 1205p | 1217p | 1230p |
1240p | 105p | 117p | 130p |
140p | 205p | 217p | 230p |
240p | 305p | 317p | 333p |
340p | 407p | 419p | 435p |
440p | 507p | 519p | 535p |
540p | 606p | 618p | 631p |
640p | 705p | 717p | 730p |
740p | 805p | 817p | 830p |
840p | 905p | 917p | 930p |
Saturday
DNTC | NEWTOWN RD STATION | COLUMBUS & CENTRAL PARK | PARKS & 19TH |
---|---|---|---|
652a | 707a | 719a | 729a |
752a | 807a | 819a | 829a |
852a | 907a | 922a | 932a |
952a | 1007a | 1022a | 1032a |
1052a | 1107a | 1122a | 1132a |
1152a | 1207p | 1222p | 1232p |
1252p | 107p | 122p | 132p |
152p | 207p | 222p | 232p |
252p | 307p | 322p | 333p |
352p | 408p | 423p | 434p |
452p | 508p | 523p | 534p |
552p | 608p | 623p | 634p |
652p | 707p | 719p | 730p |
752p | 807p | 819p | 830p |
PARKS & 19TH | COLUMBUS & CENTRAL PARK | NEWTOWN RD STATION | DNTC |
---|---|---|---|
740a | 803a | 815a | 830a |
840a | 906a | 918a | 933a |
940a | 1006a | 1018a | 1033a |
1040a | 1106a | 1118a | 1133a |
1140a | 1206p | 1218p | 1233p |
1240p | 106p | 118p | 133p |
140p | 206p | 218p | 233p |
240p | 306p | 318p | 333p |
340p | 406p | 418p | 433p |
440p | 506p | 518p | 533p |
540p | 605p | 617p | 630p |
640p | 700p | 712p | 725p |
740p | 800p | 812p | 825p |
840p | 900p | 912p | 925p |
Sunday
DNTC | NEWTOWN RD STATION | COLUMBUS & CENTRAL PARK | PARKS & 19TH |
---|---|---|---|
735a | 750a | 805a | 820a |
835a | 850a | 905a | 920a |
935a | 950a | 1005a | 1020a |
1035a | 1050a | 1105a | 1120a |
1135a | 1150a | 1205p | 1220p |
1235p | 1250p | 105p | 120p |
135p | 150p | 205p | 220p |
235p | 250p | 305p | 320p |
335p | 351p | 406p | 421p |
435p | 451p | 506p | 521p |
535p | 551p | 606p | 621p |
635p | 650p | 705p | 720p |
735p | 750p | 805p | 820p |
PARKS & 19TH | COLUMBUS & CENTRAL PARK | NEWTOWN RD STATION | DNTC |
---|---|---|---|
830a | 856a | 908a | 923a |
930a | 956a | 1008a | 1023a |
1030a | 1056a | 1108a | 1123a |
1130a | 1156a | 1208p | 1223p |
1230p | 1256p | 108p | 123p |
130p | 156p | 208p | 223p |
230p | 256p | 308p | 323p |
330p | 356p | 408p | 423p |
430p | 456p | 508p | 523p |
530p | 556p | 608p | 621p |
630p | 650p | 702p | 715p |
730p | 750p | 802p | 815p |
830p | 850p | 902p | 915p |
Routes can be boarded at the bus stops immediately outside our 18th Street bus facility gates (for Southside Routes) or Victoria Blvd bus facility gates on Algonquin Road (for Northside Routes)..