Route 8: Downtown Norfolk Transit Center / Evelyn T Butts Ave
Outbound Bus •
Inbound Bus •
Reset Map
Weekday
DNTC | SAINT PAULS & PLUME | TIDEWATER & LINDENWOOD | EVELYN BUTTS & AVENUE J |
---|---|---|---|
607a | 611a | 624a | 641a |
637a | 641a | 654a | 711a |
707a | 711a | 724a | 741a |
737a | 741a | 754a | 812a |
804a | 809a | 822a | 841a |
834a | 839a | 852a | 911a |
904a | 909a | 922a | 941a |
934a | 939a | 952a | 1011a |
1004a | 1008a | 1021a | 1040a |
1034a | 1038a | 1051a | 1110a |
1104a | 1108a | 1121a | 1140a |
1134a | 1138a | 1151a | 1210p |
1204p | 1208p | 1222p | 1241p |
1234p | 1238p | 1252p | 111p |
104p | 108p | 122p | 141p |
134p | 138p | 152p | 211p |
204p | 209p | 223p | 242p |
234p | 239p | 253p | 313p |
304p | 309p | 323p | 343p |
334p | 339p | 354p | 414p |
402p | 407p | 422p | 442p |
432p | 437p | 452p | 511p |
502p | 507p | 522p | 541p |
532p | 537p | 552p | 610p |
607p | 612p | 625p | 643p |
637p | 642p | 655p | 712p |
737p | 741p | 754p | 811p |
837p | 841p | 854p | 910p |
937p | 941p | 953p | 1008p |
1037p | 1041p | 1052p | 1107p |
1137p | 1141p | 1152p | 1207a |
1237a | 1241a | 1252a | 107a |
EVELYN BUTTS & AVENUE J | TIDEWATER & LINDENWOOD | SAINT PAULS & PLUME | DNTC |
---|---|---|---|
548a | 606a | 616a | 627a |
618a | 636a | 646a | 657a |
648a | 706a | 716a | 727a |
718a | 736a | 746a | 757a |
748a | 806a | 816a | 827a |
818a | 836a | 846a | 857a |
848a | 907a | 917a | 928a |
918a | 937a | 947a | 958a |
948a | 1007a | 1017a | 1028a |
1018a | 1037a | 1047a | 1058a |
1048a | 1108a | 1118a | 1129a |
1118a | 1138a | 1148a | 1159a |
1148a | 1209p | 1219p | 1230p |
1218p | 1239p | 1249p | 100p |
1248p | 109p | 119p | 131p |
118p | 139p | 149p | 201p |
148p | 209p | 219p | 231p |
218p | 239p | 249p | 301p |
248p | 310p | 321p | 333p |
318p | 340p | 351p | 403p |
348p | 411p | 422p | 434p |
418p | 441p | 452p | 504p |
448p | 512p | 523p | 535p |
518p | 540p | 551p | 603p |
548p | 608p | 619p | 630p |
618p | 638p | 649p | 700p |
718p | 737p | 748p | 759p |
818p | 836p | 847p | 857p |
918p | 935p | 946p | 956p |
1018p | 1035p | 1046p | 1056p |
1118p | 1135p | 1146p | 1156p |
1218a | 1235a | 1246a | 1256a |
Saturday
DNTC | SAINT PAULS & PLUME | TIDEWATER & LINDENWOOD | EVELYN BUTTS & AVENUE J |
---|---|---|---|
609a | 613a | 625a | 645a |
639a | 643a | 655a | 715a |
709a | 713a | 725a | 745a |
738a | 742a | 754a | 814a |
806a | 810a | 822a | 842a |
836a | 840a | 852a | 912a |
906a | 910a | 922a | 942a |
936a | 940a | 952a | 1012a |
1006a | 1010a | 1022a | 1042a |
1036a | 1040a | 1052a | 1112a |
1106a | 1110a | 1122a | 1142a |
1136a | 1140a | 1152a | 1212p |
1206p | 1210p | 1223p | 1243p |
1236p | 1240p | 1253p | 113p |
106p | 110p | 123p | 143p |
136p | 140p | 153p | 213p |
206p | 210p | 223p | 243p |
236p | 240p | 253p | 313p |
306p | 310p | 323p | 343p |
336p | 340p | 353p | 413p |
406p | 410p | 423p | 443p |
436p | 440p | 453p | 513p |
506p | 510p | 523p | 543p |
536p | 540p | 553p | 613p |
608p | 612p | 624p | 644p |
638p | 642p | 654p | 714p |
738p | 742p | 754p | 814p |
838p | 842p | 854p | 914p |
938p | 942p | 954p | 1014p |
1038p | 1042p | 1054p | 1114p |
1138p | 1142p | 1153p | 1213a |
1238a | 1242a | 1253a | 113a |
EVELYN BUTTS & AVENUE J | TIDEWATER & LINDENWOOD | SAINT PAULS & PLUME | DNTC |
---|---|---|---|
548a | 608a | 618a | 629a |
618a | 638a | 648a | 659a |
648a | 708a | 718a | 729a |
718a | 738a | 748a | 759a |
748a | 808a | 818a | 829a |
818a | 838a | 848a | 859a |
848a | 908a | 918a | 930a |
918a | 938a | 948a | 1000a |
948a | 1008a | 1018a | 1030a |
1018a | 1038a | 1048a | 1100a |
1048a | 1108a | 1118a | 1130a |
1118a | 1138a | 1148a | 1200p |
1148a | 1208p | 1218p | 1230p |
1218p | 1238p | 1248p | 100p |
1248p | 108p | 118p | 130p |
118p | 138p | 148p | 200p |
148p | 208p | 218p | 230p |
218p | 238p | 248p | 300p |
248p | 308p | 318p | 330p |
318p | 338p | 348p | 400p |
348p | 408p | 418p | 430p |
418p | 438p | 448p | 500p |
448p | 508p | 518p | 530p |
518p | 538p | 548p | 559p |
548p | 608p | 618p | 629p |
618p | 638p | 648p | 659p |
718p | 738p | 748p | 759p |
818p | 838p | 848p | 859p |
918p | 938p | 948p | 959p |
1018p | 1038p | 1048p | 1059p |
1118p | 1138p | 1148p | 1159p |
1218a | 1238a | 1248a | 1259a |
Sunday
DNTC | SAINT PAULS & PLUME | TIDEWATER & LINDENWOOD | EVELYN BUTTS & AVENUE J |
---|---|---|---|
640a | 643a | 653a | 708a |
740a | 743a | 753a | 808a |
840a | 843a | 853a | 908a |
940a | 943a | 954a | 1011a |
1040a | 1044a | 1055a | 1113a |
1140a | 1144a | 1155a | 1213p |
1240p | 1244p | 1255p | 114p |
140p | 144p | 155p | 212p |
240p | 244p | 255p | 312p |
340p | 344p | 355p | 412p |
440p | 444p | 455p | 511p |
540p | 544p | 555p | 611p |
640p | 644p | 655p | 711p |
740p | 744p | 755p | 811p |
EVELYN BUTTS & AVENUE J | TIDEWATER & LINDENWOOD | SAINT PAULS & PLUME | DNTC |
---|---|---|---|
718a | 732a | 741a | 751a |
818a | 834a | 843a | 854a |
918a | 934a | 943a | 954a |
1018a | 1034a | 1043a | 1054a |
1118a | 1135a | 1144a | 1156a |
1218p | 1235p | 1244p | 1256p |
118p | 135p | 144p | 156p |
218p | 235p | 244p | 256p |
318p | 335p | 344p | 356p |
418p | 435p | 444p | 456p |
518p | 535p | 544p | 556p |
618p | 635p | 644p | 656p |
718p | 734p | 743p | 755p |
818p | 834p | 843p | 855p |
Routes can be boarded at the bus stops immediately outside our 18th Street bus facility gates (for Southside Routes) or Victoria Blvd bus facility gates on Algonquin Road (for Northside Routes)..