Route 6: Downtown Norfolk / South Norfolk / Robert Hall Boulevard
Outbound Bus •
Inbound Bus •
Reset Map
Weekday
DNTC | CITY HALL & BANK | LIBERTY & SEABOARD | ROBERT HALL & MILITARY |
---|---|---|---|
545a | × | 603a | 614a |
645a | × | 703a | 714a |
755a | 806a | 822a | 836a |
855a | 906a | 922a | 936a |
955a | 1006a | 1022a | 1036a |
1055a | 1106a | 1122a | 1136a |
1155a | 1206p | 1222p | 1236p |
1255p | 106p | 122p | 136p |
155p | 206p | 222p | 236p |
255p | 306p | 322p | 336p |
355p | 406p | 422p | 436p |
455p | 506p | 522p | 536p |
555p | 606p | 622p | 636p |
655p | 706p | 722p | 736p |
755p | 806p | 817p | × |
855p | 906p | 917p | × |
955p | 1006p | 1017p | × |
1055p | 1106p | 1117p | × |
1155p | 1206a | 1217a | × |
1255a | 106a | 117a | × |
ROBERT HALL & MILITARY | LIBERTY & SEABOARD | CITY HALL & BANK | DNTC |
---|---|---|---|
× | 548a | 607a | 615a |
600a | 625a | 642a | 653a |
700a | 718a | 737a | 748a |
800a | 818a | 837a | 848a |
900a | 918a | 937a | 948a |
1000a | 1018a | 1037a | 1048a |
1100a | 1118a | 1137a | 1148a |
1200p | 1218p | 1237p | 1248p |
100p | 118p | 137p | 148p |
200p | 218p | 237p | 248p |
300p | 318p | 337p | 348p |
400p | 418p | 437p | 448p |
500p | 518p | 537p | 548p |
600p | 625p | 640p | 649p |
700p | 718p | 737p | 745p |
800p | 818p | 837p | 845p |
× | 918p | 937p | 945p |
× | 1018p | 1037p | 1045p |
× | 1118p | 1137p | 1145p |
× | 1218a | 1237a | 1245a |
Saturday
DNTC | CITY HALL & BANK | LIBERTY & SEABOARD | ROBERT HALL & MILITARY |
---|---|---|---|
631a | × | 648a | 653a |
651a | 702a | 718a | 731a |
751a | 802a | 818a | 831a |
851a | 902a | 918a | 931a |
951a | 1002a | 1018a | 1031a |
1051a | 1102a | 1118a | 1131a |
1151a | 1202p | 1218p | 1231p |
1251p | 102p | 118p | 131p |
151p | 202p | 218p | 231p |
251p | 302p | 318p | 331p |
351p | 402p | 418p | 431p |
451p | 502p | 518p | 531p |
551p | 602p | 618p | 631p |
651p | 702p | 718p | 731p |
751p | 802p | 813p | × |
851p | 902p | 913p | × |
951p | 1002p | 1013p | × |
1051p | 1102p | 1113p | × |
1151p | 1202a | 1213a | × |
1251a | 102a | 113a | × |
ROBERT HALL & MILITARY | LIBERTY & SEABOARD | CITY HALL & BANK | DNTC |
---|---|---|---|
× | 548a | 607a | 615a |
600a | 618a | 637a | 645a |
700a | 718a | 737a | 745a |
800a | 818a | 837a | 845a |
900a | 918a | 937a | 945a |
1000a | 1018a | 1037a | 1045a |
1100a | 1118a | 1137a | 1145a |
1200p | 1218p | 1237p | 1245p |
100p | 118p | 137p | 145p |
200p | 218p | 237p | 245p |
300p | 318p | 337p | 345p |
400p | 418p | 437p | 445p |
500p | 518p | 537p | 545p |
600p | 618p | 637p | 645p |
700p | 718p | 737p | 745p |
× | 818p | 837p | 845p |
× | 918p | 937p | 945p |
× | 1018p | 1037p | 1045p |
× | 1118p | 1137p | 1145p |
× | 1218a | 1237a | 1245a |
Sunday
DNTC | CITY HALL & BANK | LIBERTY & SEABOARD |
---|---|---|
551a | 559a | 610a |
651a | 659a | 710a |
751a | 759a | 810a |
851a | 859a | 910a |
951a | 959a | 1010a |
1051a | 1059a | 1110a |
1151a | 1159a | 1210p |
1251p | 1259p | 110p |
151p | 159p | 210p |
251p | 259p | 310p |
351p | 359p | 410p |
451p | 459p | 510p |
551p | 559p | 610p |
LIBERTY & SEABOARD | CITY HALL & BANK | DNTC |
---|---|---|
618a | 633a | 641a |
718a | 733a | 741a |
818a | 833a | 841a |
918a | 933a | 941a |
1018a | 1033a | 1041a |
1118a | 1133a | 1141a |
1218p | 1233p | 1241p |
118p | 133p | 141p |
218p | 233p | 241p |
318p | 333p | 341p |
418p | 433p | 441p |
518p | 533p | 541p |
618p | 633p | 641p |
Routes can be boarded at the bus stops immediately outside our 18th Street bus facility gates (for Southside Routes) or Victoria Blvd bus facility gates on Algonquin Road (for Northside Routes)..