Route 50: Downtown Portsmouth / Victory Crossing
Weekday
COUNTY & COURT | LINCOLN & DEEP CREEK | DEEP CREEK & ELLIOT | VICTORY CROSSING |
---|---|---|---|
736a | 746a | 751a | 758a |
836a | 846a | 851a | 858a |
936a | 947a | 953a | 1000a |
1036a | 1047a | 1053a | 1100a |
1136a | 1145a | 1151a | 1158a |
1236p | 1245p | 1251p | 1258p |
136p | 145p | 151p | 158p |
233p | 244p | 251p | 258p |
333p | 344p | 351p | 358p |
433p | 444p | 451p | 458p |
533p | 545p | 552p | 559p |
VICTORY CROSSING | DEEP CREEK & EDISON | LINCOLN & DEEP CREEK | COUNTY & COURT |
---|---|---|---|
615a | 624a | 629a | 639a |
703a | 709a | 716a | 726a |
803a | 809a | 816a | 826a |
903a | 910a | 917a | 929a |
1003a | 1010a | 1017a | 1029a |
1103a | 1110a | 1117a | 1129a |
1203p | 1210p | 1217p | 1229p |
103p | 110p | 117p | 128p |
203p | 210p | 217p | 228p |
303p | 310p | 317p | 328p |
403p | 410p | 417p | 429p |
503p | 510p | 517p | 529p |
603p | 610p | 617p | 629p |
Saturday
COUNTY & COURT | LINCOLN & DEEP CREEK | DEEP CREEK & ELLIOT | VICTORY CROSSING |
---|---|---|---|
736a | 746a | 751a | 758a |
836a | 846a | 851a | 858a |
936a | 947a | 953a | 1000a |
1036a | 1047a | 1053a | 1100a |
1136a | 1145a | 1151a | 1158a |
1236p | 1245p | 1251p | 1258p |
136p | 145p | 151p | 158p |
233p | 244p | 251p | 258p |
333p | 344p | 351p | 358p |
433p | 444p | 451p | 458p |
533p | 545p | 552p | 559p |
VICTORY CROSSING | DEEP CREEK & EDISON | LINCOLN & DEEP CREEK | COUNTY & COURT |
---|---|---|---|
703a | 709a | 716a | 726a |
803a | 809a | 816a | 826a |
903a | 910a | 917a | 929a |
1003a | 1010a | 1017a | 1029a |
1103a | 1110a | 1117a | 1129a |
1203p | 1210p | 1217p | 1229p |
103p | 110p | 117p | 128p |
203p | 210p | 217p | 228p |
303p | 310p | 317p | 328p |
403p | 410p | 417p | 429p |
503p | 510p | 517p | 529p |
603p | 610p | 617p | 629p |
Sunday
COUNTY & COURT | LINCOLN & DEEP CREEK | DEEP CREEK & ELLIOT | MISSY ELLIOTT & COLLEGE |
---|---|---|---|
730a | 737a | 741a | 749a |
830a | 837a | 841a | 849a |
930a | 937a | 941a | 949a |
1030a | 1037a | 1041a | 1049a |
1130a | 1137a | 1141a | 1149a |
1230p | 1237p | 1241p | 1249p |
130p | 137p | 141p | 149p |
230p | 237p | 241p | 249p |
330p | 337p | 341p | 349p |
430p | 437p | 441p | 449p |
530p | 537p | 541p | 549p |
MISSY ELLIOTT & COLLEGE | DEEP CREEK & EDISON | LINCOLN & DEEP CREEK | COUNTY & COURT |
---|---|---|---|
700a | 705a | 710a | 720a |
800a | 805a | 810a | 820a |
900a | 905a | 910a | 920a |
1000a | 1005a | 1010a | 1020a |
1100a | 1105a | 1110a | 1120a |
1200p | 1205p | 1210p | 1220p |
100p | 105p | 110p | 120p |
200p | 205p | 210p | 220p |
300p | 305p | 310p | 320p |
400p | 405p | 410p | 420p |
500p | 505p | 510p | 520p |
600p | 605p | 610p | 620p |
Routes can be boarded at the bus stops immediately outside our 18th Street bus facility gates (for Southside Routes) or Victoria Blvd bus facility gates on Algonquin Road (for Northside Routes).