Route 50: Downtown Portsmouth / Victory Crossing
Outbound Bus •
Inbound Bus •
Reset Map
Weekday
CRAWFORD & COUNTY | LINCOLN & DEEP CREEK | DEEP CREEK & ELLIOT | ROOSEVELT & VAUGHN | VICTORY CROSSING |
---|---|---|---|---|
706a | 721a | 725a | 742a | 756a |
806a | 821a | 825a | 842a | 856a |
906a | 921a | 925a | 942a | 956a |
1006a | 1021a | 1025a | 1042a | 1056a |
1106a | 1121a | 1125a | 1142a | 1156a |
1206p | 1221p | 1225p | 1242p | 1256p |
106p | 121p | 125p | 142p | 156p |
206p | 221p | 225p | 242p | 256p |
306p | 321p | 325p | 342p | 356p |
406p | 421p | 425p | 442p | 456p |
506p | 521p | 525p | 542p | 556p |
VICTORY CROSSING | ROOSEVELT & VAUGHN | DEEP CREEK & EDISON | LINCOLN & DEEP CREEK | CRAWFORD & COUNTY |
---|---|---|---|---|
603a | 617a | 635a | 641a | 655a |
703a | 717a | 735a | 741a | 755a |
803a | 817a | 835a | 841a | 855a |
903a | 917a | 935a | 941a | 955a |
1003a | 1017a | 1035a | 1041a | 1055a |
1103a | 1117a | 1135a | 1141a | 1155a |
1203p | 1217p | 1235p | 1241p | 1255p |
103p | 117p | 135p | 141p | 155p |
203p | 217p | 235p | 241p | 255p |
303p | 317p | 335p | 341p | 355p |
403p | 417p | 435p | 441p | 455p |
503p | 517p | 535p | 541p | 555p |
603p | 617p | 635p | 641p | 655p |
Saturday
CRAWFORD & COUNTY | LINCOLN & DEEP CREEK | DEEP CREEK & ELLIOT | ROOSEVELT & VAUGHN | VICTORY CROSSING |
---|---|---|---|---|
706a | 719a | 724a | 741a | 753a |
806a | 819a | 824a | 841a | 853a |
906a | 919a | 924a | 941a | 953a |
1006a | 1019a | 1024a | 1041a | 1053a |
1106a | 1119a | 1124a | 1141a | 1153a |
1206p | 1219p | 1224p | 1241p | 1253p |
106p | 119p | 124p | 141p | 153p |
206p | 219p | 224p | 241p | 253p |
306p | 319p | 324p | 341p | 353p |
406p | 419p | 424p | 441p | 453p |
506p | 519p | 524p | 541p | 553p |
VICTORY CROSSING | ROOSEVELT & VAUGHN | DEEP CREEK & EDISON | LINCOLN & DEEP CREEK | CRAWFORD & COUNTY |
---|---|---|---|---|
710a | 724a | 742a | 747a | 757a |
810a | 824a | 842a | 847a | 857a |
910a | 924a | 942a | 947a | 959a |
1010a | 1024a | 1042a | 1047a | 1059a |
1110a | 1124a | 1142a | 1147a | 1159a |
1210p | 1224p | 1242p | 1247p | 1259p |
108p | 122p | 140p | 148p | 200p |
208p | 222p | 240p | 248p | 300p |
308p | 322p | 340p | 348p | 400p |
410p | 424p | 442p | 447p | 457p |
510p | 524p | 542p | 547p | 557p |
610p | 624p | 642p | 647p | 657p |
Sunday
CRAWFORD & COUNTY | LINCOLN & DEEP CREEK | DEEP CREEK & ELLIOT | ROOSEVELT & VAUGHN | VICTORY CROSSING |
---|---|---|---|---|
806a | 819a | 823a | 840a | 852a |
906a | 919a | 923a | 940a | 952a |
1006a | 1019a | 1023a | 1040a | 1052a |
1106a | 1119a | 1123a | 1140a | 1152a |
1206p | 1219p | 1223p | 1240p | 1252p |
106p | 119p | 123p | 140p | 152p |
206p | 219p | 223p | 240p | 252p |
306p | 319p | 323p | 340p | 352p |
406p | 419p | 423p | 440p | 452p |
506p | 519p | 523p | 540p | 552p |
VICTORY CROSSING | ROOSEVELT & VAUGHN | DEEP CREEK & EDISON | LINCOLN & DEEP CREEK | CRAWFORD & COUNTY |
---|---|---|---|---|
810a | 824a | 842a | 846a | 856a |
910a | 924a | 942a | 946a | 956a |
1010a | 1024a | 1042a | 1046a | 1056a |
1110a | 1124a | 1142a | 1146a | 1156a |
1210p | 1224p | 1242p | 1246p | 1256p |
110p | 124p | 142p | 146p | 156p |
210p | 224p | 242p | 246p | 256p |
310p | 324p | 342p | 346p | 356p |
410p | 424p | 442p | 446p | 456p |
510p | 524p | 542p | 546p | 556p |
610p | 624p | 642p | 646p | 656p |
Routes can be boarded at the bus stops immediately outside our 18th Street bus facility gates (for Southside Routes) or Victoria Blvd bus facility gates on Algonquin Road (for Northside Routes)..