Route 5: Evelyn T Butts / Willoughby
Outbound Bus •
Inbound Bus •
Reset Map
Weekday
EVELYN BUTTS & AVENUE J | TIDEWATER & BAYVIEW | GRANBY & DUFFYS | OCEAN VIEW & 15TH VIEW |
---|---|---|---|
722a | 731a | 736a | 743a |
822a | 831a | 836a | 843a |
922a | 931a | 937a | 944a |
1022a | 1031a | 1037a | 1044a |
1122a | 1131a | 1137a | 1144a |
1222p | 1231p | 1237p | 1244p |
122p | 131p | 137p | 144p |
222p | 231p | 237p | 244p |
322p | 331p | 337p | 344p |
422p | 431p | 437p | 445p |
522p | 531p | 537p | 545p |
OCEAN VIEW & 15TH VIEW | GRANBY & DUFFYS | TIDEWATER & BAYVIEW | EVELYN BUTTS & AVENUE J |
---|---|---|---|
646a | 656a | 701a | 708a |
746a | 757a | 802a | 811a |
846a | 857a | 902a | 911a |
946a | 957a | 1002a | 1011a |
1046a | 1057a | 1102a | 1111a |
1146a | 1157a | 1202p | 1211p |
1246p | 1257p | 102p | 111p |
146p | 157p | 202p | 211p |
246p | 256p | 301p | 310p |
346p | 356p | 401p | 409p |
448p | 458p | 503p | 511p |
548p | 558p | 603p | 611p |
Saturday
EVELYN BUTTS & AVENUE J | TIDEWATER & BAYVIEW | GRANBY & DUFFYS | OCEAN VIEW & 15TH VIEW |
---|---|---|---|
722a | 731a | 735a | 743a |
822a | 831a | 835a | 843a |
922a | 932a | 937a | 945a |
1022a | 1032a | 1037a | 1045a |
1122a | 1132a | 1137a | 1145a |
1222p | 1232p | 1237p | 1245p |
122p | 132p | 137p | 145p |
222p | 232p | 236p | 244p |
322p | 334p | 338p | 346p |
422p | 434p | 438p | 446p |
522p | 534p | 538p | 546p |
OCEAN VIEW & 15TH VIEW | GRANBY & DUFFYS | TIDEWATER & BAYVIEW | EVELYN BUTTS & AVENUE J |
---|---|---|---|
646a | 656a | 702a | 709a |
746a | 756a | 802a | 809a |
846a | 857a | 903a | 911a |
946a | 957a | 1003a | 1011a |
1046a | 1057a | 1103a | 1111a |
1146a | 1157a | 1203p | 1211p |
1246p | 1257p | 103p | 111p |
146p | 157p | 203p | 211p |
246p | 256p | 302p | 310p |
348p | 358p | 404p | 412p |
448p | 458p | 504p | 512p |
Routes can be boarded at the bus stops immediately outside our 18th Street bus facility gates (for Southside Routes) or Victoria Blvd bus facility gates on Algonquin Road (for Northside Routes)..