Route 47: Downtown Portsmouth / Churchland
Outbound Bus •
Inbound Bus •
Reset Map
Weekday
CRAWFORD & COUNTY | FLORIDA & HIGH | BART & FREDERICK | VILLAGE & ACADEMY | COLLEGE & LAKE VIEW |
---|---|---|---|---|
606a | 618a | 623a | 636a | 647a |
706a | 718a | 723a | 736a | 747a |
806a | 818a | 823a | 836a | 847a |
906a | 920a | 925a | 937a | 948a |
1006a | 1020a | 1025a | 1037a | 1048a |
1106a | 1120a | 1125a | 1137a | 1148a |
1206p | 1220p | 1225p | 1237p | 1248p |
106p | 120p | 125p | 137p | 148p |
206p | 221p | 226p | 239p | 250p |
306p | 321p | 326p | 339p | 350p |
406p | 420p | 425p | 438p | 449p |
506p | 520p | 525p | 538p | 549p |
606p | 619p | 624p | 636p | 647p |
706p | 719p | 724p | 736p | 747p |
806p | 818p | 823p | 835p | 846p |
906p | 918p | 923p | 935p | 945p |
COLLEGE & LAKE VIEW | VILLAGE & ACADEMY | BART & FREDERICK | FLORIDA & HIGH | CRAWFORD & COUNTY |
---|---|---|---|---|
549a | 602a | 613a | 621a | 630a |
651a | 704a | 719a | 728a | 738a |
751a | 804a | 819a | 828a | 838a |
851a | 904a | 919a | 928a | 938a |
951a | 1004a | 1019a | 1028a | 1038a |
1051a | 1104a | 1119a | 1128a | 1138a |
1151a | 1204p | 1219p | 1227p | 1238p |
1251p | 104p | 119p | 128p | 138p |
151p | 204p | 219p | 228p | 238p |
251p | 304p | 319p | 328p | 338p |
350p | 403p | 418p | 427p | 437p |
451p | 504p | 519p | 528p | 538p |
551p | 604p | 619p | 628p | 638p |
651p | 703p | 714p | 722p | 731p |
751p | 803p | 814p | 822p | 831p |
851p | 903p | 914p | 922p | 931p |
949p | 1001p | 1012p | 1020p | 1029p |
Saturday
CRAWFORD & COUNTY | FLORIDA & HIGH | BART & FREDERICK | VILLAGE & ACADEMY | COLLEGE & LAKE VIEW |
---|---|---|---|---|
606a | 618a | 623a | 636a | 647a |
706a | 718a | 723a | 736a | 747a |
806a | 818a | 823a | 836a | 847a |
906a | 918a | 923a | 935a | 946a |
1006a | 1018a | 1023a | 1035a | 1046a |
1106a | 1118a | 1123a | 1135a | 1146a |
1206p | 1218p | 1223p | 1235p | 1246p |
106p | 118p | 123p | 135p | 146p |
206p | 218p | 223p | 235p | 246p |
306p | 318p | 323p | 336p | 348p |
406p | 418p | 423p | 436p | 448p |
506p | 518p | 523p | 536p | 548p |
606p | 618p | 623p | 635p | 646p |
706p | 718p | 723p | 735p | 746p |
806p | 818p | 823p | 835p | 846p |
906p | 918p | 923p | 935p | 946p |
COLLEGE & LAKE VIEW | VILLAGE & ACADEMY | BART & FREDERICK | FLORIDA & HIGH | CRAWFORD & COUNTY |
---|---|---|---|---|
649a | 702a | 713a | 720a | 732a |
749a | 802a | 813a | 820a | 832a |
848a | 901a | 916a | 923a | 935a |
948a | 959a | 1014a | 1021a | 1033a |
1048a | 1059a | 1114a | 1121a | 1133a |
1148a | 1159a | 1214p | 1221p | 1233p |
1248p | 1259p | 114p | 121p | 133p |
148p | 159p | 214p | 221p | 233p |
248p | 259p | 314p | 321p | 333p |
349p | 402p | 417p | 424p | 436p |
449p | 502p | 517p | 524p | 536p |
549p | 602p | 613p | 620p | 632p |
649p | 700p | 711p | 718p | 730p |
749p | 800p | 811p | 818p | 830p |
849p | 900p | 911p | 918p | 930p |
949p | 1000p | 1011p | 1018p | 1030p |
Sunday
CRAWFORD & COUNTY | FLORIDA & HIGH | BART & FREDERICK | VILLAGE & ACADEMY | COLLEGE & LAKE VIEW |
---|---|---|---|---|
606a | 617a | 621a | 632a | 643a |
706a | 717a | 721a | 732a | 743a |
806a | 817a | 821a | 832a | 843a |
906a | 917a | 921a | 931a | 942a |
1006a | 1017a | 1021a | 1031a | 1042a |
1106a | 1117a | 1121a | 1131a | 1142a |
1206p | 1217p | 1221p | 1231p | 1242p |
106p | 117p | 121p | 131p | 142p |
206p | 217p | 221p | 231p | 242p |
306p | 317p | 321p | 332p | 343p |
406p | 417p | 421p | 432p | 443p |
506p | 517p | 521p | 532p | 543p |
606p | 617p | 621p | 631p | 642p |
COLLEGE & LAKE VIEW | VILLAGE & ACADEMY | BART & FREDERICK | FLORIDA & HIGH | CRAWFORD & COUNTY |
---|---|---|---|---|
645a | 658a | 709a | 715a | 723a |
745a | 758a | 809a | 815a | 823a |
845a | 858a | 913a | 919a | 928a |
945a | 958a | 1013a | 1019a | 1028a |
1045a | 1058a | 1113a | 1119a | 1128a |
1145a | 1158a | 1213p | 1219p | 1228p |
1245p | 1258p | 113p | 119p | 128p |
145p | 158p | 214p | 220p | 229p |
245p | 258p | 314p | 320p | 329p |
345p | 358p | 414p | 420p | 429p |
445p | 458p | 513p | 519p | 528p |
545p | 558p | 610p | 616p | 625p |
645p | 658p | 709p | 715p | 723p |
Routes can be boarded at the bus stops immediately outside our 18th Street bus facility gates (for Southside Routes) or Victoria Blvd bus facility gates on Algonquin Road (for Northside Routes)..