Route 45: Downtown Norfolk Transit Center / Portsmouth
Outbound Bus •
Inbound Bus •
Reset Map
Special thanks to Elizabeth River Crossings for funding Sunday service on route 45.
The bus stop at Effingham Street & Henry Street ( stop 1639) near the Fire Station will not be serviced Monday – Friday from 3:00 p.m. and 6:00 p.m. Customers should board the bus at Effingham Street & Lincoln Street (stop 1641).
Weekday
DNTC | CITY HALL & BANK | CRAWFORD & COUNTY | EFFINGHAM & ARGYLE | VICTORY CROSSING |
---|---|---|---|---|
510a | 521a | 533a | 540a | 552a |
610a | 621a | 633a | 640a | 652a |
640a | 651a | 703a | 710a | 722a |
710a | 721a | 733a | 740a | 752a |
740a | 751a | 803a | 810a | 822a |
810a | 821a | 833a | 840a | 852a |
840a | 851a | 903a | 910a | 922a |
910a | 921a | 933a | 940a | 952a |
940a | 951a | 1003a | 1010a | 1022a |
1010a | 1021a | 1033a | 1040a | 1052a |
1040a | 1051a | 1103a | 1110a | 1122a |
1110a | 1121a | 1133a | 1140a | 1152a |
1140a | 1151a | 1203p | 1210p | 1222p |
1210p | 1221p | 1233p | 1240p | 1252p |
1240p | 1251p | 103p | 110p | 122p |
110p | 121p | 133p | 140p | 152p |
140p | 151p | 203p | 210p | 222p |
210p | 221p | 233p | 240p | 252p |
240p | 251p | 303p | 310p | 322p |
309p | 321p | 333p | 340p | 352p |
339p | 351p | 403p | 410p | 422p |
409p | 421p | 433p | 440p | 452p |
439p | 451p | 503p | 510p | 522p |
509p | 521p | 533p | 540p | 552p |
539p | 551p | 603p | 610p | 622p |
610p | 621p | 633p | 640p | 652p |
640p | 651p | 703p | 710p | 722p |
710p | 721p | 733p | 740p | 752p |
740p | 751p | 803p | 810p | 822p |
810p | 821p | 833p | 840p | 852p |
910p | 921p | 933p | 940p | 952p |
1010p | 1021p | 1033p | 1040p | 1052p |
1110p | 1121p | 1133p | 1140p | 1152p |
1210a | 1221a | 1233a | 1240a | 1252a |
VICTORY CROSSING | EFFINGHAM & PORTSMOUTH | CRAWFORD & COUNTY | CITY HALL & BANK | DNTC |
---|---|---|---|---|
440a | 453a | 503a | 518a | 527a |
510a | 523a | 533a | 548a | 557a |
540a | 553a | 603a | 618a | 627a |
610a | 623a | 633a | 648a | 657a |
640a | 653a | 703a | 718a | 727a |
710a | 723a | 733a | 748a | 757a |
740a | 753a | 803a | 818a | 827a |
810a | 823a | 833a | 848a | 857a |
840a | 853a | 903a | 918a | 927a |
910a | 923a | 933a | 948a | 957a |
940a | 953a | 1003a | 1018a | 1027a |
1010a | 1023a | 1033a | 1048a | 1057a |
1040a | 1053a | 1103a | 1118a | 1127a |
1110a | 1123a | 1133a | 1148a | 1157a |
1140a | 1153a | 1203p | 1218p | 1227p |
1210p | 1223p | 1233p | 1248p | 1257p |
1240p | 1253p | 103p | 118p | 127p |
110p | 123p | 133p | 148p | 157p |
140p | 153p | 203p | 218p | 227p |
210p | 223p | 233p | 248p | 257p |
240p | 253p | 303p | 318p | 329p |
310p | 323p | 333p | 348p | 359p |
340p | 353p | 403p | 418p | 429p |
410p | 423p | 433p | 448p | 459p |
440p | 453p | 503p | 518p | 529p |
510p | 523p | 533p | 548p | 559p |
540p | 553p | 603p | 618p | 627p |
610p | 623p | 633p | 648p | 657p |
640p | 653p | 703p | 718p | 727p |
710p | 723p | 733p | 748p | 757p |
810p | 823p | 833p | 848p | 857p |
910p | 923p | 933p | 948p | 957p |
1010p | 1023p | 1033p | 1048p | 1057p |
1110p | 1123p | 1133p | 1148p | 1157p |
1210a | 1223a | 1233a | 1248a | 1257a |
Saturday
DNTC | CITY HALL & BANK | CRAWFORD & COUNTY | EFFINGHAM & ARGYLE | VICTORY CROSSING |
---|---|---|---|---|
510a | 521a | 533a | 540a | 552a |
610a | 621a | 633a | 640a | 652a |
640a | 651a | 703a | 710a | 722a |
710a | 721a | 733a | 740a | 752a |
740a | 751a | 803a | 810a | 822a |
810a | 821a | 833a | 840a | 852a |
840a | 851a | 903a | 910a | 922a |
910a | 921a | 933a | 940a | 952a |
940a | 951a | 1003a | 1010a | 1022a |
1010a | 1021a | 1033a | 1040a | 1052a |
1040a | 1051a | 1103a | 1110a | 1122a |
1110a | 1121a | 1133a | 1140a | 1152a |
1140a | 1151a | 1203p | 1210p | 1222p |
1210p | 1221p | 1233p | 1240p | 1252p |
1240p | 1251p | 103p | 110p | 122p |
110p | 121p | 133p | 140p | 152p |
140p | 151p | 203p | 210p | 222p |
210p | 221p | 233p | 240p | 252p |
240p | 251p | 303p | 310p | 322p |
309p | 321p | 333p | 340p | 352p |
339p | 351p | 403p | 410p | 422p |
409p | 421p | 433p | 440p | 452p |
439p | 451p | 503p | 510p | 522p |
509p | 521p | 533p | 540p | 552p |
539p | 551p | 603p | 610p | 622p |
610p | 621p | 633p | 640p | 652p |
640p | 651p | 703p | 710p | 722p |
710p | 721p | 733p | 740p | 752p |
740p | 751p | 803p | 810p | 822p |
810p | 821p | 833p | 840p | 852p |
910p | 921p | 933p | 940p | 952p |
1010p | 1021p | 1033p | 1040p | 1052p |
1110p | 1121p | 1133p | 1140p | 1152p |
1210a | 1221a | 1233a | 1240a | 1252a |
VICTORY CROSSING | EFFINGHAM & PORTSMOUTH | CRAWFORD & COUNTY | CITY HALL & BANK | DNTC |
---|---|---|---|---|
510a | 523a | 533a | 548a | 557a |
540a | 553a | 603a | 618a | 627a |
610a | 623a | 633a | 648a | 657a |
640a | 653a | 703a | 718a | 727a |
710a | 723a | 733a | 748a | 757a |
740a | 753a | 803a | 818a | 827a |
810a | 823a | 833a | 848a | 857a |
840a | 853a | 903a | 918a | 927a |
910a | 923a | 933a | 948a | 957a |
940a | 953a | 1003a | 1018a | 1027a |
1010a | 1023a | 1033a | 1048a | 1057a |
1040a | 1053a | 1103a | 1118a | 1127a |
1110a | 1123a | 1133a | 1148a | 1157a |
1140a | 1153a | 1203p | 1218p | 1227p |
1210p | 1223p | 1233p | 1248p | 1257p |
1240p | 1253p | 103p | 118p | 127p |
110p | 123p | 133p | 148p | 157p |
140p | 153p | 203p | 218p | 227p |
210p | 223p | 233p | 248p | 257p |
240p | 253p | 303p | 318p | 329p |
310p | 323p | 333p | 348p | 359p |
340p | 353p | 403p | 418p | 429p |
410p | 423p | 433p | 448p | 459p |
440p | 453p | 503p | 518p | 529p |
510p | 523p | 533p | 548p | 559p |
540p | 553p | 603p | 618p | 627p |
610p | 623p | 633p | 648p | 657p |
640p | 653p | 703p | 718p | 727p |
710p | 723p | 733p | 748p | 757p |
810p | 823p | 833p | 848p | 857p |
910p | 923p | 933p | 948p | 957p |
1010p | 1023p | 1033p | 1048p | 1057p |
1110p | 1123p | 1133p | 1148p | 1157p |
1210a | 1223a | 1233a | 1248a | 1257a |
Sunday
DNTC | CITY HALL & BANK | CRAWFORD & COUNTY | EFFINGHAM & ARGYLE | VICTORY CROSSING |
---|---|---|---|---|
712a | 720a | 733a | 740a | 751a |
812a | 820a | 833a | 840a | 851a |
912a | 920a | 933a | 940a | 951a |
1012a | 1020a | 1033a | 1040a | 1051a |
1112a | 1120a | 1133a | 1140a | 1151a |
1212p | 1220p | 1233p | 1240p | 1251p |
112p | 120p | 133p | 140p | 151p |
212p | 220p | 233p | 240p | 251p |
312p | 320p | 333p | 340p | 351p |
412p | 420p | 433p | 440p | 451p |
512p | 520p | 533p | 540p | 551p |
612p | 620p | 633p | 640p | 651p |
712p | 720p | 733p | 740p | 751p |
812p | 820p | 833p | 840p | 851p |
912p | 920p | 933p | 940p | 951p |
1012p | 1020p | 1033p | 1040p | 1051p |
VICTORY CROSSING | EFFINGHAM & PORTSMOUTH | CRAWFORD & COUNTY | CITY HALL & BANK | DNTC |
---|---|---|---|---|
607a | 620a | 633a | 642a | 650a |
707a | 720a | 733a | 742a | 750a |
807a | 820a | 833a | 842a | 850a |
907a | 920a | 933a | 942a | 950a |
1007a | 1020a | 1033a | 1042a | 1050a |
1107a | 1120a | 1133a | 1142a | 1150a |
1207p | 1220p | 1233p | 1242p | 1250p |
107p | 120p | 133p | 142p | 150p |
207p | 220p | 233p | 242p | 250p |
307p | 320p | 333p | 342p | 350p |
407p | 420p | 433p | 442p | 450p |
507p | 520p | 533p | 542p | 550p |
607p | 620p | 633p | 642p | 650p |
707p | 720p | 733p | 742p | 750p |
807p | 820p | 833p | 842p | 850p |
907p | 920p | 933p | 942p | 950p |
Routes can be boarded at the bus stops immediately outside our 18th Street bus facility gates (for Southside Routes) or Victoria Blvd bus facility gates on Algonquin Road (for Northside Routes)..