Route 45: Downtown Norfolk Transit Center / Portsmouth
Outbound Bus •
Inbound Bus •
Reset Map
Special thanks to Elizabeth River Crossings for funding Sunday service on route 45.
Weekday
DNTC | CITY HALL & BANK | CRAWFORD & COUNTY | PORTSMOUTH & ELM | CAVALIER & MISSY ELLIOTT | PORTSMOUTH & WEST CAPRI CIRCLE | JOLLIFF & PORTSMOUTH |
---|---|---|---|---|---|---|
510a | 522a | 534a | 540a | 551a | 604a | 609a |
610a | 622a | 634a | 640a | 654a | 707a | 712a |
640a | 652a | 704a | 710a | 724a | 737a | 742a |
710a | 722a | 734a | 740a | 754a | 807a | 812a |
740a | 752a | 804a | 810a | 824a | 838a | 843a |
810a | 822a | 833a | 838a | 854a | 908a | 913a |
840a | 851a | 903a | 908a | 923a | 938a | 943a |
910a | 921a | 933a | 938a | 953a | 1008a | 1013a |
940a | 951a | 1003a | 1008a | 1023a | 1038a | 1043a |
1010a | 1021a | 1033a | 1038a | 1053a | 1108a | 1113a |
1040a | 1051a | 1103a | 1108a | 1123a | 1138a | 1143a |
1110a | 1121a | 1133a | 1138a | 1153a | 1208p | 1213p |
1140a | 1151a | 1203p | 1208p | 1223p | 1238p | 1243p |
1210p | 1221p | 1233p | 1238p | 1253p | 108p | 113p |
1240p | 1251p | 103p | 108p | 123p | 138p | 143p |
110p | 121p | 133p | 138p | 153p | 208p | 213p |
140p | 151p | 203p | 208p | 223p | 238p | 243p |
210p | 221p | 233p | 238p | 253p | 308p | 313p |
240p | 251p | 303p | 309p | 325p | 340p | 345p |
305p | 317p | 333p | 339p | 351p | 409p | 414p |
335p | 347p | 403p | 409p | 421p | 440p | 445p |
405p | 417p | 433p | 439p | 451p | 509p | 514p |
435p | 447p | 503p | 509p | 521p | 539p | 544p |
505p | 517p | 533p | 539p | 551p | 609p | 614p |
540p | 552p | 604p | 609p | 623p | 636p | 641p |
610p | 621p | 633p | 638p | 652p | 705p | 710p |
640p | 651p | 703p | 708p | 722p | 735p | 740p |
710p | 721p | 733p | 738p | 752p | 805p | 810p |
810p | 821p | 833p | 838p | 852p | 905p | 910p |
910p | 921p | 933p | 938p | 952p | 1005p | 1010p |
1010p | 1021p | 1033p | 1038p | 1052p | 1105p | 1110p |
1110p | 1121p | 1133p | 1138p | 1152p | 1205a | 1210a |
1210a | 1221a | 1233a | 1238a | 1252a | 105a | 110a |
JOLLIFF & PORTSMOUTH | PORTSMOUTH & CAPRI | CAVALIER & MISSY ELLIOTT | PORTSMOUTH & ELM | CRAWFORD & COUNTY | CITY HALL & BANK | DNTC |
---|---|---|---|---|---|---|
415a | 418a | 439a | 451a | 504a | 519a | 524a |
515a | 518a | 535a | 547a | 604a | 619a | 624a |
545a | 548a | 605a | 617a | 634a | 649a | 654a |
615a | 618a | 638a | 650a | 704a | 719a | 724a |
645a | 648a | 708a | 720a | 734a | 749a | 754a |
715a | 718a | 738a | 750a | 804a | 819a | 824a |
745a | 748a | 808a | 820a | 834a | 849a | 854a |
815a | 818a | 838a | 850a | 904a | 919a | 924a |
845a | 848a | 908a | 920a | 934a | 949a | 954a |
915a | 918a | 938a | 950a | 1004a | 1019a | 1024a |
945a | 948a | 1008a | 1020a | 1034a | 1049a | 1054a |
1015a | 1018a | 1038a | 1050a | 1104a | 1119a | 1124a |
1045a | 1048a | 1108a | 1120a | 1134a | 1149a | 1154a |
1115a | 1118a | 1138a | 1150a | 1204p | 1219p | 1224p |
1145a | 1148a | 1208p | 1220p | 1234p | 1249p | 1254p |
1215p | 1218p | 1238p | 1250p | 104p | 119p | 124p |
1245p | 1248p | 108p | 120p | 134p | 149p | 154p |
115p | 118p | 138p | 150p | 204p | 219p | 224p |
145p | 148p | 208p | 220p | 234p | 249p | 254p |
215p | 218p | 238p | 250p | 304p | 319p | 327p |
245p | 248p | 308p | 321p | 334p | 349p | 357p |
315p | 318p | 339p | 352p | 405p | 420p | 428p |
345p | 348p | 409p | 422p | 435p | 450p | 458p |
415p | 418p | 439p | 452p | 505p | 520p | 528p |
445p | 448p | 509p | 522p | 535p | 550p | 557p |
515p | 518p | 539p | 552p | 605p | 620p | 625p |
545p | 548p | 608p | 620p | 633p | 648p | 653p |
615p | 618p | 635p | 647p | 704p | 719p | 724p |
645p | 648p | 705p | 717p | 734p | 749p | 754p |
715p | 718p | 735p | 747p | 804p | 819p | 824p |
815p | 818p | 835p | 847p | 904p | 919p | 924p |
915p | 918p | 935p | 947p | 1004p | 1019p | 1024p |
1015p | 1018p | 1035p | 1047p | 1104p | 1119p | 1124p |
1115p | 1118p | 1135p | 1147p | 1204a | 1219a | 1224a |
1215a | 1218a | 1235a | 1247a | 104a | 119a | 124a |
Saturday
DNTC | CITY HALL & BANK | CRAWFORD & COUNTY | PORTSMOUTH & ELM | CAVALIER & MISSY ELLIOTT | PORTSMOUTH & WEST CAPRI CIRCLE | JOLLIFF & PORTSMOUTH |
---|---|---|---|---|---|---|
510a | 516a | 534a | 539a | 553a | 606a | 611a |
610a | 616a | 634a | 639a | 653a | 706a | 711a |
640a | 646a | 704a | 709a | 723a | 736a | 741a |
710a | 716a | 734a | 739a | 753a | 806a | 811a |
740a | 746a | 804a | 809a | 823a | 836a | 841a |
810a | 816a | 834a | 839a | 853a | 906a | 911a |
840a | 846a | 904a | 909a | 924a | 938a | 943a |
907a | 915a | 934a | 939a | 954a | 1008a | 1013a |
937a | 945a | 1004a | 1009a | 1024a | 1038a | 1043a |
1007a | 1015a | 1034a | 1039a | 1054a | 1108a | 1113a |
1037a | 1045a | 1104a | 1109a | 1124a | 1138a | 1143a |
1107a | 1115a | 1134a | 1139a | 1154a | 1208p | 1213p |
1137a | 1145a | 1204p | 1209p | 1224p | 1238p | 1243p |
1207p | 1215p | 1234p | 1239p | 1254p | 108p | 113p |
1237p | 1245p | 104p | 109p | 124p | 138p | 143p |
107p | 115p | 134p | 139p | 154p | 208p | 213p |
137p | 145p | 204p | 209p | 224p | 238p | 243p |
207p | 215p | 234p | 239p | 254p | 309p | 314p |
237p | 245p | 304p | 309p | 324p | 339p | 344p |
307p | 315p | 334p | 339p | 354p | 409p | 414p |
337p | 345p | 404p | 409p | 424p | 439p | 444p |
407p | 415p | 434p | 439p | 454p | 509p | 514p |
437p | 445p | 504p | 509p | 524p | 539p | 544p |
507p | 515p | 534p | 539p | 554p | 608p | 613p |
537p | 545p | 604p | 609p | 623p | 636p | 641p |
609p | 615p | 633p | 638p | 652p | 705p | 710p |
639p | 645p | 703p | 708p | 722p | 735p | 740p |
709p | 715p | 733p | 738p | 752p | 805p | 810p |
809p | 815p | 833p | 838p | 852p | 905p | 910p |
909p | 915p | 933p | 938p | 952p | 1005p | 1010p |
1009p | 1015p | 1033p | 1038p | 1052p | 1105p | 1110p |
1109p | 1115p | 1133p | 1138p | 1152p | 1205a | 1210a |
1209a | 1215a | 1233a | 1238a | 1252a | 105a | 110a |
JOLLIFF & PORTSMOUTH | PORTSMOUTH & CAPRI | CAVALIER & MISSY ELLIOTT | PORTSMOUTH & ELM | CRAWFORD & COUNTY | CITY HALL & BANK | DNTC |
---|---|---|---|---|---|---|
415a | 418a | 436a | 448a | 503a | 514a | 523a |
515a | 518a | 536a | 548a | 603a | 614a | 623a |
545a | 548a | 606a | 618a | 634a | 646a | 655a |
615a | 618a | 636a | 648a | 703a | 715a | 724a |
645a | 648a | 706a | 718a | 733a | 745a | 754a |
715a | 718a | 736a | 748a | 803a | 815a | 824a |
745a | 748a | 806a | 818a | 833a | 845a | 854a |
815a | 818a | 836a | 848a | 903a | 915a | 924a |
845a | 848a | 906a | 918a | 933a | 945a | 954a |
915a | 918a | 936a | 948a | 1003a | 1015a | 1024a |
945a | 948a | 1006a | 1018a | 1033a | 1045a | 1054a |
1015a | 1018a | 1036a | 1048a | 1103a | 1115a | 1124a |
1045a | 1048a | 1106a | 1118a | 1133a | 1145a | 1154a |
1115a | 1118a | 1136a | 1148a | 1203p | 1215p | 1224p |
1145a | 1148a | 1206p | 1218p | 1233p | 1245p | 1254p |
1215p | 1218p | 1236p | 1248p | 103p | 115p | 124p |
1245p | 1248p | 106p | 118p | 133p | 145p | 154p |
115p | 118p | 136p | 148p | 203p | 215p | 224p |
145p | 148p | 206p | 218p | 233p | 245p | 254p |
212p | 215p | 233p | 248p | 303p | 315p | 324p |
242p | 245p | 303p | 318p | 333p | 345p | 354p |
312p | 315p | 334p | 349p | 403p | 415p | 424p |
342p | 345p | 404p | 419p | 433p | 445p | 454p |
412p | 415p | 434p | 449p | 503p | 515p | 524p |
442p | 445p | 504p | 519p | 533p | 545p | 554p |
512p | 515p | 534p | 549p | 603p | 614p | 623p |
549p | 552p | 610p | 621p | 633p | 644p | 653p |
619p | 622p | 638p | 649p | 703p | 714p | 723p |
649p | 652p | 708p | 719p | 733p | 744p | 753p |
719p | 722p | 734p | 745p | 756p | 807p | 816p |
749p | 752p | 808p | 819p | 833p | 844p | 853p |
849p | 852p | 908p | 919p | 933p | 944p | 953p |
1019p | 1022p | 1038p | 1049p | 1103p | 1114p | 1123p |
1119p | 1122p | 1138p | 1149p | 1203a | 1214a | 1223a |
1219a | 1222a | 1238a | 1249a | 103a | 114a | 123a |
Sunday
DNTC | CITY HALL & BANK | CRAWFORD & COUNTY | PORTSMOUTH & ELM | CAVALIER & MISSY ELLIOTT | PORTSMOUTH & WEST CAPRI CIRCLE | JOLLIFF & PORTSMOUTH |
---|---|---|---|---|---|---|
509a | 515a | 526a | 531a | 542a | 558a | 603a |
609a | 615a | 626a | 631a | 642a | 658a | 703a |
709a | 715a | 726a | 731a | 745a | 801a | 806a |
809a | 815a | 826a | 831a | 846a | 902a | 908a |
906a | 914a | 927a | 932a | 947a | 1003a | 1009a |
1006a | 1014a | 1027a | 1032a | 1047a | 1103a | 1109a |
1106a | 1114a | 1127a | 1132a | 1147a | 1203p | 1209p |
1206p | 1214p | 1227p | 1232p | 1247p | 103p | 109p |
106p | 114p | 127p | 132p | 147p | 203p | 209p |
206p | 214p | 227p | 232p | 247p | 303p | 309p |
306p | 314p | 327p | 332p | 347p | 404p | 410p |
406p | 414p | 427p | 432p | 447p | 504p | 510p |
506p | 514p | 527p | 532p | 547p | 604p | 609p |
609p | 616p | 627p | 632p | 646p | 702p | 707p |
709p | 716p | 727p | 732p | 746p | 802p | 807p |
809p | 816p | 827p | 832p | 846p | 902p | 907p |
909p | 916p | 927p | 932p | 946p | 1002p | 1007p |
1009p | 1016p | 1027p | 1032p | 1046p | 1102p | 1107p |
1109p | 1116p | 1127p | 1132p | 1143p | 1159p | 1204a |
1209a | 1216a | 1227a | 1232a | 1243a | 1259a | 104a |
JOLLIFF & PORTSMOUTH | PORTSMOUTH & CAPRI | CAVALIER & MISSY ELLIOTT | PORTSMOUTH & ELM | CRAWFORD & COUNTY | CITY HALL & BANK | DNTC |
---|---|---|---|---|---|---|
519a | 524a | 536a | 550a | 603a | 612a | 623a |
619a | 622a | 636a | 650a | 703a | 712a | 723a |
719a | 722a | 736a | 750a | 803a | 812a | 823a |
819a | 822a | 836a | 850a | 903a | 912a | 923a |
919a | 922a | 936a | 950a | 1003a | 1012a | 1023a |
1019a | 1022a | 1036a | 1050a | 1103a | 1112a | 1123a |
1119a | 1122a | 1136a | 1150a | 1203p | 1212p | 1223p |
1219p | 1222p | 1236p | 1250p | 103p | 112p | 123p |
119p | 122p | 136p | 150p | 203p | 212p | 223p |
219p | 222p | 236p | 250p | 303p | 312p | 323p |
319p | 324p | 339p | 354p | 407p | 416p | 427p |
419p | 424p | 439p | 454p | 507p | 516p | 527p |
519p | 524p | 539p | 554p | 606p | 614p | 625p |
619p | 622p | 636p | 650p | 703p | 711p | 722p |
722p | 725p | 737p | 751p | 802p | 810p | 821p |
822p | 825p | 837p | 851p | 902p | 910p | 921p |
922p | 925p | 937p | 951p | 1002p | 1010p | 1021p |
1022p | 1025p | 1037p | 1051p | 1102p | 1110p | 1121p |
1122p | 1125p | 1137p | 1151p | 1202a | 1210a | 1221a |
1222a | 1225a | 1237a | 1251a | 102a | 110a | 121a |
Routes can be boarded at the bus stops immediately outside our 18th Street bus facility gates (for Southside Routes) or Victoria Blvd bus facility gates on Algonquin Road (for Northside Routes)..