
Special thanks to Elizabeth River Crossings for funding the extended service until 10 p.m. on route 44.
Special thanks to Elizabeth River Crossings for funding the extended service until 10 p.m. on route 44.
DNTC | OLNEY & NORFOLK GENERAL | FLORIDA & HIGH | VICTORY CROSSING | MISSY ELLIOTT & COLLEGE | PORTSMOUTH & WEST CAPRI CIRCLE | JOLLIFF & PORTSMOUTH |
---|---|---|---|---|---|---|
553a | 603a | 616a | 633a | × | 648a | 653a |
653a | 703a | 716a | 733a | × | 748a | 753a |
753a | 803a | 816a | 833a | × | 848a | 853a |
853a | 903a | 916a | 933a | × | 948a | 953a |
953a | 1003a | 1016a | 1033a | × | 1048a | 1053a |
1053a | 1103a | 1116a | 1133a | × | 1148a | 1153a |
1153a | 1203p | 1216p | 1233p | × | 1248p | 1253p |
1253p | 103p | 116p | 133p | × | 148p | 153p |
153p | 203p | 216p | 233p | × | 248p | 253p |
253p | 303p | 316p | 333p | × | 348p | 353p |
353p | 403p | 416p | 433p | × | 448p | 453p |
453p | 503p | 516p | 533p | × | 548p | 553p |
553p | 603p | 616p | 633p | × | 648p | 653p |
700p | 710p | 725p | × | 740p | 756p | 801p |
× | 804p | 819p | × | 834p | 850p | 855p |
× | 908p | 923p | × | 938p | 954p | 959p |
JOLLIFF & PORTSMOUTH | PORTSMOUTH & CAPRI | VICTORY CROSSING | MISSY ELLIOTT & COLLEGE | QUEEN & FLORIDA | OLNEY & NORFOLK GENERAL | DNTC |
---|---|---|---|---|---|---|
514a | 519a | 537a | × | 553a | 600a | 610a |
614a | 619a | 637a | × | 653a | 700a | 710a |
714a | 719a | 737a | × | 753a | 800a | 810a |
814a | 819a | 837a | × | 853a | 900a | 908a |
914a | 919a | 937a | × | 953a | 1000a | 1008a |
1012a | 1017a | 1035a | × | 1051a | 1058a | 1106a |
1112a | 1117a | 1135a | × | 1151a | 1158a | 1206p |
1212p | 1217p | 1235p | × | 1251p | 1258p | 106p |
112p | 117p | 135p | × | 151p | 158p | 206p |
212p | 217p | 235p | × | 251p | 258p | 306p |
312p | 317p | 335p | × | 351p | 358p | 406p |
414p | 419p | 437p | × | 453p | 500p | 508p |
514p | 519p | 537p | × | 553p | 600p | 608p |
614p | 619p | 637p | × | 653p | 700p | 708p |
714p | 717p | × | 737p | 757p | 804p | × |
814p | 817p | × | 837p | 857p | 904p | × |
914p | 917p | × | 937p | 957p | 1004p | × |
DNTC | OLNEY & NORFOLK GENERAL | FLORIDA & HIGH | VICTORY CROSSING | MISSY ELLIOTT & COLLEGE | PORTSMOUTH & WEST CAPRI CIRCLE | JOLLIFF & PORTSMOUTH |
---|---|---|---|---|---|---|
653a | 703a | 716a | 733a | × | 748a | 753a |
753a | 803a | 816a | 833a | × | 848a | 853a |
853a | 903a | 916a | 933a | × | 948a | 953a |
953a | 1003a | 1016a | 1033a | × | 1048a | 1053a |
1053a | 1103a | 1116a | 1133a | × | 1148a | 1153a |
1153a | 1203p | 1216p | 1233p | × | 1248p | 1253p |
1253p | 103p | 116p | 133p | × | 148p | 153p |
153p | 203p | 216p | 233p | × | 248p | 253p |
253p | 303p | 316p | 333p | × | 348p | 353p |
353p | 403p | 416p | 433p | × | 448p | 453p |
453p | 503p | 516p | 533p | × | 548p | 553p |
553p | 603p | 616p | 633p | × | 648p | 653p |
700p | 710p | 725p | × | 740p | 756p | 801p |
× | 800p | 815p | × | 830p | 846p | 851p |
× | 908p | 923p | × | 938p | 954p | 959p |
JOLLIFF & PORTSMOUTH | PORTSMOUTH & CAPRI | VICTORY CROSSING | MISSY ELLIOTT & COLLEGE | QUEEN & FLORIDA | OLNEY & NORFOLK GENERAL | DNTC |
---|---|---|---|---|---|---|
614a | 619a | 637a | × | 653a | 700a | 710a |
714a | 719a | 737a | × | 753a | 800a | 810a |
814a | 819a | 837a | × | 853a | 900a | 908a |
914a | 919a | 937a | × | 953a | 1000a | 1008a |
1012a | 1017a | 1035a | × | 1051a | 1058a | 1106a |
1112a | 1117a | 1135a | × | 1151a | 1158a | 1206p |
1212p | 1217p | 1235p | × | 1251p | 1258p | 106p |
112p | 117p | 135p | × | 151p | 158p | 206p |
212p | 217p | 235p | × | 251p | 258p | 306p |
312p | 317p | 335p | × | 351p | 358p | 406p |
414p | 419p | 437p | × | 453p | 500p | 508p |
514p | 519p | 537p | × | 553p | 600p | 608p |
614p | 619p | 637p | × | 653p | 700p | 708p |
714p | 717p | × | 737p | 757p | 804p | × |
814p | 817p | × | 837p | 857p | 904p | × |
914p | 917p | × | 937p | 957p | 1004p | × |
DNTC | OLNEY & NORFOLK GENERAL | FLORIDA & HIGH | MISSY ELLIOTT & COLLEGE | PORTSMOUTH & WEST CAPRI CIRCLE | JOLLIFF & PORTSMOUTH |
---|---|---|---|---|---|
700a | 710a | 723a | 738a | 750a | 755a |
800a | 810a | 823a | 838a | 850a | 855a |
900a | 910a | 923a | 938a | 950a | 955a |
1000a | 1010a | 1023a | 1038a | 1050a | 1055a |
1100a | 1110a | 1123a | 1138a | 1150a | 1155a |
1200p | 1210p | 1223p | 1238p | 1250p | 1255p |
100p | 110p | 123p | 138p | 150p | 155p |
200p | 210p | 223p | 238p | 250p | 255p |
300p | 310p | 323p | 338p | 350p | 355p |
400p | 410p | 423p | 438p | 450p | 455p |
500p | 510p | 523p | 538p | 550p | 555p |
600p | 610p | 623p | 638p | 650p | 655p |
JOLLIFF & PORTSMOUTH | PORTSMOUTH & CAPRI | MISSY ELLIOTT & COLLEGE | QUEEN & FLORIDA | OLNEY & NORFOLK GENERAL | DNTC |
---|---|---|---|---|---|
800a | 805a | 823a | 840a | 850a | 900a |
859a | 904a | 922a | 939a | 949a | 959a |
959a | 1004a | 1022a | 1039a | 1049a | 1059a |
1059a | 1104a | 1122a | 1139a | 1149a | 1159a |
1159a | 1204p | 1222p | 1239p | 1249p | 1259p |
1259p | 104p | 122p | 139p | 149p | 159p |
159p | 204p | 222p | 239p | 249p | 259p |
259p | 304p | 322p | 339p | 349p | 359p |
359p | 404p | 422p | 439p | 449p | 459p |
500p | 505p | 523p | 540p | 550p | 600p |
559p | 604p | 622p | 639p | 649p | 659p |
655p | 700p | 718p | 735p | 745p | 755p |
Routes can be boarded at the bus stops immediately outside our 18th Street bus facility gates (for Southside Routes) or Victoria Blvd bus facility gates on Algonquin Road (for Northside Routes).