Special thanks to Elizabeth River Crossings for funding the extended service until 10 p.m. on route 44.
Route 44: Downtown Norfolk Transit Center / Sentara Norfolk General Hospital / Midtown Portsmouth
Outbound Bus •
Inbound Bus •
Reset Map
Weekday
DNTC | OLNEY & NORFOLK GENERAL | FLORIDA & HIGH | VICTORY CROSSING | ELMHURST & GARWOOD | AIRLINE & QUAILSHIRE |
---|---|---|---|---|---|
550a | 600a | 612a | 632a | 640a | 647a |
650a | 700a | 712a | 732a | 740a | 747a |
750a | 800a | 812a | 832a | 840a | 847a |
850a | 900a | 912a | 932a | 940a | 947a |
950a | 1000a | 1012a | 1032a | 1040a | 1047a |
1050a | 1100a | 1112a | 1132a | 1140a | 1147a |
1150a | 1200p | 1212p | 1232p | 1240p | 1247p |
1250p | 100p | 112p | 132p | 140p | 147p |
150p | 200p | 212p | 232p | 240p | 247p |
250p | 300p | 313p | 333p | 341p | 348p |
350p | 400p | 413p | 433p | 441p | 448p |
450p | 500p | 513p | 533p | × | 548p |
550p | 600p | 613p | 633p | × | 648p |
650p | 700p | 712p | 732p | × | 747p |
750p | 800p | 812p | 832p | × | 847p |
850p | 900p | 912p | 932p | × | 947p |
AIRLINE & QUAILSHIRE | ELMHURST & GARWOOD | VICTORY CROSSING | QUEEN & FLORIDA | OLNEY & NORFOLK GENERAL | DNTC |
---|---|---|---|---|---|
450a | 455a | 508a | 524a | 534a | 543a |
550a | 555a | 608a | 624a | 634a | 643a |
650a | 655a | 708a | 724a | 734a | 743a |
750a | 755a | 808a | 824a | 834a | 843a |
850a | 855a | 908a | 924a | 933a | 942a |
950a | 955a | 1008a | 1024a | 1033a | 1042a |
1050a | 1055a | 1108a | 1124a | 1133a | 1142a |
1150a | 1155a | 1208p | 1224p | 1233p | 1242p |
1250p | 1255p | 108p | 124p | 133p | 142p |
150p | 155p | 208p | 224p | 233p | 242p |
250p | 255p | 308p | 325p | 334p | 344p |
350p | 355p | 408p | 425p | 434p | 444p |
450p | 455p | 508p | 525p | 534p | 544p |
550p | × | 606p | 621p | 630p | 639p |
650p | × | 706p | 720p | 729p | 738p |
750p | × | 806p | 820p | 829p | 838p |
850p | × | 906p | 920p | 929p | 938p |
Saturday
DNTC | OLNEY & NORFOLK GENERAL | FLORIDA & HIGH | VICTORY CROSSING | AIRLINE & QUAILSHIRE |
---|---|---|---|---|
552a | 600a | 612a | 632a | 647a |
652a | 700a | 712a | 732a | 747a |
752a | 800a | 812a | 832a | 847a |
852a | 900a | 912a | 932a | 947a |
952a | 1000a | 1012a | 1032a | 1047a |
1052a | 1100a | 1112a | 1132a | 1147a |
1152a | 1200p | 1212p | 1232p | 1247p |
1252p | 100p | 112p | 132p | 147p |
152p | 200p | 212p | 232p | 247p |
252p | 300p | 313p | 333p | 348p |
352p | 400p | 413p | 433p | 448p |
452p | 500p | 513p | 533p | 548p |
552p | 600p | 613p | 633p | 648p |
652p | 700p | 712p | 732p | 747p |
752p | 800p | 812p | 832p | 847p |
852p | 900p | 912p | 932p | 947p |
AIRLINE & QUAILSHIRE | VICTORY CROSSING | QUEEN & FLORIDA | OLNEY & NORFOLK GENERAL | DNTC |
---|---|---|---|---|
550a | 606a | 620a | 629a | 639a |
650a | 706a | 720a | 729a | 739a |
750a | 806a | 820a | 829a | 839a |
850a | 906a | 921a | 930a | 940a |
950a | 1006a | 1021a | 1030a | 1040a |
1050a | 1106a | 1121a | 1130a | 1140a |
1150a | 1206p | 1221p | 1230p | 1240p |
1250p | 106p | 121p | 130p | 140p |
150p | 206p | 221p | 230p | 240p |
250p | 306p | 320p | 329p | 339p |
350p | 406p | 420p | 429p | 439p |
450p | 506p | 520p | 529p | 539p |
550p | 606p | 620p | 629p | 639p |
650p | 706p | 720p | 729p | 739p |
750p | 806p | 820p | 829p | 839p |
850p | 906p | 920p | 929p | 939p |
Sunday
DNTC | OLNEY & NORFOLK GENERAL | FLORIDA & HIGH | VICTORY CROSSING | AIRLINE & QUAILSHIRE |
---|---|---|---|---|
653a | 700a | 713a | 733a | 748a |
753a | 800a | 813a | 833a | 848a |
855a | 902a | 913a | 933a | 948a |
955a | 1002a | 1013a | 1033a | 1048a |
1055a | 1102a | 1113a | 1133a | 1148a |
1155a | 1202p | 1213p | 1233p | 1248p |
1255p | 102p | 113p | 133p | 148p |
155p | 202p | 213p | 233p | 248p |
253p | 300p | 313p | 333p | 348p |
353p | 401p | 414p | 434p | 449p |
453p | 501p | 514p | 534p | 549p |
553p | 601p | 614p | 634p | 649p |
AIRLINE & QUAILSHIRE | VICTORY CROSSING | QUEEN & FLORIDA | OLNEY & NORFOLK GENERAL | DNTC |
---|---|---|---|---|
750a | 807a | 823a | 831a | 841a |
850a | 907a | 924a | 932a | 942a |
950a | 1007a | 1024a | 1032a | 1042a |
1050a | 1107a | 1124a | 1132a | 1142a |
1150a | 1207p | 1224p | 1232p | 1242p |
1250p | 107p | 124p | 132p | 142p |
150p | 207p | 224p | 232p | 242p |
250p | 307p | 324p | 332p | 342p |
350p | 407p | 424p | 432p | 442p |
450p | 507p | 524p | 532p | 542p |
550p | 607p | 624p | 632p | 642p |
650p | 707p | 723p | 731p | 741p |
Routes can be boarded at the bus stops immediately outside our 18th Street bus facility gates (for Southside Routes) or Victoria Blvd bus facility gates on Algonquin Road (for Northside Routes)..