Route 43: Downtown Portsmouth / Bart Street
Outbound Bus •
Inbound Bus •
Reset Map
Weekday
CRAWFORD & COUNTY | FLORIDA & HIGH | BART & FREDERICK |
---|---|---|
703a | 720a | 725a |
803a | 820a | 825a |
903a | 920a | 925a |
1003a | 1020a | 1025a |
1103a | 1120a | 1125a |
1203p | 1220p | 1225p |
103p | 120p | 125p |
203p | 220p | 225p |
303p | 320p | 325p |
403p | 420p | 425p |
503p | 520p | 525p |
BART & FREDERICK | QUEEN & FLORIDA | CRAWFORD & COUNTY |
---|---|---|
× | 647a | 701a |
739a | 747a | 801a |
839a | 847a | 901a |
939a | 947a | 1001a |
1039a | 1047a | 1101a |
1139a | 1147a | 1201p |
1239p | 1247p | 101p |
139p | 147p | 201p |
239p | 247p | 301p |
339p | 347p | 401p |
439p | 447p | 501p |
539p | 547p | 601p |
Saturday
CRAWFORD & COUNTY | FLORIDA & HIGH | BART & FREDERICK |
---|---|---|
703a | 720a | 725a |
803a | 820a | 825a |
903a | 920a | 925a |
1003a | 1020a | 1025a |
1103a | 1120a | 1125a |
1203p | 1220p | 1225p |
103p | 120p | 125p |
203p | 220p | 225p |
303p | 320p | 325p |
403p | 420p | 425p |
503p | 520p | 525p |
BART & FREDERICK | QUEEN & FLORIDA | CRAWFORD & COUNTY |
---|---|---|
× | 647a | 701a |
739a | 747a | 801a |
839a | 847a | 901a |
939a | 947a | 1001a |
1039a | 1047a | 1101a |
1139a | 1147a | 1201p |
1239p | 1247p | 101p |
139p | 147p | 201p |
239p | 247p | 301p |
339p | 347p | 401p |
439p | 447p | 501p |
539p | 547p | 601p |
Routes can be boarded at the bus stops immediately outside our 18th Street bus facility gates (for Southside Routes) or Victoria Blvd bus facility gates on Algonquin Road (for Northside Routes)..