Skip to main content
Service Interruptions Anticipated on April 7- 9, 2021
For updates on HRT service, please click here.
Home Routes Downtown Portsmouth / Bart Street (Rt. 43)
Route 43:
Downtown Portsmouth / Bart Street
Weekday
Schedule Legend
Trip delayed at least 15 min.
Cancelled trip
Friday Service ONLY
See Update Details
COUNTY & COURT | FLORIDA & HIGH | BART & FREDERICK |
703a | 718a | 723a |
803a | 818a | 823a |
903a | 918a | 923a |
1003a | 1018a | 1023a |
1103a | 1118a | 1123a |
1203p | 1218p | 1223p |
103p | 118p | 123p |
203p | 218p | 223p |
303p | 319p | 324p |
403p | 419p | 424p |
503p | 519p | 524p |
603p | 618p | 623p |
BART & FREDERICK | QUEEN & FLORIDA | COUNTY & COURT |
636a | 643a | 657a |
736a | 743a | 757a |
836a | 843a | 857a |
938a | 947a | 959a |
1038a | 1047a | 1059a |
1138a | 1147a | 1159a |
1238p | 1247p | 1259p |
138p | 147p | 159p |
238p | 247p | 259p |
334p | 340p | 355p |
434p | 440p | 455p |
534p | 540p | 555p |
Saturday
Schedule Legend
Trip delayed at least 15 min.
Cancelled trip
Friday Service ONLY
See Update Details
COUNTY & COURT | FLORIDA & HIGH | BART & FREDERICK |
703a | 718a | 723a |
803a | 818a | 823a |
903a | 918a | 923a |
1003a | 1018a | 1023a |
1103a | 1118a | 1123a |
1203p | 1218p | 1223p |
103p | 118p | 123p |
203p | 218p | 223p |
302p | 318p | 323p |
402p | 418p | 423p |
502p | 518p | 523p |
BART & FREDERICK | QUEEN & FLORIDA | COUNTY & COURT |
× | 647a | 700a |
740a | 748a | 801a |
840a | 848a | 901a |
940a | 947a | 1001a |
1040a | 1047a | 1101a |
1140a | 1147a | 1201p |
1240p | 1247p | 101p |
140p | 147p | 201p |
240p | 247p | 301p |
340p | 347p | 401p |
440p | 447p | 501p |
540p | 547p | 601p |
Updates current as of 2021-04-10 21:40:39