Route 41: Downtown Portsmouth / Cradock / Victory Crossing
Outbound Bus •
Inbound Bus •
Reset Map
Weekday
CRAWFORD & COUNTY | MADISON & 7TH | VICTORY & GEORGE WASHINGTON | VICTORY CROSSING |
---|---|---|---|
503a | 510a | 524a | 534a |
603a | 610a | 624a | 634a |
703a | 710a | 724a | 734a |
803a | 810a | 824a | 834a |
903a | 910a | 923a | 933a |
1003a | 1010a | 1023a | 1033a |
1103a | 1110a | 1123a | 1133a |
1203p | 1210p | 1223p | 1233p |
103p | 110p | 123p | 133p |
203p | 210p | 223p | 233p |
303p | 310p | 324p | 334p |
403p | 410p | 424p | 434p |
503p | 510p | 524p | 534p |
603p | 610p | 623p | 633p |
703p | 710p | 723p | 733p |
803p | 810p | 823p | 833p |
903p | 910p | 923p | 933p |
1003p | 1010p | 1023p | 1033p |
VICTORY CROSSING | VICTORY & HURON | 7TH & MADISON | CRAWFORD & COUNTY |
---|---|---|---|
506a | 516a | 530a | 538a |
606a | 616a | 630a | 638a |
706a | 716a | 730a | 738a |
806a | 816a | 830a | 838a |
906a | 916a | 930a | 938a |
1006a | 1016a | 1030a | 1038a |
1106a | 1116a | 1130a | 1138a |
1206p | 1216p | 1230p | 1238p |
106p | 116p | 130p | 138p |
206p | 216p | 230p | 238p |
306p | 316p | 330p | 338p |
406p | 416p | 430p | 438p |
506p | 516p | 530p | 538p |
606p | 616p | 630p | 638p |
706p | 716p | 730p | 738p |
806p | 816p | 830p | 838p |
906p | 916p | 930p | 938p |
1006p | 1016p | 1030p | 1038p |
Saturday
CRAWFORD & COUNTY | MADISON & 7TH | VICTORY & GEORGE WASHINGTON | VICTORY CROSSING |
---|---|---|---|
503a | 510a | 522a | 532a |
603a | 610a | 622a | 632a |
703a | 710a | 722a | 732a |
803a | 810a | 823a | 833a |
903a | 910a | 923a | 933a |
1003a | 1010a | 1023a | 1033a |
1103a | 1110a | 1123a | 1133a |
1203p | 1210p | 1223p | 1233p |
103p | 110p | 123p | 133p |
203p | 210p | 223p | 233p |
303p | 310p | 322p | 332p |
403p | 410p | 422p | 432p |
503p | 510p | 522p | 532p |
603p | 610p | 622p | 632p |
703p | 710p | 722p | 732p |
803p | 810p | 822p | 832p |
903p | 910p | 922p | 932p |
VICTORY CROSSING | VICTORY & HURON | 7TH & MADISON | CRAWFORD & COUNTY |
---|---|---|---|
503a | 513a | 527a | 535a |
603a | 613a | 627a | 635a |
703a | 713a | 727a | 735a |
803a | 813a | 827a | 835a |
903a | 913a | 927a | 935a |
1003a | 1013a | 1027a | 1035a |
1103a | 1113a | 1127a | 1135a |
1203p | 1213p | 1227p | 1235p |
103p | 113p | 127p | 135p |
203p | 213p | 227p | 235p |
303p | 313p | 327p | 335p |
403p | 413p | 427p | 435p |
503p | 513p | 527p | 535p |
603p | 613p | 627p | 635p |
703p | 713p | 727p | 735p |
803p | 813p | 827p | 835p |
903p | 913p | 927p | 935p |
Routes can be boarded at the bus stops immediately outside our 18th Street bus facility gates (for Southside Routes) or Victoria Blvd bus facility gates on Algonquin Road (for Northside Routes)..