Route 4: Downtown Norfolk / Old Dominion University
Weekday
DNTC | 21ST & MANTEO | 49TH & QUARANTINE |
---|---|---|
736a | 747a | 758a |
836a | 847a | 858a |
936a | 947a | 958a |
1035a | 1049a | 1100a |
1135a | 1149a | 1200p |
1234p | 1248p | 1259p |
134p | 148p | 159p |
235p | 249p | 300p |
335p | 349p | 400p |
435p | 449p | 500p |
534p | 548p | 559p |
634p | 648p | 659p |
734p | 748p | 759p |
834p | 848p | 859p |
934p | 948p | 959p |
1028p | 1041p | 1051p |
49TH & QUARANTINE | 21ST & MANTEO | DNTC |
---|---|---|
615a | 628a | 641a |
700a | 713a | 728a |
800a | 814a | 829a |
900a | 914a | 929a |
1000a | 1013a | 1030a |
1100a | 1113a | 1130a |
1200p | 1213p | 1229p |
100p | 113p | 129p |
200p | 214p | 230p |
300p | 314p | 330p |
400p | 414p | 430p |
500p | 513p | 529p |
600p | 611p | 624p |
700p | 711p | 724p |
800p | 811p | 824p |
900p | 911p | 924p |
1000p | 1011p | 1023p |
Saturday
DNTC | 21ST & MANTEO | 49TH & QUARANTINE |
---|---|---|
736a | 747a | 758a |
836a | 847a | 858a |
936a | 947a | 958a |
1035a | 1049a | 1100a |
1135a | 1149a | 1200p |
1234p | 1248p | 1259p |
134p | 148p | 159p |
235p | 249p | 300p |
335p | 349p | 400p |
435p | 449p | 500p |
534p | 548p | 559p |
634p | 648p | 659p |
734p | 748p | 759p |
834p | 848p | 859p |
934p | 948p | 959p |
1028p | 1041p | 1051p |
49TH & QUARANTINE | 21ST & MANTEO | DNTC |
---|---|---|
700a | 713a | 728a |
800a | 814a | 829a |
900a | 914a | 929a |
1000a | 1013a | 1030a |
1100a | 1113a | 1130a |
1200p | 1213p | 1229p |
100p | 113p | 129p |
200p | 214p | 230p |
300p | 314p | 330p |
400p | 414p | 430p |
500p | 513p | 529p |
600p | 611p | 624p |
700p | 711p | 724p |
800p | 811p | 824p |
900p | 911p | 924p |
1000p | 1011p | 1023p |
Sunday
DNTC | 21ST & MANTEO | 49TH & QUARANTINE |
---|---|---|
835a | 846a | 857a |
945a | 956a | 1007a |
1055a | 1109a | 1120a |
1205p | 1219p | 1230p |
115p | 129p | 140p |
225p | 239p | 250p |
335p | 349p | 400p |
445p | 459p | 510p |
555p | 609p | 620p |
703p | 717p | 728p |
811p | 825p | 836p |
919p | 933p | 944p |
1026p | 1039p | 1049p |
49TH & QUARANTINE | 21ST & MANTEO | DNTC |
---|---|---|
800a | 813a | 827a |
905a | 919a | 933a |
1015a | 1029a | 1044a |
1125a | 1139a | 1154a |
1236p | 1250p | 105p |
146p | 200p | 215p |
256p | 309p | 324p |
406p | 419p | 434p |
516p | 529p | 542p |
626p | 638p | 651p |
734p | 746p | 759p |
842p | 854p | 907p |
950p | 1002p | 1015p |
Routes can be boarded at the bus stops immediately outside our 18th Street bus facility gates (for Southside Routes) or Victoria Blvd bus facility gates on Algonquin Road (for Northside Routes).