Route 4: Downtown Norfolk Transit Center / Old Dominion University
Outbound Bus •
Inbound Bus •
Reset Map
Weekday
DNTC | 21ST & MANTEO | 49TH & QUARANTINE |
---|---|---|
735a | 748a | 805a |
835a | 848a | 905a |
935a | 948a | 1005a |
1035a | 1048a | 1105a |
1135a | 1148a | 1205p |
1235p | 1248p | 105p |
135p | 148p | 205p |
235p | 248p | 305p |
335p | 348p | 405p |
435p | 448p | 505p |
535p | 548p | 605p |
635p | 648p | 705p |
735p | 748p | 805p |
835p | 848p | 905p |
935p | 948p | 1005p |
1035p | 1048p | 1105p |
49TH & QUARANTINE | 21ST & MANTEO | DNTC |
---|---|---|
605a | 617a | 630a |
705a | 717a | 730a |
805a | 817a | 830a |
905a | 917a | 930a |
1005a | 1017a | 1030a |
1105a | 1117a | 1130a |
1205p | 1217p | 1230p |
105p | 117p | 130p |
205p | 217p | 230p |
305p | 317p | 330p |
405p | 417p | 430p |
505p | 517p | 530p |
605p | 617p | 630p |
705p | 717p | 730p |
805p | 817p | 830p |
905p | 917p | 930p |
1005p | 1017p | 1030p |
Saturday
DNTC | 21ST & MANTEO | 49TH & QUARANTINE |
---|---|---|
735a | 748a | 805a |
835a | 848a | 905a |
935a | 948a | 1005a |
1035a | 1048a | 1105a |
1135a | 1148a | 1205p |
1235p | 1248p | 105p |
135p | 148p | 205p |
235p | 248p | 305p |
335p | 348p | 405p |
435p | 448p | 505p |
535p | 548p | 605p |
635p | 648p | 705p |
735p | 748p | 805p |
835p | 848p | 905p |
935p | 948p | 1005p |
1035p | 1048p | 1105p |
49TH & QUARANTINE | 21ST & MANTEO | DNTC |
---|---|---|
705a | 717a | 730a |
805a | 817a | 830a |
905a | 917a | 930a |
1005a | 1017a | 1030a |
1105a | 1117a | 1130a |
1205p | 1217p | 1230p |
105p | 117p | 130p |
205p | 217p | 230p |
305p | 317p | 330p |
405p | 417p | 430p |
505p | 517p | 530p |
605p | 617p | 630p |
705p | 717p | 730p |
805p | 817p | 830p |
905p | 917p | 930p |
1005p | 1017p | 1030p |
Sunday
DNTC | 21ST & MANTEO | 49TH & QUARANTINE |
---|---|---|
840a | 851a | 902a |
940a | 951a | 1002a |
1040a | 1051a | 1102a |
1140a | 1151a | 1202p |
1240p | 1251p | 102p |
140p | 151p | 202p |
240p | 251p | 302p |
340p | 351p | 402p |
440p | 451p | 502p |
540p | 551p | 602p |
640p | 651p | 702p |
740p | 751p | 802p |
840p | 851p | 902p |
940p | 951p | 1002p |
1040p | 1051p | 1102p |
49TH & QUARANTINE | 21ST & MANTEO | DNTC |
---|---|---|
805a | 817a | 830a |
905a | 917a | 930a |
1005a | 1017a | 1030a |
1105a | 1117a | 1130a |
1205p | 1217p | 1230p |
105p | 117p | 130p |
205p | 217p | 230p |
305p | 317p | 330p |
405p | 417p | 430p |
505p | 517p | 530p |
605p | 617p | 630p |
705p | 717p | 730p |
805p | 817p | 830p |
905p | 917p | 930p |
1005p | 1017p | 1030p |
Routes can be boarded at the bus stops immediately outside our 18th Street bus facility gates (for Southside Routes) or Victoria Blvd bus facility gates on Algonquin Road (for Northside Routes)..