Route 36: Joint Expeditionary Base Little Creek / TCC Virginia Beach
Weekday
JOINT EXP BASE LITTLE CREEK | SHORE & PLEASURE HOUSE | INDEPENDENCE & HAYGOOD | CORPORATION & CONSTITUTION | HOLLAND & S. PLAZA | HOLLAND & CHIMNEY HILL | TCC VIRGINIA BEACH |
---|---|---|---|---|---|---|
538a | 548a | 557a | 605a | 615a | 618a | 632a |
638a | 648a | 657a | 706a | 716a | 719a | 733a |
737a | 748a | 757a | 806a | 816a | 819a | 833a |
837a | 848a | 857a | 907a | 918a | 921a | 934a |
937a | 948a | 957a | 1007a | 1018a | 1021a | 1034a |
1037a | 1048a | 1057a | 1107a | 1118a | 1121a | 1134a |
1137a | 1148a | 1157a | 1207p | 1219p | 1222p | 1235p |
1236p | 1248p | 1257p | 107p | 120p | 124p | 137p |
136p | 148p | 158p | 208p | 221p | 225p | 238p |
236p | 248p | 258p | 308p | 321p | 325p | 338p |
336p | 348p | 358p | 408p | 421p | 425p | 438p |
436p | 448p | 458p | 508p | 521p | 525p | 538p |
536p | 548p | 558p | 607p | 619p | 622p | 635p |
636p | 648p | 657p | 705p | 716p | 719p | 732p |
738p | 748p | 756p | 804p | 815p | 818p | 831p |
838p | 848p | 856p | 904p | 915p | 918p | 931p |
938p | 948p | 956p | 1004p | 1015p | 1018p | 1031p |
1038p | 1048p | 1056p | 1104p | 1115p | 1118p | 1131p |
1138p | 1148p | 1156p | 1204a | 1215a | 1218a | 1231a |
TCC VIRGINIA BEACH | HOLLAND & CHIMNEY HILL | HOLLAND & S. PLAZA | CORPORATION & CONSTITUTION | INDEPENDENCE & WISHART | SHORE & PLEASURE HOUSE | JOINT EXP BASE LITTLE CREEK |
---|---|---|---|---|---|---|
558a | 611a | 615a | 627a | 634a | 648a | 700a |
656a | 710a | 714a | 726a | 734a | 748a | 800a |
755a | 810a | 814a | 826a | 834a | 848a | 900a |
858a | 911a | 915a | 927a | 935a | 948a | 1000a |
958a | 1011a | 1015a | 1027a | 1035a | 1048a | 1100a |
1058a | 1111a | 1115a | 1127a | 1135a | 1148a | 1200p |
1156a | 1210p | 1214p | 1226p | 1234p | 1247p | 100p |
1256p | 111p | 115p | 127p | 135p | 148p | 201p |
156p | 211p | 215p | 227p | 235p | 248p | 301p |
254p | 309p | 313p | 326p | 334p | 348p | 401p |
354p | 409p | 413p | 426p | 434p | 448p | 501p |
456p | 511p | 515p | 528p | 535p | 548p | 601p |
602p | 615p | 618p | 628p | 635p | 648p | 659p |
702p | 715p | 718p | 728p | 735p | 748p | 759p |
802p | 815p | 818p | 828p | 835p | 848p | 859p |
902p | 915p | 918p | 928p | 935p | 948p | 959p |
1002p | 1015p | 1018p | 1028p | 1035p | 1048p | 1059p |
1102p | 1115p | 1118p | 1128p | 1135p | 1148p | 1159p |
1202a | 1215a | 1218a | 1228a | 1235a | 1248a | 1259a |
Saturday
JOINT EXP BASE LITTLE CREEK | SHORE & PLEASURE HOUSE | INDEPENDENCE & HAYGOOD | CORPORATION & CONSTITUTION | HOLLAND & S. PLAZA | HOLLAND & CHIMNEY HILL | TCC VIRGINIA BEACH |
---|---|---|---|---|---|---|
538a | 548a | 552a | 601a | 610a | 613a | 627a |
638a | 648a | 652a | 701a | 710a | 713a | 727a |
738a | 748a | 752a | 801a | 810a | 813a | 827a |
838a | 848a | 852a | 901a | 910a | 913a | 927a |
938a | 948a | 953a | 1006a | 1013a | 1016a | 1030a |
1037a | 1048a | 1055a | 1108a | 1115a | 1118a | 1132a |
1137a | 1148a | 1155a | 1204p | 1215p | 1222p | 1232p |
1237p | 1248p | 100p | 105p | 117p | 120p | 134p |
137p | 148p | 158p | 203p | 215p | 218p | 232p |
237p | 248p | 258p | 303p | 315p | 318p | 332p |
337p | 348p | 358p | 403p | 415p | 418p | 432p |
437p | 448p | 454p | 503p | 514p | 517p | 531p |
537p | 548p | 553p | 602p | 613p | 616p | 630p |
637p | 648p | 653p | 702p | 713p | 716p | 730p |
737p | 748p | 753p | 802p | 813p | 816p | 830p |
837p | 848p | 853p | 902p | 913p | 916p | 930p |
937p | 948p | 953p | 1002p | 1013p | 1016p | 1030p |
1037p | 1048p | 1053p | 1102p | 1113p | 1116p | 1130p |
1137p | 1148p | 1157p | 1206a | 1217a | 1220a | 1234a |
TCC VIRGINIA BEACH | HOLLAND & CHIMNEY HILL | HOLLAND & S. PLAZA | CORPORATION & CONSTITUTION | INDEPENDENCE & WISHART | SHORE & PLEASURE HOUSE | JOINT EXP BASE LITTLE CREEK |
---|---|---|---|---|---|---|
604a | 616a | 619a | 628a | 636a | 648a | 658a |
702a | 714a | 717a | 728a | 736a | 748a | 758a |
802a | 814a | 817a | 828a | 836a | 848a | 858a |
902a | 914a | 917a | 928a | 936a | 948a | 959a |
1002a | 1014a | 1017a | 1028a | 1036a | 1048a | 1059a |
1057a | 1111a | 1115a | 1127a | 1135a | 1148a | 1159a |
1156a | 1211p | 1215p | 1227p | 1235p | 1248p | 1259p |
1256p | 111p | 115p | 127p | 135p | 148p | 159p |
156p | 211p | 215p | 227p | 235p | 248p | 259p |
258p | 311p | 315p | 327p | 335p | 348p | 359p |
358p | 411p | 415p | 427p | 435p | 448p | 459p |
458p | 511p | 515p | 527p | 535p | 548p | 559p |
558p | 611p | 615p | 627p | 635p | 648p | 659p |
703p | 714p | 717p | 727p | 735p | 748p | 759p |
803p | 814p | 817p | 827p | 835p | 848p | 859p |
903p | 914p | 917p | 927p | 935p | 948p | 959p |
1003p | 1014p | 1017p | 1027p | 1035p | 1048p | 1059p |
1103p | 1114p | 1117p | 1127p | 1135p | 1148p | 1159p |
1203a | 1214a | 1217a | 1227a | 1235a | 1248a | 1259a |
Routes can be boarded at the bus stops immediately outside our 18th Street bus facility gates (for Southside Routes) or Victoria Blvd bus facility gates on Algonquin Road (for Northside Routes)..