Route 33: Tidewater Community College / 68th St & Atlantic Ave
Outbound Bus •
Inbound Bus •
Reset Map
Weekday
TCC VIRGINIA BEACH | PRINCESS ANNE & DEGRASSE | UPTON & NIMMO | GENERAL BOOTH & DAM NECK | PARKS & 19TH | ATLANTIC & 68TH |
---|---|---|---|---|---|
× | × | × | × | 621a | 641a |
648a | 700a | 712a | 719a | 740a | 800a |
748a | 800a | 812a | 819a | 840a | 900a |
848a | 900a | 912a | 919a | 940a | 1000a |
948a | 1000a | 1010a | 1017a | 1038a | 1057a |
1048a | 1059a | 1109a | 1116a | 1137a | 1156a |
1150a | 1202p | 1213p | 1220p | 1240p | 1256p |
1252p | 104p | 115p | 122p | 142p | 158p |
152p | 204p | 215p | 222p | 242p | 258p |
248p | 300p | 312p | 321p | 342p | 358p |
348p | 400p | 412p | 421p | 442p | 458p |
448p | 500p | 512p | 521p | 542p | 558p |
551p | 603p | 614p | 621p | 640p | 702p |
651p | 702p | 713p | 720p | 739p | 801p |
750p | 801p | 812p | 819p | 838p | 900p |
852p | 903p | 912p | 918p | 938p | 957p |
948p | 959p | 1008p | 1014p | 1034p | 1053p |
1048p | 1059p | 1108p | 1114p | 1134p | 1153p |
ATLANTIC & 68TH | PARKS & 19TH | GENERAL BOOTH & DAM NECK | NIMMO & UPTON | PRINCESS ANNE & DEGRASSE | TCC VIRGINIA BEACH |
---|---|---|---|---|---|
643a | 659a | 712a | 720a | 730a | 740a |
743a | 759a | 812a | 820a | 830a | 840a |
844a | 900a | 913a | 920a | 930a | 940a |
944a | 1000a | 1013a | 1020a | 1030a | 1040a |
1044a | 1100a | 1113a | 1120a | 1130a | 1140a |
1143a | 1159a | 1212p | 1220p | 1230p | 1240p |
1242p | 1259p | 112p | 120p | 130p | 140p |
142p | 159p | 212p | 220p | 230p | 240p |
240p | 257p | 311p | 319p | 330p | 340p |
339p | 356p | 410p | 418p | 429p | 440p |
438p | 457p | 511p | 519p | 530p | 540p |
543p | 602p | 615p | 621p | 630p | 640p |
644p | 703p | 715p | 721p | 730p | 740p |
744p | 803p | 815p | 821p | 830p | 840p |
844p | 903p | 915p | 921p | 930p | 940p |
944p | 1003p | 1015p | 1021p | 1030p | 1040p |
1044p | 1103p | 1115p | 1121p | 1130p | 1140p |
Saturday
TCC VIRGINIA BEACH | PRINCESS ANNE & DEGRASSE | UPTON & NIMMO | GENERAL BOOTH & DAM NECK | PARKS & 19TH | ATLANTIC & 68TH |
---|---|---|---|---|---|
× | × | × | × | 621a | 641a |
651a | 701a | 711a | 719a | 740a | 800a |
751a | 801a | 811a | 819a | 840a | 900a |
853a | 903a | 913a | 920a | 940a | 1001a |
950a | 1000a | 1011a | 1018a | 1038a | 1058a |
1048a | 1059a | 1110a | 1117a | 1137a | 1157a |
1147a | 1158a | 1209p | 1218p | 1240p | 1255p |
1248p | 1259p | 111p | 120p | 142p | 157p |
148p | 159p | 211p | 220p | 242p | 257p |
248p | 259p | 311p | 320p | 342p | 357p |
348p | 359p | 411p | 420p | 442p | 457p |
450p | 501p | 512p | 520p | 542p | 558p |
548p | 559p | 610p | 618p | 640p | 656p |
649p | 700p | 710p | 717p | 739p | 754p |
748p | 759p | 809p | 816p | 838p | 853p |
848p | 859p | 909p | 916p | 938p | 953p |
948p | 959p | 1009p | 1016p | 1038p | 1053p |
1048p | 1059p | 1109p | 1116p | 1138p | 1153p |
ATLANTIC & 68TH | PARKS & 19TH | GENERAL BOOTH & DAM NECK | NIMMO & UPTON | PRINCESS ANNE & DEGRASSE | TCC VIRGINIA BEACH |
---|---|---|---|---|---|
643a | 700a | 711a | 719a | 728a | 737a |
743a | 800a | 811a | 819a | 828a | 837a |
844a | 901a | 912a | 920a | 929a | 938a |
944a | 1001a | 1014a | 1021a | 1030a | 1039a |
1044a | 1101a | 1114a | 1121a | 1130a | 1139a |
1143a | 1200p | 1213p | 1220p | 1229p | 1238p |
1242p | 1259p | 112p | 119p | 128p | 137p |
142p | 159p | 212p | 219p | 228p | 237p |
240p | 257p | 310p | 317p | 326p | 335p |
339p | 357p | 410p | 416p | 425p | 434p |
438p | 457p | 510p | 516p | 525p | 534p |
543p | 601p | 613p | 619p | 628p | 637p |
644p | 702p | 714p | 720p | 729p | 738p |
744p | 802p | 809p | 815p | 824p | 833p |
844p | 902p | 909p | 915p | 924p | 933p |
944p | 1002p | 1009p | 1015p | 1024p | 1033p |
1044p | 1102p | 1109p | 1115p | 1124p | 1133p |
Routes can be boarded at the bus stops immediately outside our 18th Street bus facility gates (for Southside Routes) or Victoria Blvd bus facility gates on Algonquin Road (for Northside Routes)..