Route 30: Atlantic Avenue Trolley
Outbound Bus •
Inbound Bus •
Reset Map
The VB Wave and Bayfront Shuttle operate during the summer season. Thank you for your patronage this year. We look forward to you riding with HRT again soon.
Ride the VB Wave trolley from one end of Atlantic Avenue to the other. Stop along the way at shops, restaurants, museums and more.
2023 Summer Schedule
May 14th–Neptune Festival (Daily)
About every 15 minutes
Weekday
ATLANTIC & 3RD | ATLANTIC & 39TH |
---|---|
810a | 832a |
830a | 852a |
850a | 912a |
910a | 934a |
930a | 954a |
950a | 1014a |
1010a | 1034a |
1030a | 1054a |
1050a | 1114a |
1110a | 1134a |
1130a | 1154a |
1150a | 1215p |
1210p | 1236p |
1230p | 1256p |
1250p | 116p |
110p | 136p |
130p | 156p |
150p | 216p |
210p | 236p |
230p | 256p |
250p | 317p |
310p | 338p |
330p | 358p |
350p | 418p |
410p | 438p |
430p | 458p |
450p | 518p |
510p | 538p |
530p | 558p |
550p | 618p |
610p | 638p |
630p | 658p |
650p | 718p |
710p | 738p |
730p | 758p |
750p | 818p |
810p | 838p |
830p | 858p |
850p | 917p |
910p | 936p |
930p | 956p |
950p | 1016p |
1010p | 1036p |
1030p | 1056p |
1050p | 1115p |
1110p | 1134p |
1130p | 1154p |
1150p | 1213a |
1210a | 1232a |
1240a | 102a |
110a | 132a |
140a | 202a |
ATLANTIC & 39TH | ATLANTIC & 3RD |
---|---|
840a | 902a |
900a | 923a |
920a | 944a |
940a | 1004a |
1000a | 1024a |
1020a | 1044a |
1040a | 1104a |
1100a | 1124a |
1120a | 1144a |
1140a | 1204p |
1200p | 1226p |
1220p | 1246p |
1240p | 106p |
100p | 126p |
120p | 146p |
140p | 206p |
200p | 226p |
220p | 246p |
240p | 306p |
300p | 328p |
320p | 348p |
340p | 408p |
400p | 428p |
420p | 448p |
440p | 508p |
500p | 528p |
520p | 548p |
540p | 608p |
600p | 628p |
620p | 648p |
640p | 708p |
700p | 728p |
720p | 748p |
740p | 808p |
800p | 828p |
820p | 848p |
840p | 907p |
900p | 926p |
920p | 946p |
940p | 1006p |
1000p | 1026p |
1020p | 1046p |
1040p | 1106p |
1100p | 1124p |
1120p | 1144p |
1140p | 1204a |
1200a | 1224a |
1230a | 1254a |
100a | 124a |
130a | 154a |
Saturday
ATLANTIC & 3RD | ATLANTIC & 39TH |
---|---|
810a | 832a |
830a | 852a |
850a | 912a |
910a | 934a |
930a | 954a |
950a | 1014a |
1010a | 1034a |
1030a | 1054a |
1050a | 1114a |
1110a | 1134a |
1130a | 1154a |
1150a | 1215p |
1210p | 1236p |
1230p | 1256p |
1250p | 116p |
110p | 136p |
130p | 156p |
150p | 216p |
210p | 236p |
230p | 256p |
250p | 317p |
310p | 338p |
330p | 358p |
350p | 418p |
410p | 438p |
430p | 458p |
450p | 518p |
510p | 538p |
530p | 558p |
550p | 618p |
610p | 638p |
630p | 658p |
650p | 718p |
710p | 738p |
730p | 758p |
750p | 818p |
810p | 838p |
830p | 858p |
850p | 917p |
910p | 936p |
930p | 956p |
950p | 1016p |
1010p | 1036p |
1030p | 1056p |
1050p | 1115p |
1110p | 1134p |
1130p | 1154p |
1150p | 1213a |
1210a | 1232a |
1240a | 102a |
110a | 132a |
140a | 202a |
ATLANTIC & 39TH | ATLANTIC & 3RD |
---|---|
840a | 902a |
900a | 923a |
920a | 944a |
940a | 1004a |
1000a | 1024a |
1020a | 1044a |
1040a | 1104a |
1100a | 1124a |
1120a | 1144a |
1140a | 1204p |
1200p | 1226p |
1220p | 1246p |
1240p | 106p |
100p | 126p |
120p | 146p |
140p | 206p |
200p | 226p |
220p | 246p |
240p | 306p |
300p | 328p |
320p | 348p |
340p | 408p |
400p | 428p |
420p | 448p |
440p | 508p |
500p | 528p |
520p | 548p |
540p | 608p |
600p | 628p |
620p | 648p |
640p | 708p |
700p | 728p |
720p | 748p |
740p | 808p |
800p | 828p |
820p | 848p |
840p | 907p |
900p | 926p |
920p | 946p |
940p | 1006p |
1000p | 1026p |
1020p | 1046p |
1040p | 1106p |
1100p | 1124p |
1120p | 1144p |
1140p | 1204a |
1200a | 1224a |
1230a | 1254a |
100a | 124a |
130a | 154a |
Sunday
ATLANTIC & 3RD | ATLANTIC & 39TH |
---|---|
810a | 832a |
830a | 852a |
850a | 912a |
910a | 934a |
930a | 954a |
950a | 1014a |
1010a | 1034a |
1030a | 1054a |
1050a | 1114a |
1110a | 1134a |
1130a | 1154a |
1150a | 1215p |
1210p | 1236p |
1230p | 1256p |
1250p | 116p |
110p | 136p |
130p | 156p |
150p | 216p |
210p | 236p |
230p | 256p |
250p | 317p |
310p | 338p |
330p | 358p |
350p | 418p |
410p | 438p |
430p | 458p |
450p | 518p |
510p | 538p |
530p | 558p |
550p | 618p |
610p | 638p |
630p | 658p |
650p | 718p |
710p | 738p |
730p | 758p |
750p | 818p |
810p | 838p |
830p | 858p |
850p | 917p |
910p | 936p |
930p | 956p |
950p | 1016p |
1010p | 1036p |
1030p | 1056p |
1050p | 1115p |
1110p | 1134p |
1130p | 1154p |
1150p | 1213a |
1210a | 1232a |
1240a | 102a |
110a | 132a |
140a | 202a |
ATLANTIC & 39TH | ATLANTIC & 3RD |
---|---|
840a | 902a |
900a | 923a |
920a | 944a |
940a | 1004a |
1000a | 1024a |
1020a | 1044a |
1040a | 1104a |
1100a | 1124a |
1120a | 1144a |
1140a | 1204p |
1200p | 1226p |
1220p | 1246p |
1240p | 106p |
100p | 126p |
120p | 146p |
140p | 206p |
200p | 226p |
220p | 246p |
240p | 306p |
300p | 328p |
320p | 348p |
340p | 408p |
400p | 428p |
420p | 448p |
440p | 508p |
500p | 528p |
520p | 548p |
540p | 608p |
600p | 628p |
620p | 648p |
640p | 708p |
700p | 728p |
720p | 748p |
740p | 808p |
800p | 828p |
820p | 848p |
840p | 907p |
900p | 926p |
920p | 946p |
940p | 1006p |
1000p | 1026p |
1020p | 1046p |
1040p | 1106p |
1100p | 1124p |
1120p | 1144p |
1140p | 1204a |
1200a | 1224a |
1230a | 1254a |
100a | 124a |
130a | 154a |
Routes can be boarded at the bus stops immediately outside our 18th Street bus facility gates (for Southside Routes) or Victoria Blvd bus facility gates on Algonquin Road (for Northside Routes)..