Route 24 will not provide direct service to Greenbrier Mall
Route 24: Pembroke East / Summit Pointe / Robert Hall Blvd
Outbound Bus •
Inbound Bus •
Reset Map
Weekday
CORPORATION & CONSTITUTION | WITCHDUCK & VIRGINIA BEACH | KEMPSVILLE & KEMPS RIVER | EDEN & EDEN SQUARE | EXECUTIVE & EDEN WAY | ROBERT HALL & MILITARY |
---|---|---|---|---|---|
555a | 608a | 618a | 628a | 633a | 644a |
655a | 709a | 719a | 729a | 734a | 745a |
755a | 809a | 819a | 829a | 834a | 845a |
855a | 908a | 918a | 928a | 933a | 944a |
955a | 1008a | 1018a | 1028a | 1033a | 1044a |
1055a | 1108a | 1118a | 1128a | 1133a | 1144a |
1155a | 1208p | 1218p | 1228p | 1233p | 1244p |
1255p | 108p | 118p | 128p | 133p | 144p |
155p | 208p | 218p | 228p | 233p | 244p |
255p | 309p | 321p | 331p | 336p | 347p |
355p | 410p | 422p | 432p | 437p | 448p |
455p | 510p | 522p | 532p | 537p | 548p |
555p | 607p | 616p | 626p | 631p | 641p |
655p | 706p | 715p | 725p | 730p | 740p |
755p | 806p | 815p | 825p | 830p | × |
855p | 906p | 915p | 925p | 930p | × |
ROBERT HALL & MILITARY | EXECUTIVE & EDEN WAY | EDEN & EDEN SQUARE | KEMPSVILLE & OLD KEMPSVILLE | WITCHDUCK & RICHARD | CORPORATION & CONSTITUTION |
---|---|---|---|---|---|
700a | 710a | 717a | 730a | 739a | 752a |
800a | 810a | 817a | 830a | 839a | 852a |
900a | 910a | 917a | 930a | 939a | 952a |
1000a | 1010a | 1017a | 1030a | 1039a | 1052a |
1100a | 1110a | 1117a | 1130a | 1139a | 1152a |
1200p | 1210p | 1217p | 1230p | 1239p | 1252p |
100p | 110p | 117p | 130p | 139p | 152p |
200p | 210p | 217p | 230p | 239p | 252p |
300p | 310p | 317p | 330p | 339p | 352p |
400p | 410p | 417p | 430p | 439p | 452p |
500p | 510p | 517p | 530p | 539p | 552p |
600p | 610p | 617p | 630p | 638p | 651p |
700p | 710p | 717p | 730p | 738p | 751p |
800p | 810p | 817p | 830p | 838p | 851p |
× | 838p | 845p | 858p | 906p | 919p |
× | 938p | 945p | 958p | 1006p | 1019p |
Saturday
CORPORATION & CONSTITUTION | WITCHDUCK & VIRGINIA BEACH | KEMPSVILLE & KEMPS RIVER | EDEN & EDEN SQUARE | EXECUTIVE & EDEN WAY | ROBERT HALL & MILITARY |
---|---|---|---|---|---|
700a | 714a | 724a | 734a | 739a | 750a |
800a | 814a | 824a | 834a | 839a | 850a |
900a | 913a | 923a | 933a | 938a | 949a |
1000a | 1013a | 1023a | 1033a | 1038a | 1049a |
1100a | 1113a | 1123a | 1133a | 1138a | 1149a |
1200p | 1213p | 1223p | 1233p | 1238p | 1249p |
100p | 113p | 123p | 133p | 138p | 149p |
200p | 213p | 223p | 233p | 238p | 249p |
300p | 314p | 326p | 336p | 341p | 352p |
400p | 414p | 426p | 436p | 441p | 452p |
500p | 514p | 526p | 536p | 541p | 552p |
600p | 613p | 622p | 632p | 637p | 647p |
700p | 713p | 722p | 732p | 737p | 747p |
800p | 813p | 822p | 832p | 837p | × |
900p | 913p | 922p | 932p | 937p | × |
ROBERT HALL & MILITARY | EXECUTIVE & EDEN WAY | EDEN & EDEN SQUARE | KEMPSVILLE & OLD KEMPSVILLE | WITCHDUCK & RICHARD | CORPORATION & CONSTITUTION |
---|---|---|---|---|---|
805a | 815a | 822a | 835a | 844a | 857a |
905a | 915a | 922a | 935a | 944a | 957a |
1005a | 1015a | 1022a | 1035a | 1044a | 1057a |
1105a | 1115a | 1122a | 1135a | 1144a | 1157a |
1205p | 1215p | 1222p | 1235p | 1244p | 1257p |
105p | 115p | 122p | 135p | 144p | 157p |
205p | 215p | 222p | 235p | 244p | 257p |
305p | 315p | 322p | 335p | 344p | 357p |
405p | 415p | 422p | 435p | 444p | 457p |
505p | 515p | 522p | 535p | 544p | 557p |
605p | 615p | 622p | 635p | 643p | 656p |
705p | 715p | 722p | 735p | 743p | 756p |
805p | 815p | 822p | 835p | 843p | 856p |
× | 838p | 845p | 858p | 906p | 919p |
× | 938p | 945p | 958p | 1006p | 1019p |
Sunday
CORPORATION & CONSTITUTION | WITCHDUCK & VIRGINIA BEACH | KEMPSVILLE & KEMPS RIVER | EDEN & EDEN SQUARE | EXECUTIVE & EDEN WAY | ROBERT HALL & MILITARY |
---|---|---|---|---|---|
800a | 811a | 821a | 831a | 836a | 846a |
900a | 911a | 921a | 931a | 936a | 946a |
1000a | 1011a | 1021a | 1031a | 1036a | 1046a |
1100a | 1111a | 1121a | 1131a | 1136a | 1146a |
1200p | 1211p | 1221p | 1231p | 1236p | 1246p |
100p | 111p | 121p | 131p | 136p | 146p |
200p | 211p | 221p | 231p | 236p | 246p |
300p | 311p | 321p | 331p | 336p | 346p |
400p | 411p | 421p | 431p | 436p | 446p |
500p | 511p | 521p | 531p | 536p | 546p |
600p | 611p | 621p | 631p | 636p | 646p |
700p | 711p | 721p | 731p | 736p | 746p |
ROBERT HALL & MILITARY | EXECUTIVE & EDEN WAY | EDEN & EDEN SQUARE | KEMPSVILLE & OLD KEMPSVILLE | WITCHDUCK & RICHARD | CORPORATION & CONSTITUTION |
---|---|---|---|---|---|
905a | 915a | 922a | 935a | 943a | 956a |
1005a | 1015a | 1022a | 1035a | 1043a | 1056a |
1105a | 1115a | 1122a | 1135a | 1143a | 1156a |
1205p | 1215p | 1222p | 1235p | 1243p | 1256p |
105p | 115p | 122p | 135p | 143p | 156p |
205p | 215p | 222p | 235p | 243p | 256p |
305p | 315p | 322p | 335p | 343p | 356p |
405p | 415p | 422p | 435p | 443p | 456p |
505p | 515p | 522p | 535p | 543p | 556p |
605p | 615p | 622p | 635p | 643p | 656p |
705p | 715p | 722p | 735p | 743p | 756p |
Routes can be boarded at the bus stops immediately outside our 18th Street bus facility gates (for Southside Routes) or Victoria Blvd bus facility gates on Algonquin Road (for Northside Routes)..