Route 23: Norfolk General / Ikea / Janaf / Military Circle
Route 23 does not provide service to DNTC. Passengers riding Route 23 can transfer to the following routes at the following locations to access the DNTC on Wood Street.
- Routes 2 at EVMC/Fort Norfolk LRT Station (Bus stop on Brambleton Ave.)
- Routes 2 at Norfolk General Hospital
- Routes 1 & 3 at Monticello Ave. and Princess Anne Rd.
- Route 8 at Tidewater Drive and Princess Anne Rd.
- Route 11 at Colonial Ave. and Princess Anne Rd.
Weekday
FORT NORFOLK STATION | OLNEY & NORFOLK GENERAL | PRINCESS ANNE & HANSON | PRINCESS ANNE & INGLESIDE | IKEA & RING ROAD | LOWERY & MILITARY | MILITARY CIRCLE MALL | MILITARY HWY STATION |
---|---|---|---|---|---|---|---|
× | 505a | 517a | 524a | × | 536a | 548a | 555a |
555a | 600a | 614a | 621a | × | 634a | 648a | 655a |
655a | 700a | 714a | 721a | × | 734a | 748a | 755a |
755a | 800a | 814a | 821a | × | 834a | 848a | 855a |
855a | 900a | 914a | 921a | 930a | 934a | 948a | 955a |
955a | 959a | 1013a | 1020a | 1029a | 1033a | 1048a | 1055a |
1055a | 1059a | 1113a | 1120a | 1131a | 1135a | 1148a | 1155a |
1152a | 1157a | 1211p | 1218p | 1229p | 1233p | 1248p | 1255p |
1252p | 1257p | 111p | 118p | 129p | 133p | 148p | 156p |
152p | 157p | 211p | 218p | 229p | 233p | 248p | 256p |
248p | 253p | 308p | 315p | 327p | 332p | 348p | 356p |
350p | 356p | 412p | 419p | 431p | 436p | 451p | 459p |
452p | 458p | 511p | 518p | 530p | 535p | 548p | 556p |
552p | 558p | 611p | 618p | 629p | 634p | 648p | 656p |
653p | 657p | 710p | 717p | 728p | 733p | 748p | 756p |
757p | 801p | 813p | 819p | 830p | 834p | 848p | 856p |
857p | 901p | 913p | 919p | 930p | 934p | 948p | 956p |
957p | 1001p | 1013p | 1019p | 1030p | 1034p | 1048p | 1056p |
1103p | 1106p | 1118p | 1124p | × | 1135p | 1148p | 1156p |
MILITARY HWY STATION | MILITARY CIRCLE MALL | LOWERY & WALMART | IKEA & RING ROAD | PRINCESS ANNE & INGLESIDE | PRINCESS ANNE & MALTBY | OLNEY & NORFOLK GENERAL | FORT NORFOLK STATION |
---|---|---|---|---|---|---|---|
537a | 546a | 553a | × | 605a | 610a | 624a | 633a |
637a | 646a | 653a | 659a | 708a | 713a | 727a | 736a |
737a | 746a | 754a | × | 807a | 812a | 826a | 835a |
837a | 846a | 854a | × | 907a | 912a | 926a | 935a |
937a | 947a | 955a | 1001a | 1010a | 1015a | 1029a | 1038a |
1037a | 1047a | 1055a | 1101a | 1110a | 1115a | 1129a | 1138a |
1137a | 1147a | 1156a | 1203p | 1212p | 1217p | 1231p | 1240p |
1237p | 1247p | 1256p | 103p | 112p | 117p | 131p | 140p |
137p | 147p | 156p | 203p | 214p | 220p | 237p | 246p |
237p | 247p | 257p | 304p | 315p | 321p | 338p | 347p |
337p | 347p | 357p | 404p | 415p | 421p | 439p | 448p |
437p | 447p | 457p | 503p | 514p | 520p | 534p | 543p |
537p | 547p | 556p | 602p | 613p | 619p | 633p | 642p |
637p | 647p | 656p | 702p | 711p | 716p | 730p | 739p |
737p | 747p | 755p | 801p | 810p | 815p | 829p | 838p |
837p | 846p | 854p | 900p | 909p | 914p | 928p | 937p |
937p | 946p | 954p | 1000p | 1008p | 1013p | 1025p | 1034p |
1037p | 1046p | 1053p | × | 1104p | 1109p | 1121p | 1130p |
1137p | 1146p | 1153p | × | 1204a | 1209a | 1221a | 1230a |
1237a | 1246a | 1253a | × | 104a | 109a | × | × |
Saturday
FORT NORFOLK STATION | OLNEY & NORFOLK GENERAL | PRINCESS ANNE & HANSON | PRINCESS ANNE & INGLESIDE | IKEA & RING ROAD | LOWERY & MILITARY | MILITARY CIRCLE MALL | MILITARY HWY STATION |
---|---|---|---|---|---|---|---|
× | 505a | 517a | 524a | × | 536a | 548a | 555a |
555a | 600a | 614a | 621a | × | 634a | 648a | 655a |
655a | 700a | 714a | 721a | × | 734a | 748a | 755a |
755a | 800a | 814a | 821a | × | 834a | 848a | 855a |
855a | 900a | 914a | 921a | 930a | 934a | 948a | 955a |
955a | 959a | 1013a | 1020a | 1029a | 1033a | 1048a | 1055a |
1055a | 1059a | 1113a | 1120a | 1131a | 1135a | 1148a | 1155a |
1152a | 1157a | 1211p | 1218p | 1229p | 1233p | 1248p | 1255p |
1252p | 1257p | 111p | 118p | 129p | 133p | 148p | 156p |
152p | 157p | 211p | 218p | 229p | 233p | 248p | 256p |
248p | 253p | 308p | 315p | 327p | 332p | 348p | 356p |
350p | 356p | 412p | 419p | 431p | 436p | 451p | 459p |
452p | 458p | 511p | 518p | 530p | 535p | 548p | 556p |
552p | 558p | 611p | 618p | 629p | 634p | 648p | 656p |
653p | 657p | 710p | 717p | 728p | 733p | 748p | 756p |
757p | 801p | 813p | 819p | 830p | 834p | 848p | 856p |
857p | 901p | 913p | 919p | 930p | 934p | 948p | 956p |
957p | 1001p | 1013p | 1019p | 1030p | 1034p | 1048p | 1056p |
1103p | 1106p | 1118p | 1124p | × | 1135p | 1148p | 1156p |
MILITARY HWY STATION | MILITARY CIRCLE MALL | LOWERY & WALMART | IKEA & RING ROAD | PRINCESS ANNE & INGLESIDE | PRINCESS ANNE & MALTBY | OLNEY & NORFOLK GENERAL | FORT NORFOLK STATION |
---|---|---|---|---|---|---|---|
537a | 546a | 553a | × | 605a | 610a | 624a | 633a |
637a | 646a | 653a | 659a | 708a | 713a | 727a | 736a |
737a | 746a | 754a | × | 807a | 812a | 826a | 835a |
837a | 846a | 854a | × | 907a | 912a | 926a | 935a |
937a | 947a | 955a | 1001a | 1010a | 1015a | 1029a | 1038a |
1037a | 1047a | 1055a | 1101a | 1110a | 1115a | 1129a | 1138a |
1137a | 1147a | 1156a | 1203p | 1212p | 1217p | 1231p | 1240p |
1237p | 1247p | 1256p | 103p | 112p | 117p | 131p | 140p |
137p | 147p | 156p | 203p | 214p | 220p | 237p | 246p |
237p | 247p | 257p | 304p | 315p | 321p | 338p | 347p |
337p | 347p | 357p | 404p | 415p | 421p | 439p | 448p |
437p | 447p | 457p | 503p | 514p | 520p | 534p | 543p |
537p | 547p | 556p | 602p | 613p | 619p | 633p | 642p |
637p | 647p | 656p | 702p | 711p | 716p | 730p | 739p |
737p | 747p | 755p | 801p | 810p | 815p | 829p | 838p |
837p | 846p | 854p | 900p | 909p | 914p | 928p | 937p |
937p | 946p | 954p | 1000p | 1008p | 1013p | 1025p | 1034p |
1037p | 1046p | 1053p | × | 1104p | 1109p | 1121p | 1130p |
1137p | 1146p | 1153p | × | 1204a | 1209a | 1221a | 1230a |
1237a | 1246a | 1253a | × | 104a | 109a | × | × |
Sunday
FORT NORFOLK STATION | OLNEY & NORFOLK GENERAL | PRINCESS ANNE & HANSON | PRINCESS ANNE & INGLESIDE | IKEA & RING ROAD | LOWERY & MILITARY | MILITARY CIRCLE MALL | MILITARY HWY STATION |
---|---|---|---|---|---|---|---|
× | 553a | 605a | 611a | 621a | 625a | 636a | × |
× | 659a | 711a | 719a | × | 731a | 740a | × |
× | 759a | 811a | 819a | × | 831a | 840a | × |
× | 853a | 905a | 911a | 921a | 925a | 936a | × |
957a | 1000a | 1012a | 1018a | 1028a | 1032a | 1048a | 1056a |
1057a | 1100a | 1112a | 1118a | 1128a | 1132a | 1148a | 1156a |
1157a | 1202p | 1214p | 1220p | 1230p | 1234p | 1248p | 1256p |
1257p | 102p | 114p | 120p | 130p | 134p | 148p | 155p |
157p | 202p | 214p | 220p | 230p | 234p | 248p | 255p |
257p | 302p | 314p | 320p | 330p | 334p | 348p | 355p |
357p | 402p | 414p | 420p | 430p | 434p | 448p | 455p |
457p | 502p | 514p | 520p | 530p | 534p | 548p | 555p |
557p | 602p | 614p | 620p | 630p | 634p | 648p | 655p |
657p | 702p | 714p | 720p | 730p | 734p | 748p | 755p |
757p | 802p | 814p | 820p | 830p | 834p | 848p | 855p |
MILITARY HWY STATION | MILITARY CIRCLE MALL | LOWERY & WALMART | IKEA & RING ROAD | PRINCESS ANNE & INGLESIDE | PRINCESS ANNE & MALTBY | OLNEY & NORFOLK GENERAL | FORT NORFOLK STATION |
---|---|---|---|---|---|---|---|
× | × | × | × | 641a | 646a | 658a | × |
× | 650a | 658a | 704a | 714a | 719a | 730a | × |
× | 750a | 758a | × | 809a | 814a | 826a | × |
× | 850a | 858a | × | 909a | 914a | 926a | × |
× | 950a | 958a | 1004a | 1014a | 1019a | 1030a | 1036a |
1036a | 1048a | 1056a | 1102a | 1112a | 1117a | 1128a | 1134a |
1136a | 1148a | 1157a | 1203p | 1213p | 1218p | 1229p | 1235p |
1236p | 1248p | 1257p | 103p | 113p | 118p | 129p | 135p |
135p | 148p | 157p | 203p | 213p | 218p | 229p | 235p |
235p | 248p | 258p | 304p | 314p | 319p | 330p | 336p |
335p | 348p | 358p | 404p | 414p | 419p | 430p | 436p |
435p | 448p | 457p | 503p | 513p | 518p | 529p | 535p |
536p | 548p | 557p | 603p | 613p | 618p | 629p | 635p |
636p | 648p | 656p | 702p | 712p | 717p | 728p | 734p |
736p | 748p | 756p | 802p | 812p | 817p | 828p | 834p |
Routes can be boarded at the bus stops immediately outside our 18th Street bus facility gates (for Southside Routes) or Victoria Blvd bus facility gates on Algonquin Road (for Northside Routes)..