Route 21: Navy Exchange Mall / Joint Expeditionary Base Little Creek
Outbound Bus •
Inbound Bus •
Reset Map
Weekday
HAMMOND & ADMIRAL TAUSSIG | LITTLE CREEK & SHIRLAND | WARDS CORNER TRANSFER | EVELYN BUTTS & AVENUE J | JOINT EXP BASE LITTLE CREEK |
---|---|---|---|---|
507a | 517a | 530a | 548a | 558a |
537a | 547a | 600a | 618a | 628a |
607a | 617a | 630a | 648a | 658a |
637a | 647a | 700a | 718a | 730a |
707a | 717a | 730a | 748a | 801a |
737a | 747a | 800a | 818a | 831a |
807a | 817a | 830a | 848a | 901a |
837a | 847a | 900a | 918a | 931a |
907a | 917a | 930a | 948a | 1001a |
937a | 947a | 1000a | 1018a | 1031a |
1007a | 1017a | 1030a | 1048a | 1101a |
1037a | 1047a | 1100a | 1118a | 1131a |
1107a | 1117a | 1130a | 1148a | 1201p |
1137a | 1147a | 1200p | 1218p | 1231p |
1207p | 1217p | 1230p | 1248p | 101p |
1237p | 1247p | 100p | 118p | 131p |
107p | 117p | 130p | 148p | 201p |
137p | 147p | 200p | 218p | 232p |
207p | 218p | 232p | 248p | 302p |
237p | 248p | 301p | 318p | 333p |
302p | 313p | 327p | 348p | 403p |
327p | 338p | 352p | 418p | 433p |
358p | 409p | 423p | 448p | 503p |
434p | 445p | 459p | 518p | 530p |
504p | 515p | 529p | 548p | 600p |
532p | 543p | 557p | 618p | 630p |
608p | 617p | 627p | 648p | 700p |
641p | 650p | 700p | 718p | 730p |
743p | 752p | 802p | 818p | 830p |
843p | 852p | 902p | 918p | 930p |
943p | 952p | 1002p | 1018p | 1030p |
1042p | 1051p | 1102p | 1110p | × |
1145p | 1154p | 1205a | 1213a | × |
1244a | 1253a | 104a | 112a | × |
JOINT EXP BASE LITTLE CREEK | EVELYN BUTTS & AVENUE J | WARDS CORNER TRANSFER | LITTLE CREEK & HAMPTON | HAMMOND & ADMIRAL TAUSSIG |
---|---|---|---|---|
535a | 548a | 602a | 610a | 621a |
605a | 618a | 632a | 640a | 651a |
635a | 648a | 702a | 711a | 722a |
705a | 718a | 732a | 741a | 752a |
735a | 748a | 802a | 811a | 822a |
805a | 818a | 832a | 841a | 852a |
835a | 848a | 902a | 910a | 920a |
905a | 918a | 932a | 940a | 950a |
935a | 948a | 1003a | 1011a | 1021a |
1005a | 1018a | 1034a | 1042a | 1052a |
1035a | 1048a | 1104a | 1112a | 1122a |
1105a | 1118a | 1134a | 1142a | 1152a |
1135a | 1148a | 1204p | 1212p | 1222p |
1205p | 1218p | 1234p | 1242p | 1252p |
1235p | 1248p | 104p | 112p | 122p |
105p | 118p | 134p | 142p | 152p |
135p | 148p | 204p | 212p | 223p |
204p | 218p | 234p | 242p | 253p |
234p | 248p | 304p | 313p | 324p |
304p | 318p | 334p | 343p | 354p |
334p | 348p | 404p | 413p | 424p |
404p | 418p | 434p | 443p | 454p |
434p | 448p | 505p | 514p | 525p |
504p | 518p | 534p | 543p | 554p |
534p | 548p | 604p | 612p | 622p |
604p | 618p | 634p | 642p | 652p |
634p | 648p | 704p | 712p | 722p |
704p | 718p | 734p | 742p | 752p |
804p | 818p | 834p | 842p | 852p |
907p | 918p | 934p | 941p | 951p |
1006p | 1018p | 1034p | 1041p | 1051p |
× | 1118p | 1128p | 1134p | 1144p |
× | 1218a | 1228a | 1234a | 1244a |
Saturday
HAMMOND & ADMIRAL TAUSSIG | LITTLE CREEK & SHIRLAND | WARDS CORNER TRANSFER | EVELYN BUTTS & AVENUE J | JOINT EXP BASE LITTLE CREEK |
---|---|---|---|---|
507a | 517a | 530a | 548a | 558a |
537a | 547a | 600a | 618a | 628a |
607a | 617a | 630a | 648a | 658a |
637a | 647a | 700a | 718a | 730a |
707a | 717a | 730a | 748a | 801a |
737a | 747a | 800a | 818a | 831a |
807a | 817a | 830a | 848a | 901a |
837a | 847a | 900a | 918a | 931a |
907a | 917a | 930a | 948a | 1001a |
937a | 947a | 1000a | 1018a | 1031a |
1007a | 1017a | 1030a | 1048a | 1101a |
1037a | 1047a | 1100a | 1118a | 1131a |
1107a | 1117a | 1130a | 1148a | 1201p |
1137a | 1147a | 1200p | 1218p | 1231p |
1207p | 1217p | 1230p | 1248p | 101p |
1237p | 1247p | 100p | 118p | 131p |
107p | 117p | 130p | 148p | 201p |
137p | 147p | 200p | 218p | 232p |
207p | 218p | 232p | 248p | 302p |
237p | 248p | 301p | 318p | 333p |
302p | 313p | 327p | 348p | 403p |
327p | 338p | 352p | 418p | 433p |
358p | 409p | 423p | 448p | 503p |
434p | 445p | 459p | 518p | 530p |
504p | 515p | 529p | 548p | 600p |
532p | 543p | 557p | 618p | 630p |
608p | 617p | 627p | 648p | 700p |
641p | 650p | 702p | 718p | 730p |
743p | 752p | 802p | 818p | 830p |
843p | 852p | 902p | 918p | 930p |
943p | 952p | 1002p | 1018p | 1030p |
1042p | 1051p | 1102p | 1110p | × |
1145p | 1154p | 1205a | 1213a | × |
1244a | 1253a | 104a | 112a | × |
JOINT EXP BASE LITTLE CREEK | EVELYN BUTTS & AVENUE J | WARDS CORNER TRANSFER | LITTLE CREEK & HAMPTON | HAMMOND & ADMIRAL TAUSSIG |
---|---|---|---|---|
535a | 548a | 602a | 610a | 621a |
605a | 618a | 632a | 640a | 651a |
635a | 648a | 702a | 711a | 722a |
705a | 718a | 732a | 741a | 752a |
735a | 748a | 802a | 811a | 822a |
805a | 818a | 832a | 841a | 852a |
835a | 848a | 902a | 910a | 920a |
905a | 918a | 932a | 940a | 950a |
935a | 948a | 1003a | 1011a | 1021a |
1005a | 1018a | 1034a | 1042a | 1052a |
1035a | 1048a | 1104a | 1112a | 1122a |
1105a | 1118a | 1134a | 1142a | 1152a |
1135a | 1148a | 1204p | 1212p | 1222p |
1205p | 1218p | 1234p | 1242p | 1252p |
1235p | 1248p | 104p | 112p | 122p |
105p | 118p | 134p | 142p | 152p |
135p | 148p | 204p | 212p | 223p |
204p | 218p | 233p | 242p | 252p |
234p | 248p | 303p | 313p | 324p |
304p | 318p | 334p | 343p | 354p |
334p | 348p | 404p | 413p | 424p |
404p | 418p | 434p | 443p | 454p |
434p | 448p | 505p | 514p | 525p |
504p | 518p | 534p | 543p | 554p |
534p | 548p | 604p | 612p | 622p |
604p | 618p | 634p | 642p | 652p |
704p | 718p | 734p | 742p | 752p |
804p | 818p | 834p | 842p | 852p |
907p | 918p | 934p | 941p | 951p |
1006p | 1017p | 1034p | 1041p | 1051p |
× | 1118p | 1128p | 1134p | 1144p |
× | 1218a | 1228a | 1234a | 1244a |
Sunday
HAMMOND & ADMIRAL TAUSSIG | LITTLE CREEK & SHIRLAND | WARDS CORNER TRANSFER | EVELYN BUTTS & AVENUE J | JOINT EXP BASE LITTLE CREEK |
---|---|---|---|---|
645a | 654a | 705a | 718a | 728a |
745a | 754a | 806a | 818a | 828a |
845a | 854a | 906a | 918a | 928a |
945a | 954a | 1006a | 1018a | 1028a |
1045a | 1054a | 1106a | 1118a | 1129a |
1145a | 1154a | 1206p | 1218p | 1229p |
1242p | 1251p | 103p | 118p | 129p |
142p | 152p | 204p | 218p | 229p |
241p | 251p | 303p | 318p | 329p |
341p | 351p | 403p | 418p | 429p |
441p | 451p | 503p | 518p | 528p |
541p | 551p | 603p | 618p | 628p |
644p | 653p | 705p | 718p | 728p |
744p | 753p | 805p | 818p | 828p |
844p | 853p | 905p | 912p | × |
944p | 953p | 1005p | 1012p | × |
1044p | 1053p | 1104p | 1111p | × |
1144p | 1153p | 1204a | 1211a | × |
JOINT EXP BASE LITTLE CREEK | EVELYN BUTTS & AVENUE J | WARDS CORNER TRANSFER | LITTLE CREEK & HAMPTON | HAMMOND & ADMIRAL TAUSSIG |
---|---|---|---|---|
733a | 748a | 800a | 810a | 819a |
833a | 848a | 900a | 910a | 919a |
933a | 948a | 1000a | 1010a | 1019a |
1033a | 1048a | 1100a | 1110a | 1119a |
1133a | 1148a | 1201p | 1211p | 1220p |
1233p | 1248p | 101p | 111p | 122p |
133p | 148p | 201p | 211p | 222p |
233p | 248p | 301p | 311p | 322p |
333p | 348p | 401p | 411p | 422p |
433p | 448p | 501p | 511p | 522p |
533p | 548p | 601p | 611p | 622p |
633p | 648p | 700p | 710p | 719p |
733p | 748p | 800p | 810p | 819p |
833p | 848p | 900p | 910p | 919p |
× | 948p | 959p | 1009p | 1018p |
× | 1048p | 1059p | 1109p | 1118p |
× | 1148p | 1159p | 1209a | 1218a |
× | 1248a | 1259a | 109a | 118a |
Routes can be boarded at the bus stops immediately outside our 18th Street bus facility gates (for Southside Routes) or Victoria Blvd bus facility gates on Algonquin Road (for Northside Routes)..