Route 18: Downtown Norfolk Transit Center / Hanbury St & Ballentine Blvd
Outbound Bus •
Inbound Bus •
Reset Map
Weekday
DNTC | BRAMBLETON & PARK | BALLENTINE & LRT STATION | HANBURY & BALLENTINE |
---|---|---|---|
648a | 653a | 702a | 714a |
748a | 753a | 802a | 814a |
848a | 853a | 901a | 913a |
948a | 953a | 1001a | 1013a |
1048a | 1053a | 1101a | 1113a |
1148a | 1153a | 1201p | 1213p |
1248p | 1253p | 101p | 113p |
148p | 153p | 202p | 215p |
248p | 253p | 302p | 315p |
349p | 354p | 403p | 416p |
449p | 454p | 503p | 517p |
549p | 554p | 603p | 616p |
653p | 658p | 706p | 719p |
753p | 758p | 806p | 818p |
853p | 858p | 906p | 918p |
953p | 958p | 1006p | 1017p |
HANBURY & BALLENTINE | BALLENTINE & LRT STATION | BRAMBLETON & MARSHALL | DNTC |
---|---|---|---|
616a | 623a | 632a | 638a |
716a | 723a | 732a | 738a |
816a | 823a | 832a | 839a |
916a | 922a | 931a | 938a |
1016a | 1022a | 1031a | 1038a |
1116a | 1122a | 1131a | 1138a |
1216p | 1223p | 1232p | 1239p |
116p | 123p | 132p | 139p |
216p | 223p | 232p | 239p |
316p | 323p | 333p | 340p |
418p | 425p | 435p | 443p |
518p | 525p | 534p | 542p |
618p | 624p | 633p | 641p |
720p | 726p | 735p | 742p |
820p | 826p | 835p | 842p |
920p | 926p | 935p | 942p |
Saturday
DNTC | BRAMBLETON & PARK | BALLENTINE & LRT STATION | HANBURY & BALLENTINE |
---|---|---|---|
648a | 653a | 702a | 714a |
748a | 753a | 802a | 814a |
848a | 853a | 901a | 913a |
948a | 953a | 1001a | 1013a |
1048a | 1053a | 1101a | 1113a |
1148a | 1153a | 1201p | 1213p |
1248p | 1253p | 101p | 113p |
148p | 153p | 202p | 215p |
248p | 253p | 302p | 315p |
349p | 354p | 403p | 416p |
449p | 454p | 503p | 517p |
549p | 554p | 603p | 616p |
653p | 658p | 706p | 719p |
753p | 758p | 806p | 818p |
853p | 858p | 906p | 918p |
953p | 958p | 1006p | 1017p |
HANBURY & BALLENTINE | BALLENTINE & LRT STATION | BRAMBLETON & MARSHALL | DNTC |
---|---|---|---|
616a | 623a | 632a | 638a |
716a | 723a | 732a | 738a |
816a | 823a | 832a | 838a |
916a | 922a | 931a | 938a |
1016a | 1022a | 1031a | 1038a |
1116a | 1122a | 1131a | 1138a |
1216p | 1222p | 1232p | 1239p |
116p | 123p | 132p | 139p |
216p | 223p | 232p | 239p |
316p | 323p | 333p | 340p |
418p | 425p | 435p | 443p |
518p | 525p | 534p | 542p |
618p | 624p | 633p | 641p |
720p | 726p | 735p | 742p |
820p | 826p | 835p | 842p |
920p | 926p | 935p | 942p |
Routes can be boarded at the bus stops immediately outside our 18th Street bus facility gates (for Southside Routes) or Victoria Blvd bus facility gates on Algonquin Road (for Northside Routes)..