Route 18: Downtown Norfolk / Ballentine Boulevard
Weekdays
Outbound
WOOD & CHURCH | BRAMBLETON & PARK | BRAMBLETON & PARK | BALLENTINE & LRT STATION | HANBURY & BALLENTINE |
---|---|---|---|---|
542a | 549a | 549a | 601a | 609a |
642a | 650a | 650a | 702a | 710a |
742a | 750a | 750a | 802a | 810a |
842a | 850a | 850a | 902a | 911a |
942a | 949a | 949a | 1001a | 1010a |
1042a | 1049a | 1049a | 1101a | 1110a |
1142a | 1149a | 1149a | 1201p | 1210p |
1242p | 1249p | 1249p | 101p | 110p |
142p | 149p | 149p | 201p | 210p |
244p | 251p | 251p | 303p | 314p |
344p | 352p | 352p | 405p | 416p |
444p | 452p | 452p | 505p | 516p |
544p | 552p | 552p | 605p | 612p |
644p | 651p | 651p | 703p | 710p |
745p | 752p | 752p | 804p | 811p |
845p | 852p | 852p | 904p | 911p |
945p | 952p | 952p | 1004p | 1011p |
Inbound
HANBURY & BALLENTINE | BALLENTINE & LRT STATION | BRAMBLETON & MARSHALL | BRAMBLETON & MARSHALL | WOOD & CHURCH |
---|---|---|---|---|
613a | 622a | 634a | 634a | 640a |
713a | 722a | 734a | 734a | 740a |
813a | 822a | 834a | 834a | 840a |
913a | 921a | 933a | 933a | 938a |
1017a | 1025a | 1037a | 1037a | 1042a |
1117a | 1125a | 1137a | 1137a | 1142a |
1217p | 1225p | 1237p | 1237p | 1242p |
117p | 125p | 137p | 137p | 142p |
217p | 225p | 237p | 237p | 242p |
317p | 326p | 338p | 338p | 344p |
419p | 428p | 440p | 440p | 446p |
519p | 528p | 540p | 540p | 546p |
617p | 625p | 636p | 636p | 641p |
714p | 722p | 733p | 733p | 738p |
814p | 822p | 833p | 833p | 838p |
914p | 922p | 933p | 933p | 938p |
1014p | 1022p | 1033p | 1033p | 1038p |
Saturday
Outbound
WOOD & CHURCH | BRAMBLETON & PARK | BRAMBLETON & PARK | BALLENTINE & LRT STATION | HANBURY & BALLENTINE |
---|---|---|---|---|
648a | 655a | 655a | 707a | 714a |
748a | 755a | 755a | 807a | 814a |
848a | 855a | 855a | 907a | 914a |
948a | 955a | 955a | 1007a | 1014a |
1048a | 1055a | 1055a | 1107a | 1114a |
1147a | 1154a | 1154a | 1206p | 1214p |
1245p | 1252p | 1252p | 104p | 112p |
148p | 155p | 155p | 207p | 215p |
245p | 252p | 252p | 304p | 312p |
349p | 356p | 356p | 408p | 416p |
449p | 456p | 456p | 508p | 516p |
549p | 556p | 556p | 608p | 615p |
652p | 659p | 659p | 711p | 718p |
752p | 759p | 759p | 811p | 818p |
852p | 859p | 859p | 911p | 918p |
952p | 959p | 959p | 1011p | 1018p |
Inbound
HANBURY & BALLENTINE | BALLENTINE & LRT STATION | BRAMBLETON & MARSHALL | BRAMBLETON & MARSHALL | WOOD & CHURCH |
---|---|---|---|---|
616a | 623a | 634a | 634a | 639a |
716a | 723a | 734a | 734a | 739a |
816a | 823a | 834a | 834a | 839a |
916a | 923a | 934a | 934a | 939a |
1016a | 1023a | 1034a | 1034a | 1039a |
1116a | 1123a | 1135a | 1135a | 1141a |
1216p | 1223p | 1235p | 1235p | 1241p |
116p | 123p | 135p | 135p | 141p |
216p | 223p | 235p | 235p | 241p |
316p | 323p | 335p | 335p | 341p |
418p | 425p | 437p | 437p | 443p |
518p | 525p | 537p | 537p | 543p |
617p | 624p | 635p | 635p | 640p |
720p | 727p | 738p | 738p | 743p |
820p | 827p | 838p | 838p | 843p |
920p | 927p | 938p | 938p | 943p |