Route 14: Robert Hall Blvd / Chesapeake Municipal Center
Outbound Bus •
Inbound Bus •
Reset Map
Weekday
ROBERT HALL & MILITARY | BATTLEFIELD & MEDICAL | SHEA & CONQUEST |
---|---|---|
530a | 550a | 600a |
600a | 620a | 630a |
700a | 720a | 730a |
800a | 820a | 830a |
900a | 920a | 930a |
1000a | 1020a | 1030a |
1100a | 1120a | 1130a |
1200p | 1220p | 1230p |
100p | 120p | 130p |
200p | 220p | 230p |
300p | 320p | 330p |
400p | 420p | 430p |
500p | 520p | 530p |
600p | 620p | 630p |
700p | 720p | 730p |
800p | 820p | 830p |
900p | 920p | 930p |
SHEA & CONQUEST | BATTLEFIELD & MEDICAL | ROBERT HALL & MILITARY |
---|---|---|
620a | 630a | 650a |
720a | 730a | 750a |
820a | 830a | 850a |
920a | 930a | 950a |
1020a | 1030a | 1050a |
1120a | 1130a | 1150a |
1220p | 1230p | 1250p |
120p | 130p | 150p |
220p | 230p | 250p |
320p | 330p | 350p |
420p | 430p | 450p |
520p | 530p | 550p |
620p | 630p | 650p |
720p | 730p | 750p |
820p | 830p | 850p |
930p | 940p | 1000p |
Saturday
ROBERT HALL & MILITARY | BATTLEFIELD & MEDICAL | SHEA & CONQUEST |
---|---|---|
530a | 550a | 557a |
600a | 620a | 627a |
700a | 720a | 727a |
800a | 820a | 827a |
900a | 920a | 927a |
1000a | 1020a | 1027a |
1100a | 1120a | 1127a |
1200p | 1220p | 1227p |
100p | 120p | 127p |
200p | 220p | 227p |
300p | 320p | 327p |
400p | 420p | 427p |
500p | 520p | 527p |
600p | 620p | 627p |
700p | 720p | 727p |
800p | 820p | 827p |
900p | 920p | 927p |
SHEA & CONQUEST | BATTLEFIELD & MEDICAL | ROBERT HALL & MILITARY |
---|---|---|
620a | 630a | 650a |
720a | 730a | 750a |
820a | 830a | 850a |
920a | 930a | 950a |
1020a | 1030a | 1050a |
1120a | 1130a | 1150a |
1220p | 1230p | 1250p |
120p | 130p | 150p |
220p | 230p | 250p |
320p | 330p | 350p |
420p | 430p | 450p |
520p | 530p | 550p |
620p | 630p | 650p |
720p | 730p | 750p |
820p | 830p | 850p |
930p | 940p | 1000p |
Sunday
ROBERT HALL & MILITARY | BATTLEFIELD & MEDICAL | SHEA & CONQUEST |
---|---|---|
705a | 725a | 732a |
805a | 825a | 832a |
905a | 925a | 932a |
1005a | 1025a | 1032a |
1105a | 1125a | 1132a |
1205p | 1225p | 1232p |
105p | 125p | 132p |
205p | 225p | 232p |
305p | 325p | 332p |
405p | 425p | 432p |
505p | 525p | 532p |
605p | 625p | 632p |
705p | 725p | 732p |
SHEA & CONQUEST | BATTLEFIELD & MEDICAL | ROBERT HALL & MILITARY |
---|---|---|
720a | 730a | 750a |
820a | 830a | 850a |
920a | 930a | 950a |
1020a | 1030a | 1050a |
1120a | 1130a | 1150a |
1220p | 1230p | 1250p |
120p | 130p | 150p |
220p | 230p | 250p |
320p | 330p | 350p |
420p | 430p | 450p |
520p | 530p | 550p |
620p | 630p | 650p |
Routes can be boarded at the bus stops immediately outside our 18th Street bus facility gates (for Southside Routes) or Victoria Blvd bus facility gates on Algonquin Road (for Northside Routes)..