Route 118: Downtown Hampton / Virginia Peninsula Community College / Semple Farm Rd
Outbound Bus •
Inbound Bus •
Reset Map
Weekday
HAMPTON TRANSIT CENTER | LASALLE & MICHIGAN | COLISEUM & CUNNINGHAM | VA PENINSULA COMMUNITY COLLEGE | ARMISTEAD & POTTER | SEMPLE FARMS & COMMANDER SHEPPARD |
---|---|---|---|---|---|
615a | 624a | 635a | 657a | 708a | 714a |
715a | 724a | 735a | 757a | 807a | 813a |
815a | 823a | 832a | 857a | 907a | 913a |
915a | 923a | 932a | 957a | 1007a | 1013a |
1015a | 1023a | 1032a | 1057a | 1107a | 1113a |
1115a | 1123a | 1132a | 1157a | 1207p | 1213p |
1215p | 1223p | 1232p | 1257p | 107p | 113p |
115p | 123p | 132p | 157p | 207p | 213p |
215p | 223p | 232p | 257p | 307p | 313p |
315p | 323p | 332p | 357p | 407p | 413p |
415p | 423p | 432p | 457p | 507p | 513p |
515p | 523p | 532p | 557p | 607p | 613p |
615p | 623p | 632p | 657p | 707p | 713p |
715p | 723p | 732p | 757p | 807p | 813p |
815p | 823p | 832p | 857p | 907p | 913p |
915p | 923p | 932p | 957p | 1007p | 1013p |
SEMPLE FARMS & COMMANDER SHEPPARD | ARMISTEAD & NETTLES | VA PENINSULA COMMUNITY COLLEGE | COLISEUM & MERCHANT | LASALLE & GEORGIA | HAMPTON TRANSIT CENTER |
---|---|---|---|---|---|
620a | 626a | 636a | 649a | 659a | 707a |
720a | 726a | 736a | 749a | 759a | 807a |
820a | 826a | 835a | 848a | 858a | 906a |
920a | 926a | 934a | 945a | 955a | 1003a |
1020a | 1026a | 1034a | 1045a | 1055a | 1103a |
1120a | 1126a | 1134a | 1145a | 1155a | 1203p |
1220p | 1226p | 1234p | 1245p | 1255p | 103p |
120p | 126p | 134p | 145p | 155p | 203p |
220p | 226p | 234p | 245p | 255p | 303p |
320p | 326p | 334p | 345p | 355p | 403p |
420p | 426p | 434p | 445p | 455p | 503p |
520p | 526p | 534p | 545p | 555p | 603p |
620p | 626p | 634p | 645p | 655p | 703p |
720p | 726p | 734p | 745p | 755p | 803p |
820p | 826p | 834p | 845p | 855p | 903p |
920p | 926p | 934p | 945p | 955p | 1003p |
Saturday
HAMPTON TRANSIT CENTER | LASALLE & MICHIGAN | COLISEUM & CUNNINGHAM | VA PENINSULA COMMUNITY COLLEGE | ARMISTEAD & POTTER | SEMPLE FARMS & COMMANDER SHEPPARD |
---|---|---|---|---|---|
615a | 624a | 635a | 657a | 708a | 714a |
715a | 724a | 735a | 757a | 807a | 813a |
815a | 823a | 832a | 857a | 907a | 913a |
915a | 923a | 932a | 957a | 1007a | 1013a |
1015a | 1023a | 1032a | 1057a | 1107a | 1113a |
1115a | 1123a | 1132a | 1157a | 1207p | 1213p |
1215p | 1223p | 1232p | 1257p | 107p | 113p |
115p | 123p | 132p | 157p | 207p | 213p |
215p | 223p | 232p | 257p | 307p | 313p |
315p | 323p | 332p | 357p | 407p | 413p |
415p | 423p | 432p | 457p | 507p | 513p |
515p | 523p | 532p | 557p | 607p | 613p |
615p | 623p | 632p | 657p | 707p | 713p |
715p | 723p | 732p | 757p | 807p | 813p |
815p | 823p | 832p | 857p | 907p | 913p |
915p | 923p | 932p | 957p | 1007p | 1013p |
SEMPLE FARMS & COMMANDER SHEPPARD | ARMISTEAD & NETTLES | VA PENINSULA COMMUNITY COLLEGE | COLISEUM & MERCHANT | LASALLE & GEORGIA | HAMPTON TRANSIT CENTER |
---|---|---|---|---|---|
620a | 626a | 636a | 649a | 659a | 707a |
720a | 726a | 736a | 749a | 759a | 807a |
820a | 826a | 835a | 848a | 858a | 906a |
920a | 926a | 934a | 945a | 955a | 1003a |
1020a | 1026a | 1034a | 1045a | 1055a | 1103a |
1120a | 1126a | 1134a | 1145a | 1155a | 1203p |
1220p | 1226p | 1234p | 1245p | 1255p | 103p |
120p | 126p | 134p | 145p | 155p | 203p |
220p | 226p | 234p | 245p | 255p | 303p |
320p | 326p | 334p | 345p | 355p | 403p |
420p | 426p | 434p | 445p | 455p | 503p |
520p | 526p | 534p | 545p | 555p | 603p |
620p | 626p | 634p | 645p | 655p | 703p |
720p | 726p | 734p | 745p | 755p | 803p |
820p | 826p | 834p | 845p | 855p | 903p |
920p | 926p | 934p | 945p | 955p | 1003p |
Sunday
HAMPTON TRANSIT CENTER | LASALLE & MICHIGAN | COLISEUM & CUNNINGHAM | VA PENINSULA COMMUNITY COLLEGE | ARMISTEAD & POTTER | SEMPLE FARMS & COMMANDER SHEPPARD |
---|---|---|---|---|---|
815a | 823a | 832a | 857a | 907a | 913a |
915a | 923a | 932a | 957a | 1007a | 1013a |
1015a | 1023a | 1032a | 1057a | 1107a | 1113a |
1115a | 1123a | 1132a | 1157a | 1207p | 1213p |
1215p | 1223p | 1232p | 1257p | 107p | 113p |
115p | 123p | 132p | 157p | 207p | 213p |
215p | 223p | 232p | 257p | 307p | 313p |
315p | 323p | 332p | 357p | 407p | 413p |
415p | 423p | 432p | 457p | 507p | 513p |
515p | 523p | 532p | 557p | 607p | 613p |
615p | 623p | 632p | 657p | 707p | 713p |
SEMPLE FARMS & COMMANDER SHEPPARD | ARMISTEAD & NETTLES | VA PENINSULA COMMUNITY COLLEGE | COLISEUM & MERCHANT | LASALLE & GEORGIA | HAMPTON TRANSIT CENTER |
---|---|---|---|---|---|
920a | 926a | 934a | 945a | 955a | 1003a |
1020a | 1026a | 1034a | 1045a | 1055a | 1103a |
1120a | 1126a | 1134a | 1145a | 1155a | 1203p |
1220p | 1226p | 1234p | 1245p | 1255p | 103p |
120p | 126p | 134p | 145p | 155p | 203p |
220p | 226p | 234p | 245p | 255p | 303p |
320p | 326p | 334p | 345p | 355p | 403p |
420p | 426p | 434p | 445p | 455p | 503p |
520p | 526p | 534p | 545p | 555p | 603p |
620p | 626p | 634p | 645p | 655p | 703p |
Routes can be boarded at the bus stops immediately outside our 18th Street bus facility gates (for Southside Routes) or Victoria Blvd bus facility gates on Algonquin Road (for Northside Routes)..