Route 114: Hampton Transit Center / 73rd St & Warwick Blvd
Weekday
HAMPTON TRANSIT CENTER | COLISEUM & VON SCHILLING | ORCUTT & 81ST | 73RD & WARWICK |
---|---|---|---|
520a | 535a | 601a | 608a |
550a | 605a | 631a | 638a |
605a | 620a | 646a | 653a |
620a | 635a | 701a | 708a |
635a | 650a | 716a | 723a |
650a | 705a | 731a | 738a |
705a | 720a | 746a | 753a |
720a | 735a | 801a | 808a |
735a | 750a | 816a | 823a |
750a | 805a | 831a | 838a |
805a | 820a | 846a | 853a |
820a | 835a | 901a | 908a |
835a | 850a | 916a | 923a |
850a | 905a | 931a | 938a |
920a | 935a | 1001a | 1008a |
950a | 1007a | 1031a | 1038a |
1020a | 1037a | 1101a | 1108a |
1050a | 1107a | 1131a | 1138a |
1120a | 1137a | 1201p | 1208p |
1150a | 1207p | 1231p | 1238p |
1220p | 1237p | 101p | 108p |
1250p | 107p | 131p | 138p |
120p | 137p | 201p | 208p |
150p | 207p | 231p | 238p |
220p | 237p | 301p | 308p |
250p | 307p | 331p | 338p |
305p | 322p | 346p | 353p |
320p | 337p | 401p | 408p |
335p | 352p | 416p | 423p |
350p | 407p | 431p | 438p |
405p | 422p | 446p | 453p |
420p | 437p | 501p | 508p |
435p | 452p | 516p | 523p |
450p | 507p | 531p | 538p |
505p | 522p | 546p | 553p |
520p | 537p | 601p | 608p |
535p | 552p | 616p | 623p |
550p | 607p | 631p | 638p |
605p | 622p | 646p | 653p |
620p | 637p | 701p | 708p |
650p | 707p | 731p | 738p |
750p | 807p | 831p | 838p |
850p | 907p | 931p | 937p |
950p | 1007p | 1031p | 1037p |
1050p | 1107p | 1131p | 1137p |
1150p | 1207a | 1231a | 1237a |
73RD & WARWICK | ORCUTT & 81ST | COLISEUM & VON SCHILLING | HAMPTON TRANSIT CENTER |
---|---|---|---|
500a | 515a | 531a | 544a |
530a | 545a | 601a | 614a |
600a | 615a | 631a | 644a |
615a | 630a | 646a | 659a |
630a | 645a | 701a | 714a |
645a | 700a | 716a | 729a |
700a | 715a | 731a | 744a |
715a | 730a | 746a | 759a |
730a | 745a | 801a | 814a |
745a | 800a | 816a | 829a |
800a | 815a | 831a | 844a |
815a | 830a | 846a | 859a |
830a | 845a | 901a | 915a |
845a | 900a | 915a | 929a |
915a | 930a | 945a | 959a |
945a | 1000a | 1015a | 1029a |
1015a | 1030a | 1045a | 1059a |
1045a | 1100a | 1115a | 1129a |
1115a | 1130a | 1145a | 1159a |
1145a | 1200p | 1215p | 1229p |
1215p | 1230p | 1245p | 1259p |
1245p | 100p | 115p | 129p |
115p | 130p | 145p | 159p |
145p | 200p | 215p | 229p |
215p | 230p | 245p | 259p |
245p | 300p | 316p | 331p |
300p | 315p | 331p | 346p |
315p | 330p | 346p | 401p |
330p | 345p | 401p | 416p |
345p | 400p | 416p | 431p |
400p | 415p | 431p | 446p |
415p | 430p | 446p | 501p |
430p | 445p | 501p | 516p |
445p | 500p | 516p | 531p |
500p | 515p | 531p | 546p |
515p | 530p | 546p | 601p |
530p | 545p | 601p | 614p |
545p | 600p | 614p | 627p |
615p | 630p | 644p | 657p |
645p | 700p | 714p | 727p |
715p | 730p | 744p | 757p |
745p | 800p | 814p | 827p |
845p | 900p | 914p | 927p |
945p | 1000p | 1014p | 1027p |
1045p | 1100p | 1111p | 1122p |
1145p | 1200a | 1211a | 1222a |
1245a | 100a | 111a | 122a |
Saturday
HAMPTON TRANSIT CENTER | COLISEUM & VON SCHILLING | ORCUTT & 81ST | 73RD & WARWICK |
---|---|---|---|
620a | 635a | 701a | 707a |
650a | 705a | 731a | 737a |
720a | 735a | 801a | 807a |
750a | 805a | 831a | 837a |
820a | 835a | 901a | 907a |
850a | 905a | 931a | 937a |
920a | 935a | 1001a | 1008a |
950a | 1006a | 1030a | 1037a |
1020a | 1037a | 1101a | 1108a |
1050a | 1107a | 1131a | 1138a |
1120a | 1137a | 1201p | 1208p |
1150a | 1207p | 1231p | 1238p |
1220p | 1237p | 101p | 108p |
1250p | 107p | 131p | 138p |
120p | 137p | 201p | 208p |
150p | 207p | 231p | 238p |
220p | 237p | 301p | 308p |
250p | 307p | 331p | 338p |
320p | 337p | 401p | 408p |
350p | 407p | 431p | 438p |
420p | 437p | 501p | 508p |
450p | 507p | 531p | 538p |
520p | 537p | 601p | 607p |
550p | 605p | 630p | 636p |
620p | 635p | 701p | 707p |
650p | 705p | 731p | 737p |
750p | 805p | 831p | 837p |
850p | 905p | 931p | 937p |
950p | 1005p | 1031p | 1037p |
1050p | 1105p | 1131p | 1137p |
1150p | 1205a | 1231a | 1237a |
73RD & WARWICK | ORCUTT & 81ST | COLISEUM & VON SCHILLING | HAMPTON TRANSIT CENTER |
---|---|---|---|
615a | 631a | 644a | 656a |
645a | 701a | 714a | 726a |
715a | 731a | 744a | 756a |
745a | 801a | 814a | 826a |
815a | 831a | 844a | 856a |
845a | 901a | 914a | 926a |
915a | 931a | 944a | 956a |
945a | 1001a | 1017a | 1032a |
1015a | 1031a | 1047a | 1102a |
1045a | 1101a | 1117a | 1132a |
1115a | 1131a | 1147a | 1202p |
1145a | 1201p | 1217p | 1232p |
1215p | 1231p | 1247p | 102p |
1245p | 101p | 117p | 132p |
115p | 131p | 147p | 202p |
145p | 201p | 217p | 232p |
215p | 231p | 247p | 302p |
245p | 301p | 317p | 332p |
315p | 331p | 347p | 402p |
345p | 401p | 417p | 432p |
415p | 431p | 447p | 502p |
445p | 501p | 517p | 532p |
515p | 531p | 547p | 602p |
545p | 601p | 617p | 632p |
615p | 631p | 643p | 656p |
645p | 701p | 713p | 726p |
715p | 731p | 743p | 756p |
745p | 801p | 813p | 826p |
845p | 901p | 913p | 926p |
945p | 1001p | 1013p | 1026p |
1045p | 1101p | 1113p | 1126p |
1145p | 1201a | 1213a | 1226a |
Sunday
HAMPTON TRANSIT CENTER | COLISEUM & VON SCHILLING | ORCUTT & 81ST | 73RD & WARWICK |
---|---|---|---|
650a | 703a | 730a | 736a |
750a | 803a | 830a | 836a |
850a | 906a | 930a | 937a |
950a | 1006a | 1030a | 1037a |
1050a | 1106a | 1130a | 1137a |
1150a | 1206p | 1230p | 1237p |
1250p | 106p | 130p | 137p |
150p | 206p | 230p | 237p |
250p | 306p | 330p | 337p |
350p | 406p | 430p | 437p |
450p | 506p | 530p | 537p |
550p | 606p | 630p | 637p |
650p | 704p | 730p | 736p |
750p | 804p | 830p | 836p |
850p | 904p | 930p | 936p |
950p | 1004p | 1030p | 1036p |
1050p | 1104p | 1130p | 1136p |
1150p | 1204a | 1230a | 1236a |
73RD & WARWICK | ORCUTT & 81ST | COLISEUM & VON SCHILLING | HAMPTON TRANSIT CENTER |
---|---|---|---|
545a | 600a | 612a | 625a |
645a | 700a | 712a | 725a |
745a | 800a | 812a | 825a |
845a | 900a | 912a | 925a |
945a | 1000a | 1015a | 1029a |
1045a | 1100a | 1115a | 1129a |
1145a | 1200p | 1215p | 1229p |
1245p | 100p | 115p | 129p |
145p | 200p | 215p | 229p |
245p | 300p | 315p | 329p |
345p | 400p | 415p | 429p |
445p | 500p | 515p | 529p |
545p | 600p | 615p | 629p |
645p | 700p | 715p | 729p |
745p | 800p | 812p | 825p |
845p | 900p | 912p | 925p |
945p | 1000p | 1012p | 1025p |
1045p | 1100p | 1112p | 1125p |
1145p | 1200a | 1212a | 1225a |
Routes can be boarded at the bus stops immediately outside our 18th Street bus facility gates (for Southside Routes) or Victoria Blvd bus facility gates on Algonquin Road (for Northside Routes)..