Route 114: Downtown Hampton / 73rd St & Warwick Blvd
Outbound Bus •
Inbound Bus •
Reset Map
Weekday
HAMPTON TRANSIT CENTER | COLISEUM & VON SCHILLING | ORCUTT & 81ST | 73RD & WARWICK |
---|---|---|---|
520a | 535a | 600a | 608a |
550a | 605a | 630a | 638a |
605a | 620a | 645a | 653a |
620a | 635a | 700a | 708a |
635a | 650a | 707a | 715a |
650a | 705a | 722a | 730a |
705a | 720a | 737a | 745a |
720a | 735a | 800a | 809a |
735a | 750a | 807a | 815a |
750a | 805a | 822a | 830a |
805a | 820a | 837a | 845a |
820a | 837a | 901a | 911a |
835a | 850a | 907a | 915a |
850a | 905a | 922a | 930a |
920a | 937a | 1001a | 1011a |
950a | 1005a | 1022a | 1030a |
1020a | 1037a | 1101a | 1111a |
1050a | 1105a | 1122a | 1130a |
1120a | 1137a | 1201p | 1211p |
1150a | 1205p | 1222p | 1230p |
1220p | 1237p | 101p | 111p |
1250p | 105p | 122p | 130p |
120p | 137p | 201p | 211p |
150p | 205p | 222p | 230p |
220p | 237p | 301p | 311p |
250p | 305p | 322p | 330p |
305p | 322p | 346p | 356p |
320p | 337p | 401p | 411p |
335p | 352p | 416p | 426p |
350p | 405p | 422p | 430p |
405p | 422p | 446p | 456p |
420p | 437p | 501p | 511p |
435p | 452p | 516p | 526p |
450p | 505p | 522p | 530p |
505p | 522p | 546p | 556p |
520p | 537p | 601p | 611p |
535p | 552p | 616p | 626p |
550p | 605p | 622p | 630p |
605p | 622p | 646p | 656p |
620p | 636p | 700p | 708p |
650p | 705p | 722p | 730p |
750p | 807p | 831p | 841p |
850p | 907p | 931p | 941p |
950p | 1007p | 1031p | 1041p |
1050p | 1107p | 1131p | 1141p |
1150p | 1207a | 1231a | 1241a |
73RD & WARWICK | ORCUTT & 81ST | COLISEUM & VON SCHILLING | HAMPTON TRANSIT CENTER |
---|---|---|---|
500a | 515a | 531a | 544a |
530a | 545a | 601a | 614a |
600a | 615a | 631a | 644a |
615a | 630a | 646a | 659a |
630a | 645a | 701a | 714a |
645a | 700a | 716a | 729a |
700a | 715a | 731a | 744a |
715a | 735a | 751a | 804a |
730a | 745a | 801a | 816a |
745a | 800a | 816a | 829a |
800a | 815a | 831a | 844a |
815a | 835a | 853a | 908a |
830a | 845a | 901a | 914a |
845a | 900a | 916a | 929a |
915a | 935a | 953a | 1008a |
945a | 1000a | 1016a | 1029a |
1015a | 1035a | 1053a | 1108a |
1045a | 1100a | 1116a | 1129a |
1115a | 1135a | 1153a | 1208p |
1145a | 1200p | 1216p | 1229p |
1215p | 1235p | 1253p | 108p |
1245p | 100p | 116p | 129p |
115p | 135p | 153p | 208p |
145p | 200p | 216p | 229p |
215p | 235p | 253p | 308p |
245p | 300p | 316p | 329p |
300p | 320p | 338p | 353p |
315p | 335p | 353p | 408p |
330p | 345p | 401p | 414p |
345p | 400p | 416p | 429p |
400p | 415p | 431p | 444p |
415p | 435p | 453p | 508p |
430p | 445p | 501p | 514p |
445p | 500p | 516p | 529p |
500p | 515p | 531p | 544p |
515p | 535p | 553p | 608p |
530p | 545p | 601p | 614p |
545p | 600p | 616p | 629p |
615p | 635p | 651p | 704p |
645p | 700p | 716p | 729p |
715p | 733p | 749p | 802p |
745p | 805p | 823p | 838p |
845p | 905p | 923p | 938p |
945p | 1005p | 1023p | 1038p |
1045p | 1105p | 1123p | 1138p |
1145p | 1200a | 1216a | 1229a |
1245a | 100a | 116a | 129a |
Saturday
HAMPTON TRANSIT CENTER | COLISEUM & VON SCHILLING | ORCUTT & 81ST | 73RD & WARWICK |
---|---|---|---|
620a | 635a | 657a | 705a |
650a | 705a | 722a | 730a |
720a | 735a | 800a | 809a |
750a | 805a | 822a | 830a |
820a | 837a | 901a | 911a |
850a | 905a | 922a | 930a |
920a | 937a | 1001a | 1011a |
950a | 1005a | 1022a | 1030a |
1020a | 1037a | 1101a | 1111a |
1050a | 1105a | 1122a | 1130a |
1120a | 1137a | 1201p | 1211p |
1150a | 1205p | 1222p | 1230p |
1220p | 1237p | 101p | 111p |
1250p | 105p | 122p | 130p |
120p | 137p | 201p | 211p |
150p | 205p | 222p | 230p |
220p | 237p | 301p | 311p |
250p | 305p | 322p | 330p |
320p | 337p | 401p | 411p |
350p | 405p | 422p | 430p |
420p | 437p | 501p | 511p |
450p | 505p | 522p | 530p |
520p | 537p | 601p | 611p |
550p | 605p | 622p | 630p |
620p | 636p | 700p | 708p |
650p | 705p | 722p | 730p |
750p | 807p | 831p | 841p |
850p | 907p | 931p | 941p |
950p | 1007p | 1031p | 1041p |
1050p | 1105p | 1127p | 1135p |
1150p | 1205a | 1227a | 1235a |
73RD & WARWICK | ORCUTT & 81ST | COLISEUM & VON SCHILLING | HAMPTON TRANSIT CENTER |
---|---|---|---|
615a | 633a | 649a | 702a |
645a | 700a | 716a | 729a |
715a | 735a | 751a | 804a |
745a | 800a | 816a | 829a |
815a | 835a | 853a | 908a |
845a | 900a | 916a | 929a |
915a | 935a | 953a | 1008a |
945a | 1000a | 1016a | 1029a |
1015a | 1035a | 1053a | 1108a |
1045a | 1100a | 1116a | 1129a |
1115a | 1135a | 1153a | 1208p |
1145a | 1200p | 1216p | 1229p |
1215p | 1235p | 1253p | 108p |
1245p | 100p | 116p | 129p |
115p | 135p | 153p | 208p |
145p | 200p | 216p | 229p |
215p | 235p | 253p | 308p |
245p | 300p | 316p | 329p |
315p | 335p | 353p | 408p |
345p | 400p | 416p | 429p |
415p | 435p | 453p | 508p |
445p | 500p | 516p | 529p |
515p | 535p | 553p | 608p |
545p | 600p | 616p | 629p |
615p | 635p | 651p | 704p |
645p | 700p | 716p | 729p |
715p | 733p | 749p | 802p |
745p | 805p | 823p | 838p |
845p | 905p | 923p | 938p |
945p | 1005p | 1023p | 1038p |
1045p | 1105p | 1123p | 1138p |
1145p | 1203a | 1219a | 1232a |
Sunday
HAMPTON TRANSIT CENTER | COLISEUM & VON SCHILLING | ORCUTT & 81ST | 73RD & WARWICK |
---|---|---|---|
650a | 705a | 722a | 730a |
750a | 805a | 822a | 830a |
850a | 905a | 922a | 930a |
950a | 1005a | 1022a | 1030a |
1050a | 1105a | 1122a | 1130a |
1150a | 1205p | 1222p | 1230p |
1250p | 105p | 122p | 130p |
150p | 205p | 222p | 230p |
250p | 305p | 322p | 330p |
350p | 405p | 422p | 430p |
450p | 505p | 522p | 530p |
550p | 605p | 622p | 630p |
650p | 705p | 722p | 730p |
750p | 805p | 822p | 830p |
850p | 905p | 922p | 930p |
950p | 1005p | 1022p | 1030p |
1050p | 1105p | 1122p | 1130p |
1150p | 1205a | 1222a | 1230a |
73RD & WARWICK | ORCUTT & 81ST | COLISEUM & VON SCHILLING | HAMPTON TRANSIT CENTER |
---|---|---|---|
545a | 600a | 616a | 629a |
645a | 700a | 716a | 729a |
745a | 800a | 816a | 829a |
845a | 900a | 916a | 929a |
945a | 1000a | 1016a | 1029a |
1045a | 1100a | 1116a | 1129a |
1145a | 1200p | 1216p | 1229p |
1245p | 100p | 116p | 129p |
145p | 200p | 216p | 229p |
245p | 300p | 316p | 329p |
345p | 400p | 416p | 429p |
445p | 500p | 516p | 529p |
545p | 600p | 616p | 629p |
645p | 700p | 716p | 729p |
745p | 800p | 816p | 829p |
845p | 900p | 916p | 929p |
945p | 1000p | 1016p | 1029p |
1045p | 1100p | 1116p | 1129p |
1145p | 1200a | 1216a | 1229a |
Routes can be boarded at the bus stops immediately outside our 18th Street bus facility gates (for Southside Routes) or Victoria Blvd bus facility gates on Algonquin Road (for Northside Routes)..