Route 11: Downtown Norfolk / Colonial Place
Weekdays
Outbound
WOOD & CHURCH | COLONIAL & 21ST (NP) | NEWPORT & RHODE ISLAND |
---|---|---|
641a | 654a | 703a |
740a | 753a | 803a |
840a | 853a | 903a |
940a | 953a | 1003a |
1040a | 1053a | 1103a |
1140a | 1153a | 1203p |
1240p | 1253p | 103p |
140p | 153p | 203p |
239p | 252p | 303p |
339p | 352p | 403p |
439p | 452p | 503p |
542p | 555p | 605p |
Inbound
NEWPORT & RHODE ISLAND | COLONIAL & 21ST | WOOD & CHURCH |
---|---|---|
605a | 613a | 625a |
705a | 715a | 727a |
805a | 815a | 827a |
905a | 914a | 926a |
1005a | 1014a | 1026a |
1105a | 1114a | 1126a |
1205p | 1214p | 1226p |
105p | 114p | 126p |
205p | 214p | 226p |
305p | 315p | 327p |
405p | 415p | 427p |
505p | 515p | 527p |
608p | 618p | 630p |
Saturday
Outbound
WOOD & CHURCH | COLONIAL & 21ST (NP) | NEWPORT & RHODE ISLAND |
---|---|---|
641a | 654a | 703a |
741a | 754a | 804a |
840a | 853a | 903a |
940a | 953a | 1003a |
1040a | 1053a | 1103a |
1140a | 1153a | 1203p |
1240p | 1253p | 103p |
140p | 153p | 203p |
240p | 253p | 304p |
340p | 353p | 404p |
440p | 453p | 504p |
540p | 553p | 604p |
Inbound
NEWPORT & RHODE ISLAND | COLONIAL & 21ST | WOOD & CHURCH |
---|---|---|
605a | 613a | 625a |
705a | 715a | 727a |
805a | 815a | 827a |
905a | 914a | 926a |
1005a | 1014a | 1026a |
1105a | 1114a | 1126a |
1205p | 1214p | 1226p |
105p | 114p | 126p |
205p | 214p | 226p |
305p | 315p | 327p |
405p | 415p | 427p |
505p | 515p | 527p |
605p | 615p | 627p |
Sunday
Outbound
WOOD & CHURCH | COLONIAL & 21ST (NP) | NEWPORT & RHODE ISLAND |
---|---|---|
915a | 928a | 938a |
1015a | 1028a | 1038a |
1115a | 1128a | 1138a |
1215p | 1228p | 1238p |
115p | 128p | 138p |
215p | 228p | 239p |
315p | 328p | 339p |
415p | 428p | 439p |
515p | 528p | 539p |
Inbound
NEWPORT & RHODE ISLAND | COLONIAL & 21ST | WOOD & CHURCH |
---|---|---|
840a | 850a | 902a |
940a | 949a | 1001a |
1040a | 1049a | 1101a |
1140a | 1149a | 1201p |
1240p | 1249p | 101p |
140p | 149p | 201p |
241p | 250p | 302p |
341p | 351p | 403p |
441p | 451p | 503p |