Route 11: Downtown Norfolk / Colonial Place
Weekday
WOOD & CHURCH | COLONIAL & 21ST | NEWPORT & RHODE ISLAND |
---|---|---|
643a | 656a | 705a |
742a | 755a | 805a |
842a | 855a | 905a |
942a | 955a | 1005a |
1042a | 1055a | 1105a |
1142a | 1155a | 1205p |
1242p | 1255p | 105p |
142p | 155p | 205p |
241p | 254p | 305p |
341p | 354p | 405p |
441p | 454p | 505p |
545p | 558p | 608p |
NEWPORT & RHODE ISLAND | COLONIAL & 21ST | WOOD & CHURCH |
---|---|---|
605a | 613a | 625a |
705a | 715a | 727a |
805a | 815a | 827a |
905a | 914a | 926a |
1005a | 1014a | 1026a |
1105a | 1114a | 1126a |
1205p | 1214p | 1226p |
105p | 114p | 126p |
205p | 214p | 226p |
305p | 315p | 327p |
405p | 415p | 427p |
505p | 515p | 527p |
608p | 618p | 630p |
Saturday
WOOD & CHURCH | COLONIAL & 21ST | NEWPORT & RHODE ISLAND |
---|---|---|
643a | 656a | 705a |
742a | 755a | 805a |
842a | 855a | 905a |
942a | 955a | 1005a |
1042a | 1055a | 1105a |
1142a | 1155a | 1205p |
1242p | 1255p | 105p |
142p | 155p | 205p |
241p | 254p | 305p |
341p | 354p | 405p |
441p | 454p | 505p |
541p | 554p | 605p |
NEWPORT & RHODE ISLAND | COLONIAL & 21ST | WOOD & CHURCH |
---|---|---|
605a | 613a | 625a |
705a | 715a | 727a |
805a | 815a | 827a |
905a | 914a | 926a |
1005a | 1014a | 1026a |
1105a | 1114a | 1126a |
1205p | 1214p | 1226p |
105p | 114p | 126p |
205p | 214p | 226p |
305p | 315p | 327p |
405p | 415p | 427p |
505p | 515p | 527p |
605p | 615p | 627p |
Sunday
WOOD & CHURCH | COLONIAL & 21ST | NEWPORT & RHODE ISLAND |
---|---|---|
917a | 930a | 940a |
1017a | 1030a | 1040a |
1117a | 1130a | 1140a |
1217p | 1230p | 1240p |
117p | 130p | 140p |
217p | 230p | 241p |
317p | 330p | 341p |
417p | 430p | 441p |
515p | 528p | 539p |
NEWPORT & RHODE ISLAND | COLONIAL & 21ST | WOOD & CHURCH |
---|---|---|
840a | 850a | 902a |
940a | 949a | 1001a |
1040a | 1049a | 1101a |
1140a | 1149a | 1201p |
1240p | 1249p | 101p |
140p | 149p | 201p |
241p | 250p | 302p |
341p | 351p | 403p |
441p | 451p | 503p |