Route 11: Downtown Norfolk Transit Center / Colonial Place
Outbound Bus •
Inbound Bus •
Reset Map
Weekday
DNTC | COLONIAL & 21ST | NEWPORT & RHODE ISLAND |
---|---|---|
640a | 653a | 702a |
740a | 753a | 803a |
840a | 853a | 903a |
940a | 953a | 1003a |
1040a | 1053a | 1103a |
1140a | 1153a | 1203p |
1240p | 1253p | 103p |
140p | 153p | 203p |
240p | 253p | 304p |
340p | 353p | 404p |
440p | 453p | 504p |
540p | 553p | 604p |
NEWPORT & RHODE ISLAND | COLONIAL & 21ST | DNTC |
---|---|---|
605a | 613a | 625a |
705a | 715a | 727a |
805a | 815a | 827a |
905a | 914a | 926a |
1005a | 1014a | 1026a |
1105a | 1114a | 1126a |
1205p | 1214p | 1226p |
105p | 114p | 126p |
205p | 214p | 226p |
305p | 315p | 327p |
405p | 415p | 427p |
505p | 515p | 527p |
605p | 615p | 627p |
Saturday
DNTC | COLONIAL & 21ST | NEWPORT & RHODE ISLAND |
---|---|---|
640a | 653a | 702a |
740a | 753a | 803a |
840a | 853a | 903a |
940a | 953a | 1003a |
1040a | 1053a | 1103a |
1140a | 1153a | 1203p |
1240p | 1253p | 103p |
140p | 153p | 203p |
240p | 253p | 304p |
340p | 353p | 404p |
440p | 453p | 504p |
540p | 553p | 604p |
NEWPORT & RHODE ISLAND | COLONIAL & 21ST | DNTC |
---|---|---|
605a | 613a | 625a |
705a | 715a | 727a |
805a | 815a | 827a |
905a | 914a | 926a |
1005a | 1014a | 1026a |
1105a | 1114a | 1126a |
1205p | 1214p | 1226p |
105p | 114p | 126p |
205p | 214p | 226p |
305p | 315p | 327p |
405p | 415p | 427p |
505p | 515p | 527p |
605p | 615p | 627p |
Sunday
DNTC | COLONIAL & 21ST | NEWPORT & RHODE ISLAND |
---|---|---|
940a | 953a | 1003a |
1040a | 1053a | 1103a |
1140a | 1153a | 1203p |
1240p | 1253p | 103p |
140p | 153p | 203p |
240p | 253p | 304p |
340p | 353p | 404p |
440p | 453p | 504p |
540p | 553p | 604p |
NEWPORT & RHODE ISLAND | COLONIAL & 21ST | DNTC |
---|---|---|
905a | 914a | 926a |
1005a | 1014a | 1026a |
1105a | 1114a | 1126a |
1205p | 1214p | 1226p |
105p | 114p | 126p |
206p | 215p | 227p |
306p | 316p | 328p |
406p | 416p | 428p |
506p | 516p | 528p |
Routes can be boarded at the bus stops immediately outside our 18th Street bus facility gates (for Southside Routes) or Victoria Blvd bus facility gates on Algonquin Road (for Northside Routes)..