Route 109: Downtown Hampton / Buckroe
Outbound Bus •
Inbound Bus •
Reset Map
Weekday
HAMPTON TRANSIT CENTER | PEMBROKE & THEODORE | SKYLAND & PEMBROKE | MALLORY & BUCKROE |
---|---|---|---|
647a | 651a | 659a | 704a |
747a | 751a | 759a | 804a |
847a | 851a | 859a | 904a |
947a | 951a | 959a | 1004a |
1047a | 1051a | 1059a | 1104a |
1147a | 1151a | 1159a | 1204p |
1247p | 1251p | 1259p | 104p |
147p | 151p | 159p | 204p |
247p | 251p | 259p | 304p |
347p | 351p | 359p | 404p |
447p | 451p | 459p | 504p |
547p | 551p | 559p | 604p |
647p | 651p | 659p | 704p |
747p | 751p | 759p | 804p |
847p | 851p | 859p | 904p |
947p | 951p | 959p | 1004p |
MALLORY & BUCKROE | SKYLAND & PEMBROKE | PEMBROKE & CALHOUN | HAMPTON TRANSIT CENTER |
---|---|---|---|
709a | 713a | 720a | 725a |
809a | 813a | 820a | 825a |
909a | 913a | 921a | 926a |
1009a | 1013a | 1021a | 1026a |
1109a | 1113a | 1121a | 1126a |
1209p | 1213p | 1221p | 1226p |
109p | 113p | 121p | 126p |
209p | 213p | 221p | 226p |
309p | 313p | 321p | 326p |
409p | 413p | 421p | 426p |
509p | 513p | 521p | 526p |
609p | 613p | 620p | 626p |
709p | 713p | 720p | 726p |
809p | 813p | 820p | 826p |
909p | 913p | 920p | 926p |
Saturday
HAMPTON TRANSIT CENTER | PEMBROKE & THEODORE | SKYLAND & PEMBROKE | MALLORY & BUCKROE |
---|---|---|---|
647a | 651a | 658a | 703a |
747a | 751a | 758a | 803a |
847a | 851a | 858a | 903a |
947a | 954a | 1001a | 1006a |
1047a | 1054a | 1101a | 1106a |
1147a | 1154a | 1201p | 1206p |
1247p | 1254p | 101p | 106p |
147p | 154p | 201p | 206p |
247p | 254p | 301p | 306p |
347p | 354p | 401p | 406p |
447p | 454p | 501p | 506p |
547p | 554p | 601p | 606p |
647p | 652p | 659p | 704p |
747p | 752p | 759p | 804p |
MALLORY & BUCKROE | SKYLAND & PEMBROKE | PEMBROKE & CALHOUN | HAMPTON TRANSIT CENTER |
---|---|---|---|
817a | 821a | 828a | 833a |
917a | 924a | 931a | 936a |
1017a | 1024a | 1031a | 1036a |
1117a | 1124a | 1131a | 1136a |
1217p | 1224p | 1231p | 1236p |
117p | 124p | 131p | 136p |
217p | 224p | 231p | 236p |
317p | 324p | 331p | 336p |
417p | 424p | 431p | 436p |
517p | 524p | 531p | 536p |
617p | 622p | 629p | 634p |
717p | 722p | 729p | 734p |
817p | 822p | 829p | 834p |
Sunday
HAMPTON TRANSIT CENTER | PEMBROKE & THEODORE | SKYLAND & PEMBROKE | MALLORY & BUCKROE |
---|---|---|---|
717a | 721a | 728a | 733a |
817a | 821a | 828a | 833a |
917a | 924a | 932a | 939a |
1017a | 1024a | 1032a | 1039a |
1117a | 1124a | 1132a | 1139a |
1217p | 1224p | 1232p | 1239p |
117p | 124p | 132p | 139p |
217p | 224p | 232p | 239p |
317p | 324p | 332p | 339p |
417p | 424p | 432p | 439p |
517p | 524p | 532p | 539p |
617p | 621p | 628p | 633p |
717p | 721p | 728p | 733p |
MALLORY & BUCKROE | SKYLAND & PEMBROKE | PEMBROKE & CALHOUN | HAMPTON TRANSIT CENTER |
---|---|---|---|
743a | 747a | 754a | 759a |
843a | 847a | 854a | 859a |
943a | 950a | 957a | 1002a |
1043a | 1050a | 1057a | 1102a |
1143a | 1150a | 1157a | 1202p |
1243p | 1250p | 1257p | 102p |
143p | 150p | 157p | 202p |
243p | 250p | 257p | 302p |
343p | 350p | 357p | 402p |
443p | 450p | 457p | 502p |
543p | 550p | 557p | 602p |
643p | 648p | 655p | 700p |
Routes can be boarded at the bus stops immediately outside our 18th Street bus facility gates (for Southside Routes) or Victoria Blvd bus facility gates on Algonquin Road (for Northside Routes)..