Route 108: Riverside Medical Center / Patrick Henry Mall / Lee Hall
Outbound Bus •
Inbound Bus •
Reset Map
Weekday
Schedule Legend
Trip delayed at least 15 min.
Cancelled trip
Friday Service ONLY
See Update Details
Trip does not provide service along Jefferson Avenue between Fishing Point and Patrick Henry Mall
See Update Details
BOULEVARD PARK TRANSFER AREA | FISHING POINT & GUM ROCK | PATRICK HENRY MALL | AMTRAK NEWPORT NEWS | WARWICK & DENBIGH | ELMHURST & WARWICK |
---|---|---|---|---|---|
506a | 514a | 522a | 534a | 542a | 555a |
611a | 619a | 627a | 639a | 647a | 700a |
711a | 719a | 727a | × | 739a | 753a |
811a | 819a | 827a | × | 839a | 853a |
911a | 919a | 927a | × | 939a | 953a |
1011a | 1019a | 1027a | × | 1039a | 1053a |
1111a | 1119a | 1127a | 1139a | 1147a | 1201p |
1211p | 1221p | 1231p | × | 1245p | 101p |
111p | 121p | 131p | × | 145p | 201p |
211p | 221p | 231p | 243p | 249p | 304p |
311p | 321p | 331p | × | 345p | 401p |
411p | 421p | 431p | × | 445p | 501p |
511p | 521p | 531p | × | 545p | 601p |
611p | 619p | 627p | 640p | 647p | 700p |
711p | 719p | 727p | × | 735p | 748p |
811p | 819p | 827p | 839p | 847p | 900p |
911p | 919p | 927p | × | 939p | 953p |
1011p | 1019p | 1027p | × | 1039p | 1053p |
ELMHURST & WARWICK | WARWICK & DENBIGH | AMTRAK NEWPORT NEWS | PATRICK HENRY MALL | FISHING POINT & CITY CENTER | BOULEVARD PARK TRANSFER AREA |
---|---|---|---|---|---|
505a | 519a | 525a | 547a | 556a | 605a |
605a | 619a | 629a | 647a | 657a | 706a |
705a | 719a | × | 745a | 755a | 804a |
805a | 819a | × | 845a | 855a | 904a |
905a | 919a | × | 945a | 955a | 1004a |
1005a | 1019a | × | 1045a | 1055a | 1104a |
1105a | 1119a | 1129a | 1147a | 1157a | 1208p |
1205p | 1221p | × | 1245p | 1257p | 108p |
105p | 121p | × | 145p | 157p | 208p |
205p | 221p | × | 239p | 250p | 301p |
305p | 321p | 329p | 347p | 358p | 409p |
405p | 421p | × | 445p | 457p | 508p |
505p | 521p | × | 545p | 557p | 608p |
605p | 620p | 629p | 647p | 658p | 709p |
705p | 719p | × | 745p | 755p | 804p |
805p | 819p | 825p | 849p | 858p | 907p |
905p | 919p | × | 945p | 955p | 1004p |
1005p | 1019p | × | 1045p | 1055p | 1104p |
1105p | 1119p | × | 1145p | 1155p | 1204a |
Saturday
BOULEVARD PARK TRANSFER AREA | FISHING POINT & GUM ROCK | PATRICK HENRY MALL | AMTRAK NEWPORT NEWS | WARWICK & DENBIGH | ELMHURST & WARWICK |
---|---|---|---|---|---|
605a | 613a | 621a | × | 633a | 644a |
705a | 713a | 721a | 733a | 741a | 755a |
805a | 813a | 821a | × | 833a | 847a |
905a | 913a | 921a | × | 933a | 947a |
1005a | 1013a | 1021a | × | 1033a | 1047a |
1105a | 1113a | 1121a | 1133a | 1141a | 1155a |
1205p | 1215p | 1225p | × | 1239p | 1255p |
105p | 115p | 125p | × | 139p | 155p |
205p | 215p | 225p | × | 235p | 251p |
305p | 315p | 325p | 337p | 345p | 401p |
405p | 415p | 425p | × | 439p | 455p |
505p | 515p | 525p | × | 539p | 555p |
605p | 616p | 624p | 635p | 645p | 659p |
705p | 713p | 721p | × | 733p | 747p |
805p | 813p | 821p | × | 833p | 847p |
905p | 913p | 921p | 933p | 941p | 955p |
1005p | 1013p | 1021p | × | 1033p | 1047p |
ELMHURST & WARWICK | WARWICK & DENBIGH | AMTRAK NEWPORT NEWS | PATRICK HENRY MALL | FISHING POINT & CITY CENTER | BOULEVARD PARK TRANSFER AREA |
---|---|---|---|---|---|
603a | 617a | × | 643a | 651a | 700a |
703a | 717a | × | 743a | 751a | 800a |
803a | 817a | 825a | 843a | 851a | 900a |
903a | 917a | × | 943a | 951a | 1000a |
1003a | 1017a | × | 1043a | 1051a | 1100a |
1103a | 1117a | 1125a | 1143a | 1151a | 1202p |
1203p | 1217p | × | 1243p | 1253p | 102p |
103p | 117p | × | 143p | 153p | 202p |
203p | 219p | × | 243p | 253p | 302p |
303p | 319p | 327p | 343p | 353p | 402p |
403p | 419p | × | 443p | 453p | 502p |
503p | 519p | × | 543p | 553p | 602p |
603p | 619p | 627p | 643p | 653p | 702p |
703p | 717p | × | 743p | 751p | 800p |
803p | 817p | × | 843p | 851p | 900p |
903p | 917p | 925p | 943p | 951p | 1000p |
1003p | 1017p | × | 1043p | 1051p | 1100p |
1103p | 1117p | × | 1143p | 1151p | 1200a |
Sunday
BOULEVARD PARK TRANSFER AREA | FISHING POINT & GUM ROCK | PATRICK HENRY MALL | AMTRAK NEWPORT NEWS | WARWICK & DENBIGH | ELMHURST & WARWICK |
---|---|---|---|---|---|
640a | 648a | 656a | × | 708a | 722a |
740a | 748a | 756a | 808a | 816a | 830a |
840a | 848a | 856a | × | 908a | 922a |
940a | 948a | 956a | × | 1008a | 1022a |
1040a | 1048a | 1056a | 1108a | 1116a | 1130a |
1140a | 1148a | 1156a | × | 1208p | 1222p |
1240p | 1248p | 1256p | × | 108p | 122p |
140p | 148p | 156p | × | 208p | 222p |
240p | 248p | 256p | 308p | 316p | 330p |
340p | 348p | 356p | × | 408p | 422p |
440p | 448p | 456p | × | 508p | 522p |
540p | 548p | 556p | × | 608p | 622p |
640p | 648p | 656p | 708p | 716p | 730p |
740p | 748p | 756p | × | 808p | 822p |
850p | 858p | 906p | 918p | 926p | 940p |
ELMHURST & WARWICK | WARWICK & DENBIGH | AMTRAK NEWPORT NEWS | PATRICK HENRY MALL | FISHING POINT & CITY CENTER | BOULEVARD PARK TRANSFER AREA |
---|---|---|---|---|---|
733a | 747a | 759a | 830a | 838a | 847a |
833a | 847a | × | 928a | 936a | 945a |
933a | 947a | × | 1028a | 1036a | 1045a |
1033a | 1047a | × | 1128a | 1136a | 1145a |
1133a | 1147a | 1159a | 1230p | 1238p | 1247p |
1233p | 1247p | × | 128p | 136p | 145p |
135p | 149p | × | 230p | 238p | 247p |
235p | 249p | 301p | 330p | 338p | 347p |
335p | 349p | × | 430p | 438p | 447p |
435p | 449p | × | 530p | 538p | 547p |
535p | 549p | × | 640p | 648p | 657p |
635p | 649p | 701p | 730p | 738p | 747p |
735p | 749p | × | 830p | 838p | 847p |
835p | 849p | × | 930p | 938p | 947p |
Routes can be boarded at the bus stops immediately outside our 18th Street bus facility gates (for Southside Routes) or Victoria Blvd bus facility gates on Algonquin Road (for Northside Routes)..