Route 107: Newport News / Warwick Boulevard / Patrick Henry Mall
Outbound Bus •
Inbound Bus •
Reset Map
Weekday
NEWPORT NEWS TRANSIT CENTER | WARWICK & 73RD | WARWICK & MAIN | BOULEVARD PARK TRANSFER AREA | WARWICK & DENBIGH | PATRICK HENRY MALL |
---|---|---|---|---|---|
515a | 523a | 528a | 535a | 552a | 606a |
615a | 623a | 628a | 635a | 652a | 707a |
715a | 724a | 729a | 737a | 754a | 808a |
815a | 824a | 829a | 837a | 854a | 908a |
915a | 924a | 929a | 937a | 954a | 1008a |
1015a | 1024a | 1029a | 1037a | 1054a | 1108a |
1115a | 1124a | 1129a | 1137a | 1154a | 1208p |
1215p | 1224p | 1229p | 1237p | 1254p | 108p |
115p | 124p | 129p | 137p | 154p | 208p |
215p | 224p | 229p | 237p | 254p | 308p |
315p | 324p | 329p | 337p | 354p | 408p |
415p | 424p | 429p | 437p | 454p | 508p |
515p | 524p | 529p | 537p | 554p | 608p |
615p | 624p | 629p | 637p | 654p | 708p |
715p | 723p | 728p | 735p | 752p | 806p |
815p | 823p | 828p | 835p | 852p | 906p |
915p | 923p | 928p | 935p | 952p | 1006p |
1015p | 1023p | 1028p | 1035p | 1052p | 1106p |
1115p | 1123p | 1128p | 1135p | 1152p | 1206a |
PATRICK HENRY MALL | WARWICK & DENBIGH | BOULEVARD PARK TRANSFER AREA | WARWICK & MAIN | WARWICK & 72ND | NEWPORT NEWS TRANSIT CENTER |
---|---|---|---|---|---|
515a | 527a | 546a | 554a | 559a | 605a |
615a | 627a | 646a | 654a | 659a | 705a |
715a | 727a | 746a | 754a | 759a | 805a |
815a | 827a | 846a | 854a | 859a | 905a |
915a | 927a | 946a | 954a | 959a | 1005a |
1015a | 1027a | 1046a | 1054a | 1059a | 1105a |
1115a | 1127a | 1146a | 1154a | 1159a | 1205p |
1215p | 1227p | 1246p | 1254p | 1259p | 105p |
115p | 127p | 146p | 154p | 159p | 205p |
215p | 227p | 246p | 254p | 259p | 305p |
315p | 327p | 346p | 354p | 359p | 405p |
415p | 427p | 446p | 454p | 459p | 505p |
515p | 527p | 546p | 554p | 559p | 605p |
615p | 627p | 646p | 654p | 659p | 705p |
715p | 727p | 746p | 754p | 759p | 805p |
815p | 827p | 846p | 853p | 858p | 904p |
915p | 927p | 946p | 953p | 958p | 1004p |
1015p | 1027p | 1046p | 1053p | 1058p | 1104p |
Saturday
NEWPORT NEWS TRANSIT CENTER | WARWICK & 73RD | WARWICK & MAIN | BOULEVARD PARK TRANSFER AREA | WARWICK & DENBIGH | PATRICK HENRY MALL |
---|---|---|---|---|---|
615a | 623a | 628a | 635a | 652a | 707a |
715a | 724a | 729a | 737a | 754a | 808a |
815a | 824a | 829a | 837a | 854a | 908a |
915a | 924a | 929a | 937a | 954a | 1008a |
1015a | 1024a | 1029a | 1037a | 1054a | 1108a |
1115a | 1124a | 1129a | 1137a | 1154a | 1208p |
1215p | 1224p | 1229p | 1237p | 1254p | 108p |
115p | 124p | 129p | 137p | 154p | 208p |
215p | 224p | 229p | 237p | 254p | 308p |
315p | 324p | 329p | 337p | 354p | 408p |
415p | 424p | 429p | 437p | 454p | 508p |
515p | 524p | 529p | 537p | 554p | 608p |
615p | 624p | 629p | 637p | 654p | 708p |
715p | 723p | 728p | 735p | 752p | 806p |
815p | 823p | 828p | 835p | 852p | 906p |
915p | 923p | 928p | 935p | 952p | 1006p |
1015p | 1023p | 1028p | 1035p | 1052p | 1106p |
1115p | 1123p | 1128p | 1135p | 1152p | 1206a |
PATRICK HENRY MALL | WARWICK & DENBIGH | BOULEVARD PARK TRANSFER AREA | WARWICK & MAIN | WARWICK & 72ND | NEWPORT NEWS TRANSIT CENTER |
---|---|---|---|---|---|
715a | 727a | 746a | 754a | 759a | 805a |
815a | 827a | 846a | 854a | 859a | 905a |
915a | 927a | 946a | 954a | 959a | 1005a |
1015a | 1027a | 1046a | 1054a | 1059a | 1105a |
1115a | 1127a | 1146a | 1154a | 1159a | 1205p |
1215p | 1227p | 1246p | 1254p | 1259p | 105p |
115p | 127p | 146p | 154p | 159p | 205p |
215p | 227p | 246p | 254p | 259p | 305p |
315p | 327p | 346p | 354p | 359p | 405p |
415p | 427p | 446p | 454p | 459p | 505p |
515p | 527p | 546p | 554p | 559p | 605p |
615p | 627p | 646p | 654p | 659p | 705p |
715p | 727p | 746p | 754p | 759p | 805p |
815p | 827p | 846p | 853p | 858p | 904p |
915p | 927p | 946p | 953p | 958p | 1004p |
1015p | 1027p | 1046p | 1053p | 1058p | 1104p |
Sunday
NEWPORT NEWS TRANSIT CENTER | WARWICK & 73RD | WARWICK & MAIN | BOULEVARD PARK TRANSFER AREA | WARWICK & DENBIGH | PATRICK HENRY MALL |
---|---|---|---|---|---|
615a | 624a | 629a | 637a | 654a | 708a |
715a | 724a | 729a | 737a | 754a | 808a |
815a | 824a | 829a | 837a | 854a | 908a |
915a | 924a | 929a | 937a | 954a | 1008a |
1015a | 1024a | 1029a | 1037a | 1054a | 1108a |
1115a | 1124a | 1129a | 1137a | 1154a | 1208p |
1215p | 1224p | 1229p | 1237p | 1254p | 108p |
115p | 124p | 129p | 137p | 154p | 208p |
215p | 224p | 229p | 237p | 254p | 308p |
315p | 324p | 329p | 337p | 354p | 408p |
415p | 424p | 429p | 437p | 454p | 508p |
515p | 524p | 529p | 537p | 554p | 608p |
615p | 624p | 629p | 637p | 654p | 708p |
715p | 724p | 729p | 737p | 754p | 808p |
815p | 824p | 829p | 837p | 854p | 908p |
PATRICK HENRY MALL | WARWICK & DENBIGH | BOULEVARD PARK TRANSFER AREA | WARWICK & MAIN | WARWICK & 72ND | NEWPORT NEWS TRANSIT CENTER |
---|---|---|---|---|---|
615a | 627a | 646a | 654a | 659a | 705a |
715a | 727a | 746a | 754a | 759a | 805a |
815a | 827a | 846a | 854a | 859a | 905a |
915a | 927a | 946a | 954a | 959a | 1005a |
1015a | 1027a | 1046a | 1054a | 1059a | 1105a |
1115a | 1127a | 1146a | 1154a | 1159a | 1205p |
1215p | 1227p | 1246p | 1254p | 1259p | 105p |
115p | 127p | 146p | 154p | 159p | 205p |
215p | 227p | 246p | 254p | 259p | 305p |
315p | 327p | 346p | 354p | 359p | 405p |
415p | 427p | 446p | 454p | 459p | 505p |
515p | 527p | 546p | 554p | 559p | 605p |
615p | 627p | 646p | 654p | 659p | 705p |
715p | 727p | 746p | 754p | 759p | 805p |
815p | 827p | 846p | 854p | 859p | 905p |
Routes can be boarded at the bus stops immediately outside our 18th Street bus facility gates (for Southside Routes) or Victoria Blvd bus facility gates on Algonquin Road (for Northside Routes)..