Route 106: Newport News / Warwick Boulevard / Denbigh / Fort Eustis
Outbound Bus •
Inbound Bus •
Reset Map
Weekday
NEWPORT NEWS TRANSIT CENTER | WARWICK & 73RD | WARWICK & MAIN | BOULEVARD PARK TRANSFER AREA | NETTLES & OYSTER POINT | WARWICK & DENBIGH | FORT EUSTIS |
---|---|---|---|---|---|---|
545a | 554a | 559a | 607a | 619a | 630a | 648a |
645a | 654a | 659a | 707a | 719a | 730a | 748a |
745a | 754a | 759a | 807a | 819a | 830a | 848a |
845a | 854a | 859a | 907a | 919a | 930a | 948a |
945a | 954a | 959a | 1007a | 1019a | 1030a | 1048a |
1045a | 1054a | 1059a | 1107a | 1119a | 1130a | 1148a |
1145a | 1154a | 1159a | 1207p | 1219p | 1230p | 1248p |
1245p | 1254p | 1259p | 107p | 119p | 130p | 148p |
145p | 154p | 159p | 207p | 219p | 230p | 248p |
245p | 254p | 259p | 307p | 319p | 330p | 348p |
345p | 354p | 359p | 407p | 419p | 430p | 448p |
445p | 454p | 459p | 507p | 519p | 530p | 548p |
545p | 554p | 559p | 607p | 619p | 630p | 648p |
645p | 654p | 659p | 707p | 719p | 730p | 748p |
745p | 754p | 759p | 807p | 819p | 830p | 848p |
845p | 854p | 859p | 907p | 919p | 930p | 948p |
945p | 954p | 959p | 1007p | 1019p | 1030p | 1048p |
1045p | 1054p | 1059p | 1107p | 1119p | 1130p | 1148p |
1145p | 1154p | 1159p | 1207a | 1219a | 1230a | 1248a |
FORT EUSTIS | WARWICK & DENBIGH | NETTLES & OYSTER POINT | BOULEVARD PARK TRANSFER AREA | WARWICK & MAIN | WARWICK & 72ND | NEWPORT NEWS TRANSIT CENTER |
---|---|---|---|---|---|---|
534a | 552a | 602a | 618a | 626a | 631a | 637a |
634a | 652a | 702a | 718a | 726a | 731a | 737a |
734a | 750a | 800a | 816a | 824a | 829a | 835a |
834a | 850a | 900a | 916a | 924a | 929a | 935a |
934a | 950a | 1000a | 1016a | 1024a | 1029a | 1035a |
1034a | 1050a | 1100a | 1116a | 1124a | 1129a | 1135a |
1134a | 1150a | 1200p | 1216p | 1224p | 1229p | 1235p |
1234p | 1250p | 100p | 116p | 124p | 129p | 135p |
134p | 150p | 200p | 216p | 224p | 229p | 235p |
234p | 250p | 300p | 316p | 324p | 329p | 335p |
334p | 350p | 400p | 416p | 424p | 429p | 435p |
434p | 450p | 500p | 516p | 524p | 529p | 535p |
534p | 550p | 600p | 616p | 624p | 629p | 635p |
634p | 650p | 700p | 716p | 724p | 729p | 735p |
734p | 750p | 800p | 816p | 824p | 829p | 835p |
834p | 850p | 900p | 916p | 924p | 929p | 935p |
934p | 950p | 1000p | 1016p | 1024p | 1029p | 1035p |
1034p | 1050p | 1100p | 1116p | 1124p | 1129p | 1135p |
1134p | 1150p | 1200a | 1216a | 1224a | 1229a | 1235a |
Saturday
NEWPORT NEWS TRANSIT CENTER | WARWICK & 73RD | WARWICK & MAIN | BOULEVARD PARK TRANSFER AREA | NETTLES & OYSTER POINT | WARWICK & DENBIGH | FORT EUSTIS |
---|---|---|---|---|---|---|
545a | 554a | 559a | 607a | 619a | 630a | 648a |
645a | 654a | 659a | 707a | 719a | 730a | 748a |
745a | 754a | 759a | 807a | 819a | 830a | 848a |
845a | 854a | 859a | 907a | 919a | 930a | 948a |
945a | 954a | 959a | 1007a | 1019a | 1030a | 1048a |
1045a | 1054a | 1059a | 1107a | 1119a | 1130a | 1148a |
1145a | 1154a | 1159a | 1207p | 1219p | 1230p | 1248p |
1245p | 1254p | 1259p | 107p | 119p | 130p | 148p |
145p | 154p | 159p | 207p | 219p | 230p | 248p |
245p | 254p | 259p | 307p | 319p | 330p | 348p |
345p | 354p | 359p | 407p | 419p | 430p | 448p |
445p | 454p | 459p | 507p | 519p | 530p | 548p |
545p | 554p | 559p | 607p | 619p | 630p | 648p |
645p | 654p | 659p | 707p | 719p | 730p | 748p |
745p | 754p | 759p | 807p | 819p | 830p | 848p |
845p | 854p | 859p | 907p | 919p | 930p | 948p |
945p | 954p | 959p | 1007p | 1019p | 1030p | 1048p |
1045p | 1054p | 1059p | 1107p | 1119p | 1130p | 1148p |
1145p | 1154p | 1159p | 1207a | 1219a | 1230a | 1248a |
FORT EUSTIS | WARWICK & DENBIGH | NETTLES & OYSTER POINT | BOULEVARD PARK TRANSFER AREA | WARWICK & MAIN | WARWICK & 72ND | NEWPORT NEWS TRANSIT CENTER |
---|---|---|---|---|---|---|
534a | 552a | 602a | 618a | 626a | 631a | 637a |
634a | 652a | 702a | 718a | 726a | 731a | 737a |
734a | 750a | 800a | 816a | 824a | 829a | 835a |
834a | 850a | 900a | 916a | 924a | 929a | 935a |
934a | 950a | 1000a | 1016a | 1024a | 1029a | 1035a |
1034a | 1050a | 1100a | 1116a | 1124a | 1129a | 1135a |
1134a | 1150a | 1200p | 1216p | 1224p | 1229p | 1235p |
1234p | 1250p | 100p | 116p | 124p | 129p | 135p |
134p | 150p | 200p | 216p | 224p | 229p | 235p |
234p | 250p | 300p | 316p | 324p | 329p | 335p |
334p | 350p | 400p | 416p | 424p | 429p | 435p |
434p | 450p | 500p | 516p | 524p | 529p | 535p |
534p | 550p | 600p | 616p | 624p | 629p | 635p |
634p | 650p | 700p | 716p | 724p | 729p | 735p |
734p | 750p | 800p | 816p | 824p | 829p | 835p |
834p | 850p | 900p | 916p | 924p | 929p | 935p |
934p | 950p | 1000p | 1016p | 1024p | 1029p | 1035p |
1034p | 1050p | 1100p | 1116p | 1124p | 1129p | 1135p |
1134p | 1150p | 1200a | 1216a | 1224a | 1229a | 1235a |
Sunday
NEWPORT NEWS TRANSIT CENTER | WARWICK & 73RD | WARWICK & MAIN | BOULEVARD PARK TRANSFER AREA | NETTLES & OYSTER POINT | WARWICK & DENBIGH | FORT EUSTIS |
---|---|---|---|---|---|---|
545a | 554a | 559a | 607a | 619a | 630a | 648a |
645a | 654a | 659a | 707a | 719a | 730a | 748a |
745a | 754a | 759a | 807a | 819a | 830a | 848a |
845a | 854a | 859a | 907a | 919a | 930a | 948a |
945a | 954a | 959a | 1007a | 1019a | 1030a | 1048a |
1045a | 1054a | 1059a | 1107a | 1119a | 1130a | 1148a |
1145a | 1154a | 1159a | 1207p | 1219p | 1230p | 1248p |
1245p | 1254p | 1259p | 107p | 119p | 130p | 148p |
145p | 154p | 159p | 207p | 219p | 230p | 248p |
245p | 254p | 259p | 307p | 319p | 330p | 348p |
345p | 354p | 359p | 407p | 419p | 430p | 448p |
445p | 454p | 459p | 507p | 519p | 530p | 548p |
545p | 554p | 559p | 607p | 619p | 630p | 648p |
645p | 654p | 659p | 707p | 719p | 730p | 748p |
FORT EUSTIS | WARWICK & DENBIGH | NETTLES & OYSTER POINT | BOULEVARD PARK TRANSFER AREA | WARWICK & MAIN | WARWICK & 72ND | NEWPORT NEWS TRANSIT CENTER |
---|---|---|---|---|---|---|
734a | 750a | 800a | 816a | 824a | 829a | 835a |
834a | 850a | 900a | 916a | 924a | 929a | 935a |
934a | 950a | 1000a | 1016a | 1024a | 1029a | 1035a |
1034a | 1050a | 1100a | 1116a | 1124a | 1129a | 1135a |
1134a | 1150a | 1200p | 1216p | 1224p | 1229p | 1235p |
1234p | 1250p | 100p | 116p | 124p | 129p | 135p |
134p | 150p | 200p | 216p | 224p | 229p | 235p |
234p | 250p | 300p | 316p | 324p | 329p | 335p |
334p | 350p | 400p | 416p | 424p | 429p | 435p |
434p | 450p | 500p | 516p | 524p | 529p | 535p |
534p | 550p | 600p | 616p | 624p | 629p | 635p |
634p | 650p | 700p | 716p | 724p | 729p | 735p |
Routes can be boarded at the bus stops immediately outside our 18th Street bus facility gates (for Southside Routes) or Victoria Blvd bus facility gates on Algonquin Road (for Northside Routes)..