Route 104: Downtown Newport News / Newmarket
Outbound Bus •
Inbound Bus •
Reset Map
Weekday
NEWPORT NEWS TRANSIT CENTER | CHESTNUT & 30TH | MARSHALL & RICHARDS | ORCUTT & 81ST |
---|---|---|---|
545a | 556a | 606a | 619a |
615a | 626a | 636a | 649a |
645a | 656a | 706a | 719a |
715a | 726a | 736a | 749a |
745a | 756a | 806a | 819a |
815a | 826a | 836a | 849a |
845a | 856a | 906a | 919a |
915a | 926a | 936a | 949a |
945a | 956a | 1006a | 1019a |
1015a | 1026a | 1036a | 1049a |
1045a | 1056a | 1106a | 1119a |
1115a | 1126a | 1136a | 1149a |
1145a | 1156a | 1206p | 1219p |
1215p | 1226p | 1236p | 1249p |
1245p | 1256p | 106p | 119p |
115p | 126p | 136p | 149p |
145p | 156p | 206p | 219p |
215p | 226p | 236p | 250p |
245p | 256p | 308p | 323p |
315p | 326p | 338p | 353p |
345p | 356p | 408p | 423p |
415p | 426p | 438p | 453p |
445p | 456p | 508p | 523p |
515p | 526p | 538p | 553p |
545p | 556p | 608p | 623p |
615p | 626p | 638p | 653p |
645p | 656p | 708p | 723p |
715p | 725p | 735p | 744p |
745p | 755p | 805p | 814p |
845p | 855p | 905p | 914p |
945p | 955p | 1005p | 1014p |
ORCUTT & 81ST | MARSHALL & RICHARD | 28TH & CHESTNUT | NEWPORT NEWS TRANSIT CENTER |
---|---|---|---|
600a | 612a | 623a | 633a |
630a | 642a | 653a | 703a |
700a | 712a | 723a | 733a |
730a | 742a | 753a | 803a |
800a | 812a | 823a | 833a |
830a | 842a | 853a | 903a |
900a | 912a | 923a | 933a |
930a | 942a | 953a | 1003a |
1000a | 1012a | 1023a | 1033a |
1030a | 1042a | 1053a | 1103a |
1100a | 1112a | 1123a | 1133a |
1130a | 1142a | 1153a | 1203p |
1200p | 1212p | 1223p | 1233p |
1230p | 1242p | 1253p | 103p |
100p | 112p | 123p | 133p |
130p | 142p | 153p | 203p |
200p | 212p | 223p | 233p |
230p | 242p | 253p | 303p |
300p | 315p | 327p | 337p |
330p | 345p | 357p | 407p |
400p | 415p | 427p | 437p |
430p | 445p | 457p | 507p |
500p | 515p | 527p | 537p |
530p | 545p | 557p | 607p |
600p | 615p | 627p | 637p |
630p | 645p | 657p | 707p |
700p | 715p | 727p | 737p |
730p | 745p | 757p | 807p |
815p | 830p | 842p | 852p |
915p | 930p | 942p | 952p |
1015p | 1030p | 1042p | 1052p |
Saturday
NEWPORT NEWS TRANSIT CENTER | CHESTNUT & 30TH | MARSHALL & RICHARDS | ORCUTT & 81ST |
---|---|---|---|
545a | 556a | 604a | 617a |
615a | 626a | 636a | 649a |
645a | 656a | 704a | 717a |
715a | 726a | 736a | 749a |
745a | 756a | 804a | 817a |
815a | 826a | 836a | 849a |
845a | 856a | 904a | 917a |
915a | 926a | 936a | 949a |
945a | 956a | 1004a | 1017a |
1015a | 1026a | 1036a | 1049a |
1045a | 1056a | 1104a | 1117a |
1115a | 1126a | 1136a | 1149a |
1145a | 1156a | 1204p | 1219p |
1215p | 1226p | 1236p | 1249p |
1245p | 1256p | 104p | 117p |
115p | 126p | 136p | 149p |
145p | 156p | 204p | 217p |
215p | 226p | 236p | 250p |
245p | 256p | 304p | 323p |
315p | 327p | 338p | 353p |
345p | 357p | 410p | 425p |
415p | 426p | 438p | 453p |
445p | 457p | 510p | 525p |
515p | 526p | 538p | 553p |
545p | 557p | 610p | 625p |
615p | 626p | 638p | 653p |
645p | 657p | 704p | 725p |
715p | 726p | 738p | 753p |
745p | 755p | 804p | 814p |
845p | 855p | 904p | 914p |
945p | 955p | 1004p | 1014p |
ORCUTT & 81ST | MARSHALL & RICHARD | 28TH & CHESTNUT | NEWPORT NEWS TRANSIT CENTER |
---|---|---|---|
630a | 642a | 653a | 703a |
700a | 712a | 723a | 733a |
730a | 742a | 753a | 803a |
800a | 812a | 823a | 833a |
830a | 842a | 853a | 903a |
900a | 912a | 923a | 933a |
930a | 942a | 953a | 1003a |
1000a | 1012a | 1023a | 1033a |
1030a | 1042a | 1053a | 1103a |
1100a | 1112a | 1123a | 1133a |
1130a | 1142a | 1153a | 1203p |
1200p | 1212p | 1223p | 1233p |
1230p | 1242p | 1253p | 110p |
100p | 112p | 123p | 133p |
130p | 142p | 153p | 203p |
200p | 212p | 223p | 233p |
230p | 242p | 253p | 303p |
300p | 315p | 327p | 337p |
330p | 345p | 357p | 407p |
400p | 415p | 427p | 437p |
430p | 445p | 457p | 507p |
500p | 515p | 527p | 537p |
530p | 545p | 557p | 607p |
600p | 615p | 627p | 637p |
630p | 645p | 657p | 707p |
700p | 715p | 727p | 737p |
730p | 745p | 757p | 807p |
815p | 824p | 833p | 843p |
915p | 924p | 933p | 943p |
1015p | 1024p | 1033p | 1043p |
Sunday
NEWPORT NEWS TRANSIT CENTER | CHESTNUT & 30TH | MARSHALL & RICHARDS | ORCUTT & 81ST |
---|---|---|---|
545a | 555a | 605a | 614a |
645a | 655a | 705a | 714a |
745a | 755a | 805a | 814a |
845a | 855a | 905a | 914a |
945a | 955a | 1005a | 1014a |
1045a | 1055a | 1105a | 1114a |
1145a | 1155a | 1205p | 1214p |
1245p | 1255p | 105p | 114p |
145p | 155p | 205p | 214p |
245p | 255p | 305p | 314p |
345p | 355p | 405p | 414p |
445p | 455p | 505p | 514p |
545p | 555p | 605p | 614p |
645p | 655p | 705p | 714p |
ORCUTT & 81ST | MARSHALL & RICHARD | 28TH & CHESTNUT | NEWPORT NEWS TRANSIT CENTER |
---|---|---|---|
615a | 626a | 635a | 643a |
715a | 726a | 735a | 743a |
815a | 826a | 835a | 843a |
915a | 926a | 935a | 943a |
1015a | 1026a | 1035a | 1043a |
1115a | 1126a | 1135a | 1143a |
1215p | 1226p | 1235p | 1243p |
115p | 126p | 135p | 143p |
215p | 226p | 235p | 243p |
315p | 326p | 335p | 343p |
415p | 426p | 435p | 443p |
515p | 526p | 535p | 543p |
615p | 626p | 635p | 643p |
715p | 726p | 735p | 743p |
Routes can be boarded at the bus stops immediately outside our 18th Street bus facility gates (for Southside Routes) or Victoria Blvd bus facility gates on Algonquin Road (for Northside Routes)..