Route 104: Newport News Transit Center / Newmarket
Weekday
NEWPORT NEWS TRANSIT CENTER | CHESTNUT & 30TH | MARSHALL & RICHARDS | ORCUTT & 81ST |
---|---|---|---|
550a | 601a | 611a | 622a |
620a | 631a | 641a | 652a |
650a | 701a | 711a | 722a |
720a | 731a | 741a | 752a |
750a | 801a | 811a | 822a |
820a | 831a | 841a | 852a |
850a | 901a | 911a | 921a |
920a | 931a | 941a | 951a |
950a | 1001a | 1010a | 1020a |
1020a | 1031a | 1040a | 1050a |
1050a | 1101a | 1110a | 1120a |
1120a | 1131a | 1140a | 1150a |
1150a | 1201p | 1210p | 1220p |
1220p | 1231p | 1240p | 1250p |
1250p | 101p | 110p | 120p |
120p | 131p | 140p | 150p |
150p | 201p | 210p | 220p |
220p | 231p | 240p | 250p |
250p | 301p | 310p | 321p |
320p | 331p | 340p | 351p |
350p | 401p | 410p | 421p |
420p | 431p | 440p | 451p |
450p | 501p | 510p | 521p |
520p | 531p | 540p | 551p |
550p | 601p | 610p | 620p |
620p | 631p | 640p | 650p |
650p | 701p | 710p | 720p |
720p | 731p | 740p | 750p |
750p | 801p | 810p | 820p |
850p | 901p | 910p | 920p |
950p | 1001p | 1010p | 1020p |
ORCUTT & 81ST | MARSHALL & RICHARD | 28TH & CHESTNUT | NEWPORT NEWS TRANSIT CENTER |
---|---|---|---|
600a | 611a | 621a | 631a |
630a | 641a | 651a | 701a |
700a | 711a | 721a | 731a |
730a | 741a | 751a | 801a |
800a | 811a | 821a | 831a |
830a | 841a | 851a | 901a |
900a | 911a | 921a | 931a |
930a | 941a | 951a | 1001a |
1000a | 1011a | 1021a | 1031a |
1030a | 1041a | 1051a | 1101a |
1100a | 1111a | 1121a | 1131a |
1130a | 1141a | 1151a | 1201p |
1200p | 1211p | 1221p | 1231p |
1230p | 1241p | 1251p | 101p |
100p | 111p | 121p | 131p |
130p | 141p | 151p | 201p |
200p | 211p | 221p | 232p |
230p | 241p | 251p | 302p |
300p | 311p | 321p | 332p |
330p | 341p | 351p | 402p |
400p | 411p | 421p | 432p |
430p | 441p | 451p | 502p |
500p | 511p | 521p | 532p |
530p | 541p | 551p | 602p |
600p | 611p | 621p | 632p |
630p | 641p | 651p | 702p |
700p | 711p | 720p | 730p |
730p | 741p | 750p | 800p |
830p | 841p | 850p | 900p |
930p | 941p | 950p | 1000p |
1030p | 1041p | 1050p | 1100p |
Saturday
NEWPORT NEWS TRANSIT CENTER | CHESTNUT & 30TH | MARSHALL & RICHARDS | ORCUTT & 81ST |
---|---|---|---|
550a | 601a | 610a | 619a |
620a | 631a | 640a | 649a |
650a | 701a | 710a | 719a |
720a | 731a | 740a | 749a |
750a | 801a | 810a | 819a |
820a | 831a | 840a | 849a |
850a | 901a | 910a | 919a |
920a | 931a | 940a | 949a |
950a | 1001a | 1010a | 1019a |
1020a | 1031a | 1040a | 1049a |
1050a | 1101a | 1110a | 1119a |
1120a | 1131a | 1140a | 1149a |
1150a | 1201p | 1210p | 1220p |
1220p | 1231p | 1240p | 1250p |
1250p | 101p | 110p | 120p |
120p | 131p | 140p | 150p |
150p | 201p | 210p | 220p |
220p | 231p | 240p | 250p |
250p | 300p | 309p | 319p |
320p | 330p | 339p | 349p |
350p | 400p | 409p | 419p |
420p | 430p | 439p | 449p |
450p | 500p | 509p | 519p |
520p | 530p | 539p | 549p |
550p | 600p | 609p | 619p |
620p | 630p | 639p | 649p |
650p | 700p | 709p | 719p |
720p | 730p | 739p | 749p |
750p | 800p | 808p | 817p |
850p | 900p | 908p | 917p |
950p | 1000p | 1008p | 1017p |
ORCUTT & 81ST | MARSHALL & RICHARD | 28TH & CHESTNUT | NEWPORT NEWS TRANSIT CENTER |
---|---|---|---|
630a | 640a | 649a | 658a |
700a | 710a | 719a | 728a |
730a | 740a | 749a | 758a |
800a | 810a | 819a | 828a |
830a | 840a | 849a | 858a |
900a | 910a | 919a | 928a |
930a | 940a | 949a | 958a |
1000a | 1010a | 1019a | 1028a |
1030a | 1040a | 1049a | 1058a |
1100a | 1110a | 1119a | 1128a |
1130a | 1140a | 1149a | 1158a |
1200p | 1210p | 1219p | 1229p |
1230p | 1240p | 1249p | 1259p |
100p | 110p | 119p | 129p |
130p | 140p | 149p | 159p |
200p | 210p | 219p | 229p |
230p | 240p | 249p | 259p |
300p | 310p | 320p | 330p |
330p | 340p | 350p | 400p |
400p | 410p | 420p | 430p |
430p | 440p | 450p | 500p |
500p | 510p | 520p | 530p |
530p | 540p | 550p | 600p |
600p | 610p | 620p | 630p |
630p | 640p | 650p | 700p |
700p | 710p | 719p | 728p |
730p | 740p | 749p | 758p |
830p | 840p | 849p | 858p |
930p | 940p | 949p | 958p |
1030p | 1040p | 1049p | 1058p |
Sunday
NEWPORT NEWS TRANSIT CENTER | CHESTNUT & 30TH | MARSHALL & RICHARDS | ORCUTT & 81ST |
---|---|---|---|
545a | 555a | 604a | 613a |
645a | 655a | 704a | 713a |
745a | 755a | 804a | 813a |
845a | 855a | 905a | 914a |
945a | 955a | 1005a | 1014a |
1045a | 1055a | 1105a | 1114a |
1145a | 1155a | 1205p | 1214p |
1245p | 1255p | 104p | 113p |
145p | 155p | 204p | 213p |
245p | 255p | 304p | 313p |
345p | 355p | 404p | 413p |
445p | 455p | 504p | 513p |
545p | 555p | 604p | 613p |
645p | 655p | 704p | 713p |
ORCUTT & 81ST | MARSHALL & RICHARD | 28TH & CHESTNUT | NEWPORT NEWS TRANSIT CENTER |
---|---|---|---|
615a | 625a | 634a | 642a |
715a | 725a | 734a | 742a |
815a | 825a | 834a | 842a |
915a | 925a | 934a | 942a |
1015a | 1025a | 1034a | 1042a |
1115a | 1125a | 1134a | 1142a |
1215p | 1225p | 1234p | 1242p |
115p | 125p | 134p | 142p |
215p | 225p | 234p | 242p |
315p | 325p | 334p | 342p |
415p | 425p | 434p | 442p |
515p | 525p | 534p | 542p |
615p | 625p | 634p | 642p |
715p | 725p | 734p | 742p |
Routes can be boarded at the bus stops immediately outside our 18th Street bus facility gates (for Southside Routes) or Victoria Blvd bus facility gates on Algonquin Road (for Northside Routes)..