Route 103: Downtown Hampton / Downtown Newport News
Outbound Bus •
Inbound Bus •
Reset Map
Weekday
Schedule Legend
Trip delayed at least 15 min.
Cancelled trip
Friday Service ONLY
See Update Details
Weekday shipyard trip
See Update Details
HAMPTON TRANSIT CENTER | VICTORIA & HOMESTEAD | SHELL & POWHATAN | SHELL & PARRISH | 35TH & ROANOKE | 36TH & JEFFERSON | NEWPORT NEWS TRANSIT CENTER |
---|---|---|---|---|---|---|
515a | 524a | 528a | 536a | 538a | 543a | 558a |
545a | 554a | 558a | 606a | 608a | 613a | 628a |
615a | 624a | 628a | 636a | 638a | 643a | 652a |
645a | 654a | 658a | 706a | 708a | 713a | 722a |
715a | 724a | 728a | 736a | 738a | 743a | 752a |
745a | 754a | 758a | 806a | 808a | 813a | 822a |
815a | 824a | 828a | 836a | 838a | 843a | 852a |
845a | 854a | 858a | 906a | 908a | 913a | 922a |
915a | 924a | 928a | 936a | 938a | 943a | 952a |
945a | 954a | 958a | 1006a | 1008a | 1013a | 1022a |
1015a | 1024a | 1028a | 1036a | 1038a | 1043a | 1052a |
1045a | 1054a | 1058a | 1106a | 1108a | 1113a | 1122a |
1115a | 1124a | 1128a | 1136a | 1138a | 1143a | 1152a |
1145a | 1154a | 1158a | 1206p | 1208p | 1213p | 1222p |
1215p | 1224p | 1228p | 1236p | 1238p | 1243p | 1252p |
1245p | 1254p | 1258p | 106p | 108p | 113p | 122p |
115p | 124p | 128p | 136p | 138p | 143p | 152p |
145p | 154p | 158p | 206p | 208p | 213p | 222p |
215p | 224p | 228p | 236p | 238p | 243p | 252p |
245p | 254p | 258p | 306p | 308p | 313p | 322p |
315p | 324p | 328p | 336p | 338p | 343p | 352p |
345p | 354p | 358p | 406p | 408p | 413p | 422p |
415p | 424p | 428p | 436p | 438p | 443p | 452p |
445p | 454p | 458p | 506p | 508p | 513p | 522p |
515p | 524p | 528p | 536p | 538p | 543p | 552p |
545p | 554p | 558p | 606p | 608p | 613p | 622p |
615p | 624p | 628p | 636p | 638p | 643p | 652p |
645p | 654p | 658p | 706p | 708p | 713p | 722p |
715p | 724p | 728p | 736p | 738p | 743p | 752p |
745p | 754p | 758p | 806p | 808p | 813p | 822p |
815p | 824p | 828p | 836p | 838p | 843p | 852p |
915p | 924p | 928p | 936p | 938p | 943p | 952p |
1015p | 1024p | 1028p | 1036p | 1038p | 1043p | 1052p |
1115p | 1124p | 1128p | 1136p | 1138p | 1143p | 1152p |
NEWPORT NEWS TRANSIT CENTER | JEFFERSON & 35TH | 35TH & ROANOKE | SHELL & PARRISH | SHELL & POWHATAN | VICTORIA & ALGONQUIN | HAMPTON TRANSIT CENTER |
---|---|---|---|---|---|---|
533a | 539a | 544a | 546a | 554a | 558a | 607a |
603a | 609a | 614a | 616a | 624a | 628a | 637a |
633a | 639a | 644a | 646a | 654a | 658a | 707a |
703a | 709a | 714a | 716a | 724a | 728a | 737a |
733a | 739a | 744a | 746a | 754a | 758a | 807a |
803a | 809a | 814a | 816a | 824a | 828a | 837a |
833a | 839a | 844a | 846a | 854a | 858a | 907a |
903a | 909a | 914a | 916a | 924a | 928a | 937a |
933a | 939a | 944a | 946a | 954a | 958a | 1007a |
1003a | 1009a | 1014a | 1016a | 1024a | 1028a | 1037a |
1033a | 1039a | 1044a | 1046a | 1054a | 1058a | 1107a |
1103a | 1109a | 1114a | 1116a | 1124a | 1128a | 1137a |
1133a | 1139a | 1144a | 1146a | 1154a | 1158a | 1207p |
1203p | 1209p | 1214p | 1216p | 1224p | 1228p | 1237p |
1233p | 1239p | 1244p | 1246p | 1254p | 1258p | 107p |
103p | 109p | 114p | 116p | 124p | 128p | 137p |
133p | 139p | 144p | 146p | 154p | 158p | 207p |
203p | 209p | 214p | 216p | 224p | 228p | 237p |
233p | 239p | 244p | 246p | 254p | 258p | 307p |
303p | 309p | 314p | 316p | 324p | 328p | 337p |
333p | 339p | 344p | 346p | 354p | 358p | 407p |
403p | 409p | 414p | 416p | 424p | 428p | 437p |
433p | 439p | 444p | 446p | 454p | 458p | 507p |
503p | 509p | 514p | 516p | 524p | 528p | 537p |
533p | 539p | 544p | 546p | 554p | 558p | 607p |
603p | 609p | 614p | 616p | 624p | 628p | 637p |
633p | 639p | 644p | 646p | 654p | 658p | 707p |
703p | 709p | 714p | 716p | 724p | 728p | 737p |
733p | 739p | 744p | 746p | 754p | 758p | 807p |
803p | 809p | 814p | 816p | 824p | 828p | 837p |
903p | 909p | 914p | 916p | 924p | 928p | 937p |
1003p | 1009p | 1014p | 1016p | 1024p | 1028p | 1037p |
1103p | 1109p | 1114p | 1116p | 1124p | 1128p | 1137p |
Saturday
HAMPTON TRANSIT CENTER | VICTORIA & HOMESTEAD | SHELL & POWHATAN | SHELL & PARRISH | 35TH & ROANOKE | 36TH & JEFFERSON | NEWPORT NEWS TRANSIT CENTER |
---|---|---|---|---|---|---|
515a | 524a | 528a | 536a | 538a | 543a | 558a |
545a | 554a | 558a | 606a | 608a | 613a | 628a |
615a | 624a | 628a | 636a | 638a | 643a | 652a |
645a | 654a | 658a | 706a | 708a | 713a | 722a |
715a | 724a | 728a | 736a | 738a | 743a | 752a |
745a | 754a | 758a | 806a | 808a | 813a | 822a |
815a | 824a | 828a | 836a | 838a | 843a | 852a |
845a | 854a | 858a | 906a | 908a | 913a | 922a |
915a | 924a | 928a | 936a | 938a | 943a | 952a |
945a | 954a | 958a | 1006a | 1008a | 1013a | 1022a |
1015a | 1024a | 1028a | 1036a | 1038a | 1043a | 1052a |
1045a | 1054a | 1058a | 1106a | 1108a | 1113a | 1122a |
1115a | 1124a | 1128a | 1136a | 1138a | 1143a | 1152a |
1145a | 1154a | 1158a | 1206p | 1208p | 1213p | 1222p |
1215p | 1224p | 1228p | 1236p | 1238p | 1243p | 1252p |
1245p | 1254p | 1258p | 106p | 108p | 113p | 122p |
115p | 124p | 128p | 136p | 138p | 143p | 152p |
145p | 154p | 158p | 206p | 208p | 213p | 222p |
215p | 224p | 228p | 236p | 238p | 243p | 252p |
245p | 254p | 258p | 306p | 308p | 313p | 322p |
315p | 324p | 328p | 336p | 338p | 343p | 352p |
345p | 354p | 358p | 406p | 408p | 413p | 422p |
415p | 424p | 428p | 436p | 438p | 443p | 452p |
445p | 454p | 458p | 506p | 508p | 513p | 522p |
515p | 524p | 528p | 536p | 538p | 543p | 552p |
545p | 554p | 558p | 606p | 608p | 613p | 622p |
615p | 624p | 628p | 636p | 638p | 643p | 652p |
645p | 654p | 658p | 706p | 708p | 713p | 722p |
715p | 724p | 728p | 736p | 738p | 743p | 752p |
745p | 754p | 758p | 806p | 808p | 813p | 822p |
815p | 824p | 828p | 836p | 838p | 843p | 852p |
915p | 924p | 928p | 936p | 938p | 943p | 952p |
1015p | 1024p | 1028p | 1036p | 1038p | 1043p | 1052p |
1115p | 1124p | 1128p | 1136p | 1138p | 1143p | 1152p |
NEWPORT NEWS TRANSIT CENTER | JEFFERSON & 35TH | 35TH & ROANOKE | SHELL & PARRISH | SHELL & POWHATAN | VICTORIA & ALGONQUIN | HAMPTON TRANSIT CENTER |
---|---|---|---|---|---|---|
533a | 539a | 544a | 546a | 554a | 558a | 607a |
603a | 609a | 614a | 616a | 624a | 628a | 637a |
633a | 639a | 644a | 646a | 654a | 658a | 707a |
703a | 709a | 714a | 716a | 724a | 728a | 737a |
733a | 739a | 744a | 746a | 754a | 758a | 807a |
803a | 809a | 814a | 816a | 824a | 828a | 837a |
833a | 839a | 844a | 846a | 854a | 858a | 907a |
903a | 909a | 914a | 916a | 924a | 928a | 937a |
933a | 939a | 944a | 946a | 954a | 958a | 1007a |
1003a | 1009a | 1014a | 1016a | 1024a | 1028a | 1037a |
1033a | 1039a | 1044a | 1046a | 1054a | 1058a | 1107a |
1103a | 1109a | 1114a | 1116a | 1124a | 1128a | 1137a |
1133a | 1139a | 1144a | 1146a | 1154a | 1158a | 1207p |
1203p | 1209p | 1214p | 1216p | 1224p | 1228p | 1237p |
1233p | 1239p | 1244p | 1246p | 1254p | 1258p | 107p |
103p | 109p | 114p | 116p | 124p | 128p | 137p |
133p | 139p | 144p | 146p | 154p | 158p | 207p |
203p | 209p | 214p | 216p | 224p | 228p | 237p |
233p | 239p | 244p | 246p | 254p | 258p | 307p |
303p | 309p | 314p | 316p | 324p | 328p | 337p |
333p | 339p | 344p | 346p | 354p | 358p | 407p |
403p | 409p | 414p | 416p | 424p | 428p | 437p |
433p | 439p | 444p | 446p | 454p | 458p | 507p |
503p | 509p | 514p | 516p | 524p | 528p | 537p |
533p | 539p | 544p | 546p | 554p | 558p | 607p |
603p | 609p | 614p | 616p | 624p | 628p | 637p |
633p | 639p | 644p | 646p | 654p | 658p | 707p |
703p | 709p | 714p | 716p | 724p | 728p | 737p |
733p | 739p | 744p | 746p | 754p | 758p | 807p |
803p | 809p | 814p | 816p | 824p | 828p | 837p |
903p | 909p | 914p | 916p | 924p | 928p | 937p |
1003p | 1009p | 1014p | 1016p | 1024p | 1028p | 1037p |
1103p | 1109p | 1114p | 1116p | 1124p | 1128p | 1137p |
Sunday
HAMPTON TRANSIT CENTER | VICTORIA & HOMESTEAD | SHELL & POWHATAN | SHELL & PARRISH | 35TH & ROANOKE | 36TH & JEFFERSON | NEWPORT NEWS TRANSIT CENTER |
---|---|---|---|---|---|---|
715a | 724a | 728a | 736a | 738a | 743a | 752a |
815a | 824a | 828a | 836a | 838a | 843a | 852a |
915a | 924a | 928a | 936a | 938a | 943a | 952a |
1015a | 1024a | 1028a | 1036a | 1038a | 1043a | 1052a |
1115a | 1124a | 1128a | 1136a | 1138a | 1143a | 1152a |
1215p | 1224p | 1228p | 1236p | 1238p | 1243p | 1252p |
115p | 124p | 128p | 136p | 138p | 143p | 152p |
215p | 224p | 228p | 236p | 238p | 243p | 252p |
315p | 324p | 328p | 336p | 338p | 343p | 352p |
415p | 424p | 428p | 436p | 438p | 443p | 452p |
515p | 524p | 528p | 536p | 538p | 543p | 552p |
615p | 624p | 628p | 636p | 638p | 643p | 652p |
715p | 724p | 728p | 736p | 738p | 743p | 752p |
NEWPORT NEWS TRANSIT CENTER | JEFFERSON & 35TH | 35TH & ROANOKE | SHELL & PARRISH | SHELL & POWHATAN | VICTORIA & ALGONQUIN | HAMPTON TRANSIT CENTER |
---|---|---|---|---|---|---|
718a | 724a | 729a | 731a | 739a | 743a | 752a |
818a | 824a | 829a | 831a | 839a | 843a | 852a |
918a | 924a | 929a | 931a | 939a | 943a | 952a |
1018a | 1024a | 1029a | 1031a | 1039a | 1043a | 1052a |
1118a | 1124a | 1129a | 1131a | 1139a | 1143a | 1152a |
1218p | 1224p | 1229p | 1231p | 1239p | 1243p | 1252p |
118p | 124p | 129p | 131p | 139p | 143p | 152p |
218p | 224p | 229p | 231p | 239p | 243p | 252p |
318p | 324p | 329p | 331p | 339p | 343p | 352p |
418p | 424p | 429p | 431p | 439p | 443p | 452p |
518p | 524p | 529p | 531p | 539p | 543p | 552p |
618p | 624p | 629p | 631p | 639p | 643p | 652p |
718p | 724p | 729p | 731p | 739p | 743p | 752p |
Routes can be boarded at the bus stops immediately outside our 18th Street bus facility gates (for Southside Routes) or Victoria Blvd bus facility gates on Algonquin Road (for Northside Routes)..